Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2004MATRIX XR, FWD, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 598 (ELECTRONIC CONTROLLED AUTOMATIC TRANSMISSION (ECT) - DIAGNOSIS)TERMINALS OF ECM
2004 Toyota Matrix XR, FWD, Standard
Terminals Of ECM
2004 Toyota Matrix XR, FWD, StandardSECTION Terminals Of ECM
WARNING: This page is about a different car, the 2002 Lexus SC 430. However, it is still accessible from the selected car via links, so may be relevant.
ECM TERMINALS VOLTAGE SPECIFICATIONS
| Symbols (Terminals No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| S1 (E3-19) <-> E1 (E3-7) | R <-> BR | IG ON | Below 1.5 |
| 3rd, 4th or 5th gear | Below 1.5 | ||
| 1st or 2nd gear | 9.0 - 14 | ||
| S2 (E3-18) <-> E1 (E3-7) | W <-> BR | IG ON | Below 1.5 |
| 1st, 4th or 5th gear | Below 1.5 | ||
| 2nd or 3rd gear | 9.0 - 14 | ||
| S3 (E3-17) <-> E1 (E3-7) | G <-> BR | IG ON | Below 1.5 |
| 1st, 2nd, 3rd or 5th gear | Below 1.5 | ||
| 4th gear | 9.0 - 14 | ||
| S4 (E3-16) <-> E1 (E3-7) | G-R <-> BR | IG ON | Below 1.5 |
| 1st, 2nd, 3rd or 4th gear | Below 1.5 | ||
| 5th gear | 9.0 - 14 | ||
| SLU+ (E3-11) <-> SLU- (E3-10) | L-Y <-> L-R | IG ON | Below 3.0 |
| Engine is idling | Pulse signal is output below T.5 <-> 9 - 14 | ||
| SLN+ (E3-13) <-> SLN- (E3-12) | Y --> L | IG ON | Below 3.0 |
| Engine is idling | Pulse signal is output below 1.5 <-> 9 - 14 | ||
| SLT+ (E3-35) <-> SLT- (E3-34) | B <-> G-B | IG ON | Below 3.0 |
| Engine is idling | Pulse signal is output below 1.5 <-> 9 - 14 | ||
| SP2+ (E3-23) <-> SP2- (E3-22) | G --> R | Engine is idling | Pulse signal is output below 1.5 <-> 4 - 6 |
| NCO+ (E3-21) <-> NCO- (E3-20) | Y <-> L | Engine is idling | Pulse signal is output below 1.5 <-> 4 - 6 |
| OIL (E3-27) <-> EOIL (E3-26) | G-Y <-> BR | IG ON and ATF temperature 110 °C (176 °F) | Below 1.0 |
| P (E3-6) <-> E1 (E3-7) | W <-> BR | IG ON and shift lever P position | 7.5 - 14 |
| IG ON and shift lever other than P position | Below 1.5 | ||
| R (E3-5) <-> E1 (E3-7) | G <-> BR | IG ON and shift lever R position | 7.5 - 14 |
| IG ON and shift lever other than R position | Below 1.5 | ||
| N (E3-3) <-> E1 (E3-7) | G-R <-> BR | IG ON and shift lever N position | 7.5 - 14 |
| IG ON and shift lever other than N position | Below 1.5 | ||
| D (E5-13) <-> E1 (E3-7) | G-Y <-> BR | IG ON and shift lever D position | 7.5 - 14 |
| IG ON and shift lever other than D position | Below 1.5 | ||
| 4 (E5-14) <-> E1 (E3-7) | L-Y <-> BR | IG ON and shift lever 4 position | 7.5 - 14 |
| IG ON and shift lever other than 4 position | Below 1.5 | ||
| 3 (E3-4) <-> E1 (E3-7) | L-Y <-> BR | IG ON and shift lever 3 position | 7.5 - 14 |
| IG ON and shift lever other than 3 position | Below 1.5 | ||
| 2 (E5-12) <-> E1 (E3-7) | G-B <-> BR | IG ON and shift lever 2 or L position | 7.5 - 14 |
| IG ON and shift lever other than 2 or L position | Below 1.5 | ||
| L (E5-15) <-> E1 (E3-7) | Y-B <-> BR | IG ON and shift lever L position | 7.5 - 14 |
| IG ON and shift lever other than L position | Below 1.5 | ||
| STP (E5-4) <-> E1 (E3-7) | O <-> BR | IG ON and brake pedal depressed | 9.0 - 14 |
| IG ON and brake pedal released | Below 1.5 |
Reference:
ITEMS CONDITION REFERENCE
| Item | Condition |
|---|---|
| Terminal | SLU+ <=> SLU- |
| Tool setting | 5 V/DIV 1 ms/DIV |
| Vehicle condition | Engine Idle Speed |
Reference:
ITEMS CONDITION REFERENCE
| Item | Condition |
|---|---|
| Terminal | SLT+ <=> SLT- |
| Tool setting | 5 V/DIV 1 ms/DIV |
| Vehicle condition | Engine Idle Speed |
Reference:
ITEMS CONDITION REFERENCE
| Item | Condition |
|---|---|
| Terminal | SLN+ <=> SLN- |
| Tool setting | 5 V/DIV 1 ms/DIV |
| Vehicle condition | Engine Idle Speed |
Reference:
ITEMS CONDITION REFERENCE
| Item | Condition |
|---|---|
| Terminal | NCO+ <=> NCO- |
| Tool setting | 1 V/DIV 2 ms/DIV |
| Vehicle condition | Engine Idle Speed |
Reference:
ITEMS CONDITION REFERENCE
| Item | Condition |
|---|---|
| Terminal | SP2+ <=> SP2- |
| Tool setting | 2 V/DIV 20 ms/DIV |
| Vehicle condition | Vehicle Speed 20 km/h |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.