Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUZUKI2013SX4 CROSSOVER, AUTOMATIC CVT TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 96 (CONTINUOUSLY VARIABLE TRANSAXLE (CVT))DIAGNOSTIC INFORMATION AND PROCEDURESDTC TABLE
2013 Suzuki SX4 Crossover, Automatic CVT Trans
DTC Table
2013 Suzuki SX4 Crossover, Automatic CVT TransSECTION DTC Table
WARNING: This page is about a different car, the 2011 Suzuki SX4. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
- With the CAN communication OBD generic scan tool, DTC No. with delta (Δ) mark in the following table can not be read.
- For details of D/C (driving cycle), refer to ON-BOARD DIAGNOSTIC SYSTEM DESCRIPTION .
SYMPTOM DIAGNOSIS DESCRIPTION CHART
| DTC | DTC name | DTC detecting condition | DTC detection logic | MIL |
|---|---|---|---|---|
| P0602 | Control Module Programming Error | TCM internal failure (data programming error). | 1 D/C | Not applicable |
| P062F | Internal Control Module EEPROM Error | TCM internal failure (EEPROM). | 1 D/C | Applicable |
| P0641 | Sensor Reference Voltage "A" Circuit/Open | Primary and secondary pressure sensor power supply circuit voltage is out of specified value for 5 sec. | 1 D/C | Applicable |
| P0703 | Brake Switch "B" Circuit | Brake light switch signal received from ECM is no change. | 2 D/C | Applicable |
| P0705 | Transmission Range Sensor Circuit "A" (PRNDL Input) | Two or more transmission range sensor signals are input simultaneously for 2 sec. | 1 D/C | Applicable |
| P0707 | Transmission Range Sensor "A" Circuit Low | Transmission range signal is not input for 10 sec. | 2 D/C | Applicable |
| P0711 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | CVT fluid temperature variation is lower than specified value even if engine was running for specified time after engine start. | 2 D/C | Applicable |
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low | CVT fluid temperature signal circuit voltage is lower than specified value for 5 sec. | 1 D/C | Applicable |
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High | CVT fluid temperature signal circuit voltage is higher than specified value for 5 sec. | 1 D/C | Applicable |
| P0716 | Input/Turbine Speed Sensor "A" Circuit Range/Performance | This DTC is detected if all the following conditions are met.
|
2 D/C | Applicable |
| P0717 | Input/Turbine Speed Sensor "A" Circuit No Signal | Primary pulley speed signal is no signal even if secondary pulley speed signal is input. | 1 D/C | Applicable |
| P0721 | Output Speed Sensor Circuit Range/Performance | This DTC is detected if all of the following conditions are met.
|
2 D/C | Applicable |
| P0722 | Output Speed Sensor Circuit No Signal | This DTC is detected if any one of the following conditions is fulfilled.
|
1 D/C | Applicable |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck Off | Difference between engine speed and primary pulley speed is more than 130 RPM for 30 sec. even if TCC solenoid valve is ON. | 2 D/C | Applicable |
| P0776 | Pressure Control Solenoid "B" Performance/Stuck Off | Difference between measured secondary pressure and desired secondary pressure is more than 1.2 MPa (12.2 kgf/cm2 , 174 psi, 12 bar) for 30 sec. | 2 D/C | Applicable |
| P0777 | Pressure Control Solenoid "B" Stuck On | Difference between measured secondary pressure and desired secondary pressure is more than specified pressure value. | 2 D/C | Applicable |
| Δ P0826 | Manual mode Control Circuit | This DTC is detected if any one of the following conditions is fulfilled.
|
1 D/C | Not applicable |
| P0842 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Low | Primary pressure sensor signal circuit voltage is lower than specified value for 5 sec. | 1 D/C | Applicable |
| P0843 | Transmission Fluid Pressure Sensor/Switch "A" Circuit High | Primary pressure sensor signal circuit voltage is more than 4.7 V for 5 sec. | 1 D/C | Applicable |
| P0847 | Transmission Fluid Pressure Sensor/Switch "B" Circuit Low | Secondary pressure sensor signal circuit voltage is lower than specified value for 5 sec. | 1 D/C | Applicable |
| P0848 | Transmission Fluid Pressure Sensor/Switch "B" Circuit High | Secondary pressure sensor signal circuit voltage is more than 4.7 V for 5 sec. | 1 D/C | Applicable |
| P0871 | Transmission Fluid Pressure Sensor/Switch "C" Circuit Range/Performance | Measured line pressure is out of specified line pressure that calculate base on secondary pressure for 5 sec. | 2 D/C | Applicable |
| P0961 | Pressure Control Solenoid "A" Control Circuit Range/Performance | Gear ratio calculated from primary pulley speed and secondary pulley speed is more than specified value. | 2 D/C | Applicable |
| P0962 | Pressure Control Solenoid "A" Control Circuit Low | Line pressure control solenoid valve control circuit is shorted to ground for specified times. | 1 D/C | Applicable |
| P0963 | Pressure Control Solenoid "A" Control Circuit High | Line pressure control solenoid valve control circuit is open circuit for 5 sec. | 1 D/C | Applicable |
| P0966 | Pressure Control Solenoid "B" Control Circuit Low | Secondary pressure control solenoid valve control circuit is shorted to ground for specified times. | 1 D/C | Applicable |
| P0967 | Pressure Control Solenoid "B" Control Circuit High | Secondary pressure control solenoid valve control circuit is open circuit for 5 sec. | 1 D/C | Applicable |
| Δ P1706 | Torque Request Communication Error from TCM | ECM detects abnormality of CAN communication data which TCM transmits. | 1 D/C | Not applicable |
| P1810 | Lockup/Select Control Circuit | Monitor signal of the lock-up/select switching solenoid valve is different from its command signal. | 1 D/C | Applicable |
| P1816 | Stepper Motor Circuit Malfunction | Monitor signal of stepper motor is different from its command signal. | 1 D/C | Applicable |
| P1818 | Stepper Motor Performance | Difference between measured primary pulley speed and estimated primary pulley speed is more than 1000 RPM for 5 sec. | 2 D/C | Applicable |
| P1824 | Calibration Data Reading Error | TCM cannot read calibration data from valve body assembly internal ROM. | 1 D/C | Off |
| P1825 | TCM-Valve Body Assembly Correlation | Calibration data in TCM is different from that in valve body assembly internal ROM. | 2 D/C | Off |
| P1970 | Sensor Ground Circuit Malfunction | Ground circuit of following sensors is open circuit for specified times.
|
1 D/C | Applicable |
| P2763 | Torque Converter Clutch Pressure Control Solenoid Control Circuit High | TCC (Torque Converter Clutch) solenoid valve circuit is open for 5 sec. | 1 D/C | Applicable |
| P2764 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Low | TCC (Torque Converter Clutch) solenoid valve circuit is shorted to ground for specified times. | 1 D/C | Applicable |
| U0073 | Control Module Communication Bus Off | Refer to TROUBLESHOOTING FOR CAN-DTC . | 1 D/C | Applicable |
| U0100 | Lost Communication With ECM | Transmission error that is inconsistent between transmission data and transmission monitor (CAN bus monitor) data is detected more than 30 times continuously. | 1 D/C | Applicable |
| U0121 | Lost Communication With ABS | Reception error of communication data for ABS/ESP® control module assembly is detected for longer than specified time. | 1 D/C | Applicable |
| Δ U0140 | Lost Communication With BCM | Reception error of communication data for BCM is detected for longer than specified time. | 1 D/C | Not applicable |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.