Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUZUKI2013SX4 CROSSOVER, AUTOMATIC CVT TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 60 (ELECTRONIC STABILITY PROGRAM)DIAGNOSTIC INFORMATION AND PROCEDURESFAIL-SAFE TABLE
2013 Suzuki SX4 Crossover, Automatic CVT Trans
Fail-Safe Table
2013 Suzuki SX4 Crossover, Automatic CVT TransSECTION Fail-Safe Table
WARNING: This page is about a different car, the 2011 Suzuki SX4. However, it is still accessible from the selected car via links, so may be relevant.
When any of the following DTC(s) is detected, ESP® system is in fail-safe mode per its DTC and ABS, EBD, traction control, stability control are deactivated until the resolution is applied.
FAIL-SAFE TABLE
| DTC No. | Fail-safe operation | Fail-safe condition resolutive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS | EBD | Traction control/stability control | ||||||||||||
| C1016 | - | O | - | - | ||||||||||
| C1017 | O | O | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1020 | - | O | - | |||||||||||
| C1021 | - | (1) | - | |||||||||||
| C1022 | - | (1) | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 14 km/h (9 mile/h), after ignition switch turned OFF to ON. | ||||||||||
| C1023 | O | O | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1024 | O | O | - | |||||||||||
| C1025 | - | (1) | - | |||||||||||
| C1026 | - | (1) | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 14 km/h (9 mile/h), after ignition switch turned OFF to ON. | ||||||||||
| C1027 (2) | O | O | O | - | ||||||||||
| C1028 | - | O | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1031 | - | (1) | - | |||||||||||
| C1032 | - | (1) | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 14 km/h (9 mile/h), after ignition switch turned OFF to ON. | ||||||||||
| C1033 | - | (1) | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1034 | O | O | - | When ESP® control module detects the system as normal. | ||||||||||
| C1035 | - | (1) | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1036 | - | (1) | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 14 km/h (9 mile/h), after ignition switch turned OFF to ON. | ||||||||||
| C1037 | O | O | O | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1038 | O | O | - | |||||||||||
| C1039 | O | O | - | |||||||||||
| C1040 (3) | - | O | - |
|
||||||||||
| C1041 | - | - | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1042 | - | - | - | |||||||||||
| C1043 | - | - | - | |||||||||||
| C1044 | - | - | - | |||||||||||
| C1045 | - | - | - | |||||||||||
| C1046 | - | - | - | |||||||||||
| C1051 | - | - | - | |||||||||||
| C1052 | - | - | - | |||||||||||
| C1053 | - | - | - | |||||||||||
| C1054 | - | - | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1055 | - | - | - | |||||||||||
| C1056 | - | - | - | |||||||||||
| C1057 | - | (4) | - | When ESP® control module detects the system as normal. | ||||||||||
| C1061 | - | O | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 14 km/h (9 mile/h), after ignition switch turned OFF to ON. | ||||||||||
| C1063 | - | (5) | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1071 | - | - | - | |||||||||||
| C1075 | O | O | - | Steering angle sensor calibration completed. | ||||||||||
| C1091 | O | O | - | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1094 | O | O | - | |||||||||||
| C1096 | O | O | - | |||||||||||
| U0073 | O | O | - | |||||||||||
| U0100 | O | O | - | |||||||||||
| U0101 | O | O | - | |||||||||||
| U0114 | O | O | - | |||||||||||
| U0123 | O | O | - | |||||||||||
| U0126 | O | O | - | |||||||||||
| O: Activated -: Deactivated |
||||||||||||||
|
NOTE:
|
||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.