Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSSUZUKI2013KIZASHI SPORT GTS, FWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 72 (KEYLESS START SYSTEM)DIAGNOSTICS INFORMATION AND PROCEDURESDTC TABLE
2013 Suzuki Kizashi Sport GTS, FWD
DTC Table
2013 Suzuki Kizashi Sport GTS, FWDSECTION DTC Table
WARNING: This page is about a different car, the 2010 Suzuki Kizashi. However, it is still accessible from the selected car via links, so may be relevant.
DTC DETECTING CONDITION CHART
| DTC | DTC name | DTC detecting condition | Warning | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1120 | Keyless Start Control Module Internal Defect | Keyless start control module internal failure. | Lights up(3) | ||||||||||||
| B1122 | Backup Power Supply Malfunction | Backup power supply circuit voltage from "BCM" fuse is lower than specified value. | Lights up(1) | ||||||||||||
| B1123 | Backup Power Supply Malfunction | Backup power supply circuit voltage from "DOME" fuse is lower than specified value. | Lights up(1) | ||||||||||||
| B1125 | Clutch/Shift Switch Malfunction | CVT model:Β Inconsistency between signals from transmission range sensor or P position switch and transmission shift position signal transmitted via CAN communication. M/T model:Β Inconsistency between signals from CPP switch or CPP switch (for cruise control) and inhibit switch signal transmitted via CAN communication. |
Lights up(3) | ||||||||||||
| B1126 | P Position Switch Malfunction | P position switch ON signal is detected while vehicle running. (10 km/h (16 mph) or more) | Lights up(3) | ||||||||||||
| B1134 | Remote Controller Battery Low | Remote controller battery run down signal is received from remote controller. | Lights up(2) | ||||||||||||
| B1137 | Brake Light Switch Malfunction | Inconsistency between brake light switch signal and the data signal transmitted via CAN communication. | Lights up(3) | ||||||||||||
| B1158 | LIN Communication Error | Receiving error of the data from power window system via LIN. | Off | ||||||||||||
| B1160 | Steering Lock Unit Communication Error | No communication is available between keyless start control module and steering lock unit. | Lights up(6) | ||||||||||||
| B1161 | Steering Lock Unit Information Mismatched | Verification error between keyless start control module and steering lock unit. | Lights up(5) | ||||||||||||
| B1162 | Steering Lock Unit Internal Defect |
|
Lights up(6) | ||||||||||||
| B1163 | Steering Lock Unit Unregistered | No registration of steering lock unit | Off | ||||||||||||
| B1167 | Immobilizer Information Mismatched | Refer to DTC TABLEΒ . | |||||||||||||
| B1168 | Password Mismatched | ||||||||||||||
| B1169 | Registered Failure | ||||||||||||||
| B1170 | EEPROM Access Error | Keyless start control module internal failure. (EEPROM error) | Lights up(3) | ||||||||||||
| B1173 | Transponder Unregistered | Refer to DTC TABLEΒ . | |||||||||||||
| B1175 | Immobilizer Information Unregistered | ||||||||||||||
| B1176 | Specification Information Unregistered | ||||||||||||||
| B1180 | Driver Side Door Request Switch Malfunction | Driver side door request switch signal voltage is lower than specified value for specified time. | Lights up(1) | ||||||||||||
| B1181 | Passenger Side Door Request Switch Malfunction | Passenger side door request switch signal voltage is lower than specified value for specified time. | Lights up(1) | ||||||||||||
| B1182 | Rear End Door/Trunk Lid Request Switch Malfunction | Trunk lid request switch signal voltage is lower than specified value for specified time. | Lights up(1) | ||||||||||||
| B1189 | Immobilizer Antenna Communication Error | Refer to DTC TABLEΒ . | |||||||||||||
| B1190 | Engine Switch Malfunction | Push switch 1 signal voltage and/or push switch 2 signal voltage is higher than or lower than specified value over specified time. | Lights up(3) | ||||||||||||
| B1191 | Accessory Relay Malfunction | Inconsistency between input voltage via "ACC" fuse and ACC relay control condition continuous for longer than specified time. | Lights up(4) | ||||||||||||
| B1192 | Ignition1 Relay Malfunction | Inconsistency between input voltage via "MTR" fuse and IG1 relay control condition continuous for longer than specified time. | Lights up(4) | ||||||||||||
| B1193 | Ignition2 Relay Malfunction | Inconsistency between input voltage via "IG2 SIG" fuse and IG2 relay control condition continuous for longer than specified time. | Lights up(4) | ||||||||||||
| B1194 | Starting Motor Relay Malfunction | Inconsistency between starting motor control relay monitor input voltage and starting motor control relay control condition continuous for longer than specified time. | Lights up(3) | ||||||||||||
| B1411 | Tire Pressure Low (Tire Pressure Sensor No. 1) | Refer to DTC TABLEΒ . | |||||||||||||
| B1412 | Tire Pressure Low (Tire Pressure Sensor No. 2) | ||||||||||||||
| B1413 | Tire Pressure Low (Tire Pressure Sensor No. 3) | ||||||||||||||
| B1414 | Tire Pressure Low (Tire Pressure Sensor No. 4) | ||||||||||||||
| B1421 | No Data from Tire Pressure Sensor No. 1 | ||||||||||||||
| B1422 | No Data from Tire Pressure Sensor No. 2 | ||||||||||||||
| B1423 | No Data from Tire Pressure Sensor No. 3 | ||||||||||||||
| B1424 | No Data from Tire Pressure Sensor No. 4 | ||||||||||||||
| B1431 | Invalid Pressure Signal from Tire Pressure Sensor No. 1 | ||||||||||||||
| B1432 | Invalid Pressure Signal from Tire Pressure Sensor No. 2 | ||||||||||||||
| B1433 | Invalid Pressure Signal from Tire Pressure Sensor No. 3 | ||||||||||||||
| B1434 | Invalid Pressure Signal from Tire Pressure Sensor No. 4 | ||||||||||||||
| B1451 | No Registration of Tire Pressure Sensor ID Code | ||||||||||||||
| B1461 | Vehicle Speed Signal Inconsistency | ||||||||||||||
| B1650 | Power Window Master Switch Malfunction (Driver) | Refer to DTC TABLEΒ . | |||||||||||||
| B1651 | Power Window Passenger Switch Malfunction | ||||||||||||||
| B1655 | Power Window Master Switch Malfunction (Passenger) | ||||||||||||||
| B1661 | Power Window Driver Side Motor Malfunction | ||||||||||||||
| B1662 | Power Window Passenger Side Motor Malfunction | ||||||||||||||
| B1665 | Lack of Power Window Driver Side Initial Setting | ||||||||||||||
| B1666 | Lack of Power Window Passenger Side Initial Setting | ||||||||||||||
| B1901 | Internal Control Module Memory Check Sum Error | Keyless start control module internal failure. (check sum error) | Off | ||||||||||||
| B1902 | Control Module Programming Error | Keyless start control module internal failure. (programming error) | Off | ||||||||||||
| U0073 | Control Module Communication Bus Off | Keyless start control module fails to transmit and receive data via CAN for specified time continuously. | Off | ||||||||||||
| U0100 | Lost Communication with ECM | Receiving error of data from ECM via CAN for specified time continuously. | Off | ||||||||||||
| U0101 | Lost Communication with TCM | Receiving error of data from TCM via CAN for specified time continuously. | Off | ||||||||||||
| U0140 | Lost Communication with Body Control Module | Receiving error of data from BCM via CAN for specified time continuously. | Off | ||||||||||||
| U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | Receiving error of data from combination meter via CAN for specified time continuously. | Off | ||||||||||||
|
|||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.