Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSINFINITI2006FX35 AWDREPAIR AND DIAGNOSISELECTRICALGAUGESINSTRUMENT PANELINSTRUMENT PANEL ASSEMBLYREMOVAL AND INSTALLATIONWORK STEP
2006 Infiniti FX35 AWD
Work Step
2006 Infiniti FX35 AWDSECTION Work Step
When removing instrument panel and pad, combination meter, display unit and audio unit, center console take steps in the order shown by the numbers below.
CAUTION:
- Disconnect both battery cables in advance.
- Disconnect air bag system line in advance.
- Never temper with air bag lid or force air bag lid to open, as this may adversely affect air bag performance.
- Be careful not to scratch pad and other parts.
PARTS REMOVAL REFERENCE
| Parts | Reference | Instrument panel and pad | Combination meter | Display unit and audio unit | Center console | |
|---|---|---|---|---|---|---|
| (A) | Front kicking plate (RH/LH) | KICKING PLATE | [ 1 ] | [ 1 ] | ||
| (B) | Dash side finisher (RH/LH) | DASH SIDE FINISHER | [ 2 ] | [ 2 ] | ||
| (C) | Front pillar garnish (RH/LH) | FRONT PILLAR GARNISH | [ 3 ] | |||
| (D) | A/T select lever knob | SHIFT CONTROL SYSTEM | [ 4 ] | [ 1 ] | ||
| (E) | Instrument clock finisher assembly | REMOVAL | [ 5 ] | [ 2 ] | ||
| (F) | A/T console finisher assembly | REMOVAL | [ 6 ] | [ 3 ] | ||
| (G) | Instrument side panel (RH/LH) | REMOVAL | [ 7 ] | [ 4 ] | ||
| (H) | CENTER CONSOLE | [ 8 ] | [ 5 ] | |||
| (I) | Instrument lower cover | INSTRUMENT PASSENGER LOWER PANEL | [ 9 ] | |||
| (J) | INSTRUMENT PASSENGER LOWER PANEL | INSTRUMENT PASSENGER LOWER PANEL | [10] | |||
| (K) | Instrument driver lower panel | INSTRUMENT PASSENGER LOWER PANEL | [11] | [ 3 ] | ||
| (L) | Steering column front lower cover | INSTRUMENT PASSENGER LOWER PANEL | [12] | [ 4 ] | ||
| (M) | Steering column lower cover | INSTRUMENT PASSENGER LOWER PANEL | [13] | [ 5 ] | ||
| (N) | Steering column upper cover | INSTRUMENT PASSENGER LOWER PANEL | [14] | [ 6 ] | ||
| (O) | Wiper and washer switch | INSTRUMENT PASSENGER LOWER PANEL | [15] | [ 7 ] | ||
| (P) | Lighting and turn signal switch | INSTRUMENT PASSENGER LOWER PANEL | [16] | [ 8 ] | ||
| (Q) | Steering lock escutcheon | INSTRUMENT PASSENGER LOWER PANEL | [17] | [ 9 ] | ||
| (R) | Combination meter assembly | INSTRUMENT PASSENGER LOWER PANEL 7 | [18] | [10] | ||
| (S) | Cluster lid C | INSTRUMENT PASSENGER LOWER PANEL | [19] | [ 1 ] | ||
| (T) | Display unit and audio unit | INSTRUMENT PASSENGER LOWER PANEL | [20] | [ 2 ] | ||
| (U) | Front defroster grille (RH/LH) | INSTRUMENT PASSENGER LOWER PANEL | [21] | |||
| (V) | Combination meter bracket | INSTRUMENT PASSENGER LOWER PANEL | [22] | |||
| (W) | Side ventilation (RH/LH) | INSTRUMENT PASSENGER LOWER PANEL | [23] | |||
| (X) | Instrument panel and pad | INSTRUMENT PASSENGER LOWER PANEL | [24] | |||
| [ ]: Number indicates step in removal procedures. | ||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.