Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHYUNDAI2005SANTA FE GLS, 2.7 D, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 4 (ENGINE CONTROL SYSTEM DIAGNOSIS (3.5L) (1 OF 2))DTC TROUBLESHOOTING PROCEDURESINSPECTION CHART FOR DIAGNOSTIC TROUBLE CODES
2005 Hyundai Santa Fe GLS, 2.7 D, AWD
Inspection Chart For Diagnostic Trouble Codes
2005 Hyundai Santa Fe GLS, 2.7 D, AWDSECTION Inspection Chart For Diagnostic Trouble Codes
WARNING: This page is about a different variant/trim than selected.
INSPECTION CHART FOR DIAGNOSTIC TROUBLE CODES
| DTC | Description | MIL | ||
|---|---|---|---|---|
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | (1) | ||
| P0031 | HO2S Heater Circuit Low (Bank 1/Sensor 1) | (1) | ||
| P0032 | HO2S Heater Circuit High (Bank 1 / Sensor 1) | (1) | ||
| P0037 | HO2S Heater Circuit Low (Bank 1 / Sensor 2) | (1) | ||
| P0038 | HO2S Heater Circuit High (Bank 1 / Sensor 2) | (1) | ||
| P0051 | HO2S Heater Circuit Low (Bank 2 / Sensor 1) | (1) | ||
| P0052 | HO2S Heater Circuit High (Bank 2 / Sensor 1) | (1) | ||
| P0057 | HO2S Heater Circuit Low (Bank 2 / Sensor 2) | (1) | ||
| P0058 | HO2S Heater Circuit High (Bank 2 / Sensor 2) | (1) | ||
| P0101 | Mass Air Flow Circuit Range / Performance | (1) | ||
| P0102 | Mass Air Flow Circuit Low Input | (1) | ||
| P0103 | Mass Air Flow Circuit High Input | (1) | ||
| P0106 | Manifold Absolute Pressure Circuit Range / Performance | (1) | ||
| P0107 | Manifold Absolute Pressure Circuit Low Input | (1) | ||
| P0108 | Manifold Absolute Pressure Circuit High Input | (1) | ||
| P0111 | Intake Air Temperature Sensor 1 Circuit Range / Performance | (1) | ||
| P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | (1) | ||
| P0113 | Intake Air Temperature Sensor 1 Circuit High Input | (1) | ||
| P0116 | Engine Coolant Temperature Circuit Range / Performance | (1) | ||
| P0117 | Engine Coolant Temperature Circuit Low Input | (1) | ||
| P0118 | Engine Coolant Temperature Circuit High Input | (1) | ||
| P0121 | Throttle / Pedal Position Sensor "A" Circuit Range / Performance | (1) | ||
| P0122 | Throttle / Pedal Position Sensor "A" Circuit Low Input | (1) | ||
| P0123 | Throttle / Pedal Position Sensor "A" Circuit High Input | (1) | ||
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | (1) | ||
| P0128 | Coolant Thermostat (Coolant Temp. Below Thermostat Regulating Temp.) | (1) | ||
| P0130 | HO2S Circuit (Bank 1 / Sensor 1) | (1) | ||
| P0131 | HO2S Circuit Low Voltage (Bank 1 / Sensor 1) | (1) | ||
| P0132 | HO2S Circuit High Voltage (Bank 1 / Sensor 1) | (1) | ||
| P0133 | HO2S Circuit Slow Response (Bank 1 / Sensor 1) | (1) | ||
| P0134 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 1) | (1) | ||
| P0136 | HO2S Circuit (Bank 1 / Sensor 2) | (1) | ||
| P0137 | HO2S Circuit Low Voltage (Bank 1 / Sensor 2) | (1) | ||
| P0138 | HO2S Circuit High Voltage (Bank 1 / Sensor 2) | (1) | ||
| P0139 | HO2S Circuit Slow Response (Bank 1 / Sensor 2) | (1) | ||
| P0140 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 2) | (1) | ||
| P0150 | HO2S Circuit (Bank 2 / Sensor 1) | (1) | ||
| P0151 | HO2S Circuit Low Voltage (Bank 2 / Sensor 1) | (1) | ||
| P0152 | HO2S Circuit High Voltage (Bank 2 / Sensor 1) | (1) | ||
| P0153 | HO2S Circuit Slow Response (Bank 2 / Sensor 1) | (1) | ||
| P0154 | HO2S Circuit No Activity Detected (Bank 2 / Sensor 1) | (1) | ||
| P0156 | HO2S Circuit (Bank 2 / Sensor 2) | (1) | ||
| P0157 | HO2S Circuit Low Voltage (Bank 2 / Sensor 2) | (1) | ||
| P0158 | HO2S Circuit High Voltage (Bank 2 / Sensor 2) | (1) | ||
| P0159 | HO2S Circuit Slow Response (Bank 2 / Sensor 2) | (1) | ||
| P0160 | HO2S Circuit No Activity Detected (Bank 2 / Sensor 2) | (1) | ||
| P0171 | System Too Lean (Bank 1) | (1) | ||
| P0172 | System Too Rich (Bank 1) | (1) | ||
| P0174 | System Too Lean (Bank 2) | (1) | ||
| P0175 | System Too Rich (Bank 2) | (1) | ||
| P0181 | Fuel Temp Sensor A Circuit Range / Performance | (1) | ||
| P0182 | Fuel Temp Sensor A Circuit Low Input | (1) | ||
| P0183 | Fuel Temp Sensor A Circuit High Input | (1) | ||
| P0201 | Injector Circuit / Open - Cylinder 1 | (1) | ||
| P0202 | Injector Circuit / Open - Cylinder 2 | (1) | ||
| P0203 | Injector Circuit / Open - Cylinder 3 | (1) | ||
| P0204 | Injector Circuit / Open - Cylinder 4 | (1) | ||
| P0205 | Injector Circuit / Open - Cylinder 5 | (1) | ||
| P0206 | Injector Circuit / Open - Cylinder 6 | (1) | ||
| P0220 | Throttle Position Sensor "B" Circuit | (1) | ||
| P0222 | Throttle Position Sensor "B" Circuit Low Input | (1) | ||
| P0223 | Throttle Position Sensor "B" Circuit High Input | (1) | ||
| P0224 | Throttle Position Sensor "B" Linearity | (1) | ||
|
||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.