Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSDODGE AND RAM1999DAKOTA SLT, 2D PICKUP, 3.9 X, 4WD, STANDARDREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCESPECIFICATIONSENGINE CONTROLS - SERVICE & ADJUSTMENT SPECIFICATIONSQUICK-SERVICESERVICE INTERVALS & SPECIFICATIONSREPLACEMENT INTERVALS (DURANGO)
1999 Dodge and Ram Dakota SLT, 2D Pickup, 3.9 X, 4WD, Standard
Replacement Intervals (DURANGO)
1999 Dodge and Ram Dakota SLT, 2D Pickup, 3.9 X, 4WD, StandardSECTION Replacement Intervals (DURANGO)
REPLACEMENT INTERVALS (DURANGO) (1)
| Component | Months | Miles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||
| Severe Service | (2) | (3) 15,000 | |||||||||||||
| Coolant | (4) | (4) | |||||||||||||
| Engine Oil | |||||||||||||||
| Normal Service | 6 | 7500 | |||||||||||||
| Severe Service | (2) | 3000 | |||||||||||||
| Engine Oil Filter | |||||||||||||||
| Normal Service | 12 | 15,000 | |||||||||||||
| Severe Service | (2) | 6000 | |||||||||||||
| PCV Valve (5) | |||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||
| Spark Plugs | |||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||
| Spark Plug Wires | |||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||
| Severe Service | (2) | 60,000 | |||||||||||||
| Automatic Transmission Fluid, Filter & Band Adjustment | |||||||||||||||
| Normal Service | 30 | 37,500 | |||||||||||||
| Severe Service | (2) | 12,000 | |||||||||||||
| Transfer Case Fluid (4WD) | |||||||||||||||
| Normal Service | 30 | 37,500 | |||||||||||||
| Severe Service | (2) | 36,000 | |||||||||||||
| Front Differential Fluid (4WD) (6) | |||||||||||||||
| Severe Service | (2) | 12,000 | |||||||||||||
| Rear Differential Fluid (6) | |||||||||||||||
| Severe Service | (2) | 12,000 | |||||||||||||
| Repack Front Wheel Bearings | |||||||||||||||
| Normal Service | 18 | 22,500 | |||||||||||||
| Severe Service | (2) | 21,000 | |||||||||||||
|
|||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.