Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Engine/Motor Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| else pending fault (offset or fuel trim monitor) from previous DCY | ||||||||||||
| O2S rear control loop (i- part) (Referenced) | active | |||||||||||
| for time | >= 30.0 | [s] | ||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | |||||||||||
| or | ||||||||||||
| case 2: pending fault fuel trim monitor from previous DCY | ||||||||||||
| O2S rear control loop (i-part) (Referenced) | active | |||||||||||
| for time | >= 30.0 | [s] | ||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | |||||||||||
| additional conditions: pending fault fuel trim and O2S front offset monitor from previous DCY | ||||||||||||
| O2S rear control loop (i-part) (Referenced) | active | |||||||||||
| for time | >= 65.0 | [s] | ||||||||||
| additional conditions: soot mass conditions | ||||||||||||
| soot mass conditions (Referenced) | not calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | circuit high (aborted RAM check) over voltage check @ sensor lines | voltage @ ground resistor | > 4.0 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY |
|
|
| or | or | |||||||||||
| voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | < 10.70 | [V] | |||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (idle mode) over voltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | ||||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80; <= 16.10 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (switch-on or warm- up mode) voltage check @ sensor lines | voltage drop | > 0.20 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | ||||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80; <= 16.10 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (aborted RAM check @ warm-up mode) over voltage @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | ||||
| or | [s] | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | battery voltage | < 10.70 | [V] | |||||||
| no open load detected within | for time | < 1.5 | [s] | |||||||||
| measured calibration resistance @pump cell | >= 164.00 | [Ohm] | battery voltage | > 9.80; <= 16.10 | [V] | |||||||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | battery voltage | <= 16.10 | [V] | |||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P0152 - O2 Sensor Circuit High Voltage Bank 2 Sensor 1 | circuit high (aborted RAM check) overvoltage check @ sensor lines | voltage @ ground resistor | > 4.0 | [V] | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY |
|
|
| or | or | |||||||||||
| voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | < 10.70 | [V] | |||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (idle mode) overvoltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (switch-on or warm- up mode) voltage check @ sensor lines | voltage drop | > 0.2 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.50 | [V] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| circuit high (aborted RAM check @ warm-up mode) overvoltage @ sensor lines | voltage @ sensor pump current, virtualground, trim current or nernst current | > 9.1...10.3 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||
| or | or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | battery voltage | < 10.70 | [V] | |||||||
| no open load detected within | for time | < 1.5 | [s] | |||||||||
| measured calibration resistance @pump cell | >= 164.00 | [Ohm] | battery voltage | > 9.80 | [V] | |||||||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | battery voltage | <= 16.10 | [V] | |||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| Oxygen Sensor (O2S) front | P2237 - O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 | open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY |
|
||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| O2S heating up is finished | ||||||||||||
| O2S heating up phase | completed | |||||||||||
| or | ||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | < 164.00 | [Ohm] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | ||||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | or | |||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| O2S heating up is finished | ||||||||||||
| O2S heating up phase | completed | |||||||||||
| or | ||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2240 - O2 Sensor Positive Current Control Circuit/Open Bank 2 Sensor 1 | open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY |
|
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| or | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up phase | completed | ||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | < 164.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | or | ||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| or | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up phase | completed | ||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| Oxygen Sensor (O2S) front | P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 | open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY |
|
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up is finished | |||||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| open circuit (not idle mode) circuit continuity check @ pump current operation | nernst voltage | > 1.80 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up is finished | |||||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | >= 164.00 | [Ohm] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | |||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | or | ||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up is finished | |||||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open circuit (aborted RAM check @ warm-up mode) circuit continuity check @ warm-up mode | ASIC operation | aborted | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | |||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up is finished | ||||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| Oxygen Sensor (O2S) front | P2247 - O2 Sensor Reference Voltage Circuit/Open Bank 2 Sensor 1 | open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY |
|
||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (not idle mode) circuit continuity check @ pump current operation | nernst voltage | > 1.80 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pump cell | >= 164.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | or | |||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (aborted RAM check @ warm-up mode) circuit continuity check @ warm-up mode | ASIC operation | aborted | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 | open circuit (normal ASIC operation) circuit continuity check @ normal mode | O2S front heater control deviation | >= 65.0 | [K] | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY |
|
|||
| within voltage pump cell | < -0.40 | [V] | or | |||||||||||
| for time | >= 0.1 | [s] | battery voltage | < 10.70 | [V] | |||||||||
| or | for time | < 1.5 | [s] | |||||||||||
| O2S front heater control deviation | < 65.0 | [K] | battery voltage | > 9.80 | [V] | |||||||||
| within voltage pump cell | < -0.25 | [V] | battery voltage | <= 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up is finished | ||||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY | |||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up is finished | ||||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | < 164.00 | [Ohm] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | ||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | or | |||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up is finished | ||||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (aborted RAM check @ warm-up mode) circuit continuity check @ warm-up mode | ASIC operation | aborted | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | |||||||
| voltage @ RE /IPE /APE /MES | > 9.1...10.3 | [V] | or | |||||||||||
| measured calibration resistance at pump cell | < 164.00 | [Ohm] | battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up is finished | ||||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| Oxygen Sensor (O2S) front | P2254 - O2 Sensor Negative Current Control Circuit/Open Bank 2 Sensor 1 | open circuit (normal ASIC operation) circuit continuity check @ normal mode | O2S front heater control deviation | >= 65.0 | [K] | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY |
|
|||
| within voltage pump cell | < -0.40 | [V] | or | |||||||||||
| for time | >= 0.1 | [s] | battery voltage | < 10.70 | [V] | |||||||||
| or | for time | < 1.5 | [s] | |||||||||||
| O2S front heater control deviation | < 65.0 | [K] | battery voltage | > 9.80 | [V] | |||||||||
| within voltage pump cell | < -0.25 | [V] | battery voltage | <= 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | [events] | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY | ||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | < 164.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | or | |||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | [s] | ||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| open circuit (aborted RAM check @ warm-up mode) circuit continuity check @ warm-up mode | ASIC operation | aborted | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||||||
| or | ||||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| for time | < 1.5 | |||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||||
| conditions above must be fulfilled | ||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||
| O2S heating up phase | completed | |||||||||||||
| or | ||||||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | ||||||||||||
| Oxygen Sensor (O2S) front | P0133 - O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | intrusive monitor O2S signal dynamic check | delayed response (arithmetic filter) | conditions for dynamic fault suspicion evaluation | 20 [s]once / DCY | 1 DCY |
|
|||||||
| time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | >= 128.00 | [-] | |||||||||
| or | or | |||||||||||||
| time @ rich to lean transition | not calibrated | [s] | dev. expected vs. measured lambda (low quality model) | >= 128.00 | [-] | |||||||||
| slow transition (arithmetic filter) | monitor entry conditions | |||||||||||||
| time @ lean to rich transition | not calibrated | [s] | enable conditions for active lambda stimulation (Referenced) | checked | ||||||||||
| or | conditions for avoiding controller oscillations | |||||||||||||
| time @ rich to lean transition | not calibrated | [s] | enable conditions for online identification (Referenced) | checked | ||||||||||
| or | for arithmetic average value calculation | |||||||||||||
| delayed response (EWMA filter) | number of checks required for valid result | not calibrated | [-] | |||||||||||
| time @ lean to rich transition | > 0.3 | [s] | for EWMA-filter: | |||||||||||
| or | K-factor | 0.35 | [-] | |||||||||||
| time @ rich to lean transition | > 0.3 | [s] | minimum number of tests per DCY required | 1 | [-] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| slow transition (EWMA filter) | step change detection will initiate multiple tests per DCY conditions for step change detection (delayed response) | ||||||||||
| time @ lean to rich transition | > 0.3 | [s] | dev. new measured vs. old EWMA filtered value (delayed response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (delayed response) | 0.05 | [s] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | or | ||||||||
| delayed response (while avoiding controller oscillations) | step change detection will initiate multiple tests per DCY conditions for step change detection (transition response) | ||||||||||
| adaptation time @ lean to rich transition | > 1.0 | [s] | dev. new measured vs. old EWMA filtered value (transition response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (transition response) | 0.05 | [s] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | further calculation conditions for EWMA filter | ||||||||
| slow transition (while avoiding controller | number of checks forconfirmation | 5 | [-] | ||||||||
| oscillations) | |||||||||||
| adaptation time @ lean to richtransition | > 1.0 | [s] | initial value of filtered value | 0 | [-] | ||||||
| or | maximum number of checks per driving cycle | 5 | [-] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | |||||||||
| delayed response and slow transition (while avoiding controller oscillations) | |||||||||||
| sum of adaptation times (delay and slow response) @ lean to rich transition | > 1.5 | [s] | |||||||||
| or | |||||||||||
| sum of adaptation times (delay and slow response) @ rich to lean transition | > 1.5 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0153 - O2 Sensor Circuit Slow Response Bank 2 Sensor 1 | intrusive monitor O2S signal dynamic check | delayed response (arithmetic filter) | conditions for dynamic fault suspicion evaluation | 20 [s] once / DCY | 1 DCY |
|
||||
| time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | >= 128.00 | [-] | ||||||
| or | or | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | dev. expected vs. measured lambda (low quality model) | >= 128.00 | [-] | ||||||
| slow transition (arithmetic filter) | monitor entry conditions | ||||||||||
| time @ lean to rich transition | not calibrated | [s] | enable conditions for active lambda stimulation (Referenced) | checked | |||||||
| or | conditions for avoiding controller oscillations | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | enable conditions for online identification (Referenced) | checked | |||||||
| or | for arithmetic average value calculation | ||||||||||
| delayed response (EWMA filter) | number of checks required for valid result | not calibrated | [-] | ||||||||
| time @ lean to rich transition | > 0.3 | [s] | for EWMA-filter: | ||||||||
| or | K-factor | 0.35 | [-] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | minimum number of tests per DCY required | 1 | [-] | ||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slow transition (EWMA filter) | step change detection will initiate multiple tests per DCY conditions for step change detection (delayed response) | |||||||||||
| time @ lean to rich transition | > 0.3 | [s] | dev. new measured vs. old EWMA filtered value (delayed response) | > 0.3 | [s] | |||||||
| or | maximum tolerance to confirm filtered value (delayed response) | 0.1 | [s] | |||||||||
| time @ rich to lean transition | > 0.3 | [s] | or | |||||||||
| delayed response (while avoiding controller oscillations) | step change detection will initiate multiple tests per DCY conditions for step change detection (transition response) | |||||||||||
| adaptation time @ lean to rich transition | > 1.0 | [s] | dev. new measured vs. old EWMA filtered value (transition response) | > 0.3 | [s] | |||||||
| or | maximum tolerance to confirm filtered value (transition response) | 0.1 | [s] | |||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | further calculation conditions for EWMA filter | |||||||||
| slow transition (while avoiding controller | number of checks forconfirmation | 5 | [-] | |||||||||
| oscillations) | ||||||||||||
| adaptation time @ lean to richtransition | > 1.0 | [s] | initial value of filtered value | 0 | [-] | |||||||
| or | maximum number of checks per driving cycle | 5 | [-] | |||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | ||||||||||
| delayed response and slow transition (while avoiding controller oscillations) | ||||||||||||
| sum of adaptation times (delay and slow response) @ lean to rich transition | > 1.5 | [s] | ||||||||||
| or | ||||||||||||
| sum of adaptation times (delay and slow response) @ rich to lean transition | > 1.5 | [s] | ||||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check | SPI communication | error detected | battery voltage | not calibrated | [V] | 150 [events] continuous | 2 DCY |
|
||
| or | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||
| for time | < 1.5 | [s] | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||
| battery voltage | <= 16.10 | [V] | ||||||||||
| conditions above must be fulfilled | ||||||||||||
| for time | >= 0.1 | [s] | ||||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check | SPI communication | error detected | [events] | battery voltage | not calibrated | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| for number of events | 150 | or | ||||||||||
