Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSVOLKSWAGEN2012BEETLE BASE, 2.5L ENG VIN P, STANDARD TRANSREPAIR AND DIAGNOSISELECTRICALMOTORS, SWITCHES, RELAYSOEM CONNECTOR END VIEWS (HATCHBACK) -- BEETLECONN. VIEWS COMFORTVEHICLE ELECTRICAL CONTROL MODULE SYSTEM -J51973-PIN (A)
2012 Volkswagen Beetle Base, 2.5L Eng VIN P, Standard Trans
73-Pin (A)
2012 Volkswagen Beetle Base, 2.5L Eng VIN P, Standard TransSECTION 73-Pin (A)
Black ConnectorΒ
73-Pin Connector -T73A-Β
| Cavity | Function | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ... | ||||||||
| 2 | Left headlight dipped beam bulb -M29-, Front left headlight -MX1- | ||||||||
| 3 | ... | ||||||||
| 4 | Connection 1 (DCt), in interior wiring harness | ||||||||
| 5 | Right LED module for daytime running light and side light -L177-, Front right headlight -MX2- | ||||||||
| 6 | Connection (rear fog light), in main wiring harness | ||||||||
| 7 | Rear fog light switch -E18- | ||||||||
| 8 | ... | ||||||||
| 9 | ... | ||||||||
| 10 | Rear lid release motor output signal | ||||||||
| 11 | Central locking motor "lock" output signal for all doors | ||||||||
| 12 | Connection 2 (central locking), in interior wiring harness | ||||||||
| 13 | Central locking motor "Safe" output signal for all doors | ||||||||
| 14 | Terminal 31 | ||||||||
| 15 | Connection 3 (central locking), in interior wiring harness, Driver door central locking motor -V56- | ||||||||
| 16 | Terminal 30 | ||||||||
| 17 | ... | ||||||||
| 18 | ... | ||||||||
| 19 | Driver side central locking lock unit -F220- | ||||||||
| 20 | Front passenger side central locking lock unit -F221- | ||||||||
| 21 | Front passenger side central locking lock unit -F221- | ||||||||
| 22 | Driver door central locking motor -V56- | ||||||||
| 23 | Rear lid handle release button input signal | ||||||||
| 24 | Driver side central locking lock unit -F220- | ||||||||
| 25 | Connection 1 (central locking), in main wiring harness, Driver side interior locking button for central locking system -E308- | ||||||||
| 26 | ... | ||||||||
| 27 | Hood contact switch -F266- | ||||||||
| 28 | Hazard warning lights button -E229- Front passenger side central locking lock unit -F221- (1) | ||||||||
| 29 | Horn plate input signal | ||||||||
| 30 | Ground connection, in rear door switch wiring harness | ||||||||
| 31 | Rear lid electric opener motor -V254- | ||||||||
| 32 | Right turn signal switch input signal | ||||||||
| 33 | Left turn signal switch input signal | ||||||||
| 34 | ... | ||||||||
| 35 | ... | ||||||||
| 36 | Heated front seats control unit -J774- | ||||||||
| 37 | ... | ||||||||
| 38 | Connection (mirror adjustment/heating), in dash panel wiring harness | ||||||||
| 39 | ... | ||||||||
| 40 | Connection (58R), in dash panel wiring harness | ||||||||
| 41 | Connection (58L), in dash panel wiring harness | ||||||||
| 42 | Electronic ignition lock -D9-, Control unit for electronic steering column lock -J764- | ||||||||
| 43 | Connection (54), in interior light wiring harness | ||||||||
| 44 | Supply input signal (15) for ignition/starter switch | ||||||||
| 45 | Light switch -E1- | ||||||||
| 46 | ... | ||||||||
| 47 | Entry and start authorisation control unit -J518- | ||||||||
| 48 | ... | ||||||||
| 49 | ... | ||||||||
| 50 | ... | ||||||||
| 51 | ... | ||||||||
| 52 | Fuel supply relay output signal | ||||||||
| 53 | Alarm horn relay -J641- | ||||||||
| 54 | Terminal 75 voltage supply relay 1 -J680- (1), Positive connection (75a) in dash panel wiring harness (2) | ||||||||
| 55 | Converter box -J935- | ||||||||
| 56 | Hazard warning lights button -E229- | ||||||||
| 57 | Deactivation button for vehicle inclination sender -E360- | ||||||||
| 58 | Central locking SAFELOCK function warning lamp -K133- | ||||||||
| 59 | Connection 2 (central locking), in main wiring harness | ||||||||
| 60 | Air conditioning system control unit -J301- (3), Heater control unit -J162- (4) | ||||||||
| 61 | ... | ||||||||
| 62 | Positive connection 1 (56a), in interior wiring harness | ||||||||
| 63 | Terminal 30 | ||||||||
| 64 | Positive connection (30a), in dash panel wiring harness | ||||||||
| 65 | Positive connection 2 (30a), in interior wiring harness | ||||||||
| 66 | Positive connection 3 (30a) in dash panel wiring harness | ||||||||
| 67 | ... | ||||||||
| 68 | Terminal 30 | ||||||||
| 69 | Wiper motor control unit -J400- | ||||||||
| 70 | Terminal 31 | ||||||||
| 71 | Wiper motor control unit -J400- | ||||||||
| 72 | Connection (dual tone horn), in dash panel wiring harness | ||||||||
| 73 | Terminal 30 | ||||||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.