Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSVOLKSWAGEN2002PASSAT GLS, 4D SEDAN, 1.8 D, STANDARDREPAIR AND DIAGNOSISENGINE PERFORMANCEAPPLICATIONINTRODUCTIONMODEL COVERAGENOTES
2002 Volkswagen Passat GLS, 4D Sedan, 1.8 D, Standard
Model Coverage: Notes
2002 Volkswagen Passat GLS, 4D Sedan, 1.8 D, StandardSECTION Notes
2000 MODEL COVERAGE
| Model | Engine Code (1) | Fuel System | Ignition System | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetle | APH (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Beetle | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Beetle | AEG (2.0L) | Motronic M 5.9.2 SFI (2) | DIS (5) | ||||||||||||||
| Cabrio | ABA (2.0L) | Motronic M 5.9 SFI (2) | Hall Effect | ||||||||||||||
| EuroVan | AES (2.8L VR6-2V) (6) | Motronic SFI (2) | DIS (5) | ||||||||||||||
| Golf | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Golf (Late) | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Golf | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Golf | AEG (2.0L) | Motronic M 5.9 SFI (2) | DIS (5) | ||||||||||||||
| GTI | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| GTI | AEG (2.0L) | Motronic M 5.9.2 SFI (2) | DIS (5) | ||||||||||||||
| GTI | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||
| Jetta | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Jetta (Late) | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Jetta | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Jetta | AEG (2.0L) | Motronic M 5.9.2 SFI (2) | DIS (5) | ||||||||||||||
| Jetta | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||
| Passat (Early) | ATW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Passat (Late) | AUG (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Passat | ATQ (2.8L) (7) | Motronic SFI (2) | DIS (3) | ||||||||||||||
|
|||||||||||||||||
2001 MODEL COVERAGE
| Model | Engine Code (1) | Fuel System | Ignition System | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetle | AWV (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Beetle | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Beetle (Early) | AEG (2.0L) | Motronic M 5.9.2 SFI (2) | DIS (5) | ||||||||||||||
| Beetle (Late) | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Beetle (Late) | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Cabrio | ABA (2.0L) | Motronic M 5.9 SFI (2) | Hall Effect | ||||||||||||||
| EuroVan | AXK (2.8L VR6-4V) (6) | Motronic ME 7.1 SFI (2) | DIS (3) | ||||||||||||||
| Golf | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Golf | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Golf | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Golf (Early) | AEG (2.0L) | Motronic M 5.9 SFI (2) | DIS (5) | ||||||||||||||
| Golf (Late) | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Golf (Late) | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| GTI | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| GTI | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| GTI | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||
| Jetta | AWD (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Jetta (Late) | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||
| Jetta | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||
| Jetta(Early) | AEG (2.0L) | Motronic M 5.9.2 SFI (2) | DIS (5) | ||||||||||||||
| Jetta (Late) | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Jetta (Late) | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||
| Jetta | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||
| Passat | AWM (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS(3) | ||||||||||||||
| Passat | ATQ (2.8L) (7) | Motronic SFI (2) | DIS (3) | ||||||||||||||
|
|||||||||||||||||
2002 MODEL COVERAGE
| Model | Engine Code (1) | Fuel System | Ignition System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetle | AWV (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||||
| Beetle | AWP (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||||
| Beetle | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||||
| Beetle | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| Beetle | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| EuroVan | AXK (2.8L VR6-4V) (6) | Motronic ME 7.1 SFI (2) | DIS (3) | ||||||||||||||||
| Golf | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||||
| Golf | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| Golf | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| GTI | AWP (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||||
| GTI | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||||
| Jetta | BDF (2.8L VR6-4V) (6) | Motronic ME 7.1.1 SFI (2) | DIS (5) | ||||||||||||||||
| Jetta | AWW (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||||
| Jetta | AWP (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS (3) | ||||||||||||||||
| Jetta | ALH (1.9L Turbo Diesel) | DFI (4) | N/A | ||||||||||||||||
| Jetta | AVH (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| Jetta | AZG (2.0L) | Motronic ME 7.5 SFI (2) | DIS (5) | ||||||||||||||||
| Jetta | AFP (2.8L VR6-2V) (6) | Motronic ME 7.1 SFI (2) | DIS (5) | ||||||||||||||||
| Jetta | BDF (2.8L VR6-4V) (6) | Motronic ME 7.1.1 SFI (2) | DIS (5) | ||||||||||||||||
| Passat | AWM (1.8L Turbo) | Motronic ME 7.5 SFI (2) | DIS(3) | ||||||||||||||||
| Passat | ATQ (2.8L) (7) | Motronic SFI (2) | DIS (3) | ||||||||||||||||
| Passat | BDP (4.0L W8-4V) (3)(8) | Motronic ME 7.1 SFI (2) | DIS (3) | ||||||||||||||||
|
|||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.