Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Technical data
Vehicles with front brake caliper FN3 up to VIN 3B X 124 107
| Item | Engine displacement | 1.8l; 2.8l | |
| Power output | kW | 110, 142 | |
| ABS | yes | ||
| Brake master cylinder | diameter in mm | 23.81 | |
| Brake booster | diameter in inches | 10 | |
| 1 | Brake caliper | FN3 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 282.5 |
| Brake disc, thickness | mm | 25 | |
| 4 | Brake caliper, piston | diameter in mm | 57 |
Vehicles with front brake caliper FN3 from VIN 3B X 124 108 to VIN 3B X 600 000
| Item | Engine displacement | 1.8l; 2.8l | |
| Power output | kW | 110; 142 | |
| ABS | yes | ||
| Brake master cylinder | diameter in mm | 23.81 | |
| Brake booster | diameter in inches | 10' | |
| 1 | Brake caliper | FN3 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 288 |
| Brake disc, thickness | mm | 25 | |
| 4 | Brake caliper, piston | diameter in mm | 57 |
Vehicles with front brake caliper FN3, model year 2000
Vehicles from VIN 3B Y 000 001
| Item | Engine displacement | 1.8l; 2.8l | |
| Power output | kW | 110; 142 | |
| ABS | yes | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake caliper | FN3 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 288 |
| Brake disc, thickness | mm | 25 | |
| 4 | Brake caliper, piston | diameter in mm | 57 |
Vehicles with brake caliper FN3, 15" wheel from model year 2001
| Item | Engine displacement | 1.6l; 1.8l; 1.9l (TDI); 2.0l | |
| Power output | kW | 74 (TDI); 75; 81 (TDI); 85; 85 (TDI); 96 (TDI); 110 | |
| ABS | yes | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake caliper | FN3 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 288 |
| Brake disc, thickness | mm | 25 | |
| 4 | Brake caliper, piston | diameter in mm | 57 |
Vehicles with front brake caliper FN3, 16" wheel from model year 2001
| Item | Engine displacement | 2.8l | |
| Power output | kW | 142 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake caliper | FN3 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 312 |
| Brake disc, thickness | mm | 25 | |
| 4 | Brake caliper, piston | diameter in mm | 57 |
Vehicles with front brake caliper HP2, 16" wheel from model year 2002
| Item | Engine displacement | 4.0l | |
| Power output | kW | 202 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake caliper | HP2 | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 321 |
| Brake disc, thickness | mm | 30 | |
| 4 | Brake caliper, piston | diameter in mm | 43 |
Vehicles with front brake caliper 2FN, 17" wheel from model year 2002
| Item | Engine displacement | 4.0l | |
| Power output | kW | 202 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake caliper | 2FN | |
| 2 | Brake pad, thickness | mm | 14 |
| 3 | Brake disc | diameter in mm | 334 |
| Brake disc, thickness | mm | 32 | |
| 4 | Brake caliper, piston | diameter in mm | 42 |
Vehicles with rear disc brakes, 15" wheel up to model year 1999
Vehicles up to VIN 3B X 600 000
| Item | Engine displacement | 1.8l; 2.8l | |
| Power output | kW | 110; 142 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 23.81 | |
| Brake booster | diameter in inches | 10 | |
| 1 | Brake disc | diameter in mm | 245 |
| Brake disc, thickness | mm | 10 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 38 |
Vehicles with rear disc brakes, 15" wheel, model year 2000
Vehicles from VIN 3B Y 000 001
| Item | Engine displacement | 1.8l; 2.8l | |
| Power output | kW | 110; 142 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake disc | diameter in mm | 245 |
| Brake disc, thickness | mm | 10 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 38 |
Vehicles with rear disc brakes, 15" and 16" wheel, front-wheel drive, from model year 2001
| Item | Engine displacement | 1.6l; 1.8l; 1.9l (TDI); 2.0; 2.3l; 2.5l (TDI); 2.8l | |
| Power output | kW | 74 (TDI); 75; 81 (TDI); 85; 85 (TDI); 92; 96 (TDI); 110; 110 (TDI); 142 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake disc | diameter in mm | 245 |
| Brake disc, thickness | mm | 10 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 38 |
Vehicles with rear disc brakes, 15" wheel, All Wheel Drive (AWD), from model year 2001
| Item | Engine displacement | 1.8l; 1.9l (TDI); 2.0 | |
| Power output | kW | 74 (TDI); 81 (TDI); 85; 85 (TDI); 110 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake disc | diameter in mm | 255 |
| Brake disc, thickness | mm | 10 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 38 |
Vehicles with rear disc brakes, 16" wheel in, All Wheel Drive (AWD), from model year 2001
| Item | Engine displacement | 2.8l | |
| Power output | kW | 142 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake disc | diameter in mm | 256 |
| Brake disc, thickness | mm | 22 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 43 |
Vehicles with rear disc brakes, 16"/17" wheel, All Wheel Drive (AWD), from model year 2002
| Item | Engine displacement | 4.0l | |
| Power output | kW | 202 | |
| ABS | with | ||
| Brake master cylinder | diameter in mm | 25.4 | |
| Brake booster | diameter in inches | 7 and 8 | |
| 1 | Brake disc | diameter in mm | 269 |
| Brake disc, thickness | mm | 22 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, piston | diameter in mm | 43 |
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.