Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2009CAMRY HYBRIDREPAIR AND DIAGNOSISENGINE PERFORMANCETESTING & DIAGNOSISENGINE CONTROL SYSTEM (HYBRID)INITIALIZATIONFAIL-SAFE CHART
2009 Toyota Camry Hybrid
Fail-Safe Chart
2009 Toyota Camry HybridSECTION Fail-Safe Chart
If any of the following DTCs are set, the ECM (included in the hybrid vehicle control ECU) enters fail-safe mode to allow the vehicle to be driven temporarily.
FAIL-SAFE CHART
| DTC | Component | Fail-Safe Operation | Fail Safe Deactivation Condition |
|---|---|---|---|
| P0031, P0032 | Air-Fuel Ratio (A/F) Sensor Heater | ECM turns off A/F sensor heater | Power switch off |
| P0037, P0038 | Heated Oxygen Sensor (HO2S) Heater | ECM turns off HO2 sensor heater | Power switch off |
| P0100, P0102 and P0103 | Mass Air Flow (MAF) Meter | ECM calculates ignition timing according to engine speed and throttle valve position | Pass condition detected |
| P0110, P0112 and P0113 | Intake Air Temperature (IAT) Sensor | ECM estimates IAT to be 20°C (68°F) | Pass condition detected |
| P0115, P0117 and P0118 | Engine Coolant Temperature (ECT) Sensor | ECM estimates ECT to be 80°C (176°F) | Pass condition detected |
| P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P0657, P2102, P2103, P2111, P2112, P2118, P2119 and P2135 | Electronic Throttle Control System (ECTS) | ECM cuts off throttle actuator current and throttle valve returns to 6.5° throttle position by return spring. ECM then adjusts engine output by controlling fuel injection (intermittent fuel-cut) and ignition timing in accordance with accelerator pedal opening angle to allow vehicle to continue at minimal speed* | Pass condition detected and then power switch turned off |
| P0327, P0328, P0332 and P0333 | Knock Sensor | ECM sets ignition timing to maximum retard | Power switch off |
| P0351 to P0356 | Igniter | ECM cuts fuel | Pass condition detected |
|
NOTE:
|
|||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.