Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2009CAMRY HYBRIDREPAIR AND DIAGNOSISBRAKESTRACTION CONTROLBRAKE CONTROL - HYBRIDELECTRONICALLY CONTROLLED BRAKE SYSTEMDIAGNOSTIC TROUBLE CODE CHART
2009 Toyota Camry Hybrid
Diagnostic Trouble Code Chart
2009 Toyota Camry HybridSECTION Diagnostic Trouble Code Chart
HINT:
- If a trouble code is displayed during the DTC check, check the circuit indicated by the DTC. For details of each code, turn to the page for the respective DTC Code in the DTC chart.
- Inspect the fuse and relay before investigating the trouble areas as shown in the table below.
DTC chart of ABS:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| 42 | Electronically Controlled Brake System Malfunction | - | Brake control (Electronically Controlled Brake) system |
| C0200/31 | Front Speed Sensor RH Circuit | 251 252 253 254 255 |
|
| C0205/32 | Front Speed Sensor LH Circuit | 264 265 266 267 268 |
|
| C0210/33 | Rear Speed Sensor RH Circuit | 277 278 279 280 281 |
|
| C0215/34 | Rear Speed Sensor LH Circuit | 290 291 292 293 294 |
|
| C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | 302 |
|
| C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | 303 |
|
| C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | 304 |
|
| C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | 305 |
|
| C1243/43 | Acceleration Sensor Stuck Malfunction | 311 312 317 |
Yaw rate and acceleration sensor |
| C1244/44 | Open or Short in Acceleration Sensor Circuit | 314 |
|
| C1245/45 | Acceleration Sensor Output Malfunction | 313 |
|
| C1336/98 | Zero Point Calibration of Acceleration Sensor Undone | - |
|
| C1381/97 | Yaw Rate and / or Acceleration Sensor Power Supply Voltage Malfunction | 315 |
|
| U0124/95 | Lost Communication with Lateral Acceleration Sensor Module | 319 | CAN communication system (Skid control ECU to yaw rate and acceleration sensor) |
- Drive the vehicle at the speed of 50 km/h (31 mph) and depress the brake pedal strongly for approximately 3 seconds.
- Repeat the above operation 3 times or more and check that the ABS warning light goes off.
- Clear the DTC.
HINT:
- In some cases, Techstream cannot be used when the ABS warning light remains on.
- When U0073/94, U0123/62, U0124/95, U0126/63, U10131/ 67, or U0293/59 is output, inspect and repair the trouble areas indicated by these codes first.
DTC chart of VSC:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| 43 | ABS Control System Malfunction | - | ABS control system |
| 45 | Electronically Controlled Brake System Malfunction | - | Brake control (Electronically Controlled Brake) system |
| C1210/36 | Zero Point Calibration of Yaw Rate Sensor Undone | - |
|
| C1231/31 | Steering Angle Sensor Circuit Malfunction | - |
|
| C1234/34 | Yaw Rate Sensor Malfunction | 333 334 335 337 |
Yaw rate and acceleration sensor |
| C1290/66 | Steering Angle Sensor Zero Point Malfunction | - |
|
| C1304/27 | EPS Control System Malfunction | 376 | Electronic power steering system |
| C1310/51 | Malfunction in HV system | 156 | Hybrid control system |
| U0123/62 | Lost Communication with Yaw Rate Sensor Module | 338 | CAN communication system (Skid control ECU to yaw rate and acceleration sensor) |
| U0126/63 | Lost Communication with Steering Angle Sensor Module | 350 | CAN communication system (Skid control ECU to steering angle sensor) |
| U0131/67 | Lost Communication with Power Steering Control Module | 374 375 | CAN communication system (Skid control ECU to power steering (EPS) ECU) |
DTC chart of Electronically Controlled Brake:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area | ||
|---|---|---|---|---|---|
| 36 | ABS Control System Malfunction | - | ABS control system | ||
| C1202/68 | Master Reservoir Level Malfunction | 512 |
|
||
| C1203/95 | ECM Communication Circuit Malfunction | - | HV control ECU | ||
| C1241/41 ((1)) | Low Battery Positive Voltage | 81 82 83 84 |
|
||
| C1242/42 | Open in IG1 / IG2 Power Source Circuit | 87 88 |
|
||
| C1246/46 | Master Cylinder Pressure Sensor Malfunction | 191 192 194 195 197 198 199 200 201 202 205 |
|
||
| C1247/47 | Stroke Sensor Malfunction | 171 172 173 174 175 176 177 179 180 |
|
||
| C1249/49 | Open in Stop Light Switch Circuit | 520 |
|
||
| C1252/52 | Brake Booster Pump Motor on Time Abnormally Long | 130 |
|
||
| C1253/53 | Pump Motor Relay Malfunction | 132 133 134 136 137 138 140 |
|
||
| C1256/57 | Accumulator Low Pressure | 141 143 |
|
||
| C1259/58 | HV System Regenerative Malfunction | 150 | Hybrid control system | ||
| C1300 | Skid Control ECU Malfunction | - | Skid control ECU | ||
| C1311/11 | Open in Main Relay 1 Circuit | 1 |
|
||
| C1312/12 | Short in Main Relay 1 Circuit | 3 |
|
||
| C1313/13 | Open in Main Relay 2 Circuit | 4 |
|
||
| C1314/14 | Short in Main Relay 2 Circuit | 6 |
|
||
| C1315/31 | SMC1 Changeover Solenoid Malfunction | 61 62 63 64 |
|
||
| C1316/32 | SMC2 Changeover Solenoid Malfunction | 66 67 68 69 |
|
||
| C1319/35 | SCSS Changeover Solenoid Malfunction | 71 72 73 74 |
|
||
| C1341/62 | Front Hydraulic System RH Malfunction | 551 552 553 554 555 |
|
||
| C1342/63 | Front Hydraulic System LH Malfunction | 561 562 563 564 565 |
|
||
| C1343/64 | Rear Hydraulic System RH Malfunction | 571 572 573 574 575 |
|
||
| C1344/65 | Rear Hydraulic System LH Malfunction | 581 582 583 584 585 |
|
||
| C1345/66 | Linear Solenoid Valve Offset Learning Undone | - |
|
||
| C1352/21 | Front Increasing Pressure Solenoid RH Malfunction | 11 12 13 14 |
|
||
| C1353/23 | Front Increasing Pressure Solenoid LH Malfunction | 21 22 23 24 |
|
||
| C1354/25 | Rear Increasing Pressure Solenoid RH Malfunction | 31 32 33 34 |
|
||
| C1355/27 | Rear Increasing Pressure Solenoid LH Malfunction | 41 42 43 44 |
|
||
| C1356/22 | Front Decreasing Pressure Solenoid RH Malfunction | 16 17 18 19 |
|
||
| C1357/24 | Front Decreasing Pressure Solenoid LH Malfunction | 26 27 28 29 |
|
||
| C1358/26 | Rear Decreasing Pressure Solenoid RH Malfunction | 36 37 38 39 |
|
||
| C1359/28 | Rear Decreasing Pressure Solenoid LH Malfunction | 46 47 48 49 |
|
||
| C1364/61 | Wheel Cylinder Pressure Sensor Malfunction | 221 222 224 225 227 228 230 231 233 234 236 237 239 240 242 243 |
|
||
| C1365/54 | Accumulator Pressure Sensor Malfunction | 211 212 214 215 216 |
|
||
| C1368/67 | Linear Solenoid Valve Offset Malfunction | - |
|
||
| C1377/43 | Capacitor Malfunction | 101 102 103 105 106 107 108 109 110 |
|
||
| C1378/44 | Capacitor Communication Malfunction | 112 |
|
||
| C1391/69 | Accumulator Leak Malfunction | 591 |
|
||
| C1392/48 | Stroke Sensor Zero Point Calibration Undone | - |
|
||
| U0073/94 | Control Module Communication Bus OFF | 360 | CAN communication system | ||
| U0293/59 | Communication Error from HV ECU | 152 153 154 |
CAN communication system (Skid control ECU to HV control ECU) | ||
|
|||||
Test Mode DTC of ABS:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | - |
|
| C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | - |
|
| C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - |
|
| C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - |
|
| C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | - | Speed sensor rotor |
| C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | - | Speed sensor rotor |
| C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - | Speed sensor rotor |
| C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - | Speed sensor rotor |
| C1279/79 | Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) | - |
|
| C1281/81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) | - |
|
Test Mode DTC of VSC:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C0371/71 | Yaw Rate Sensor (Test Mode DTC) | - | Yaw rate and acceleration sensor |
Test Mode DTC of Electronically Controlled Brake:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1346/71 | Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) | - | Brake pedal stroke sensor |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.