Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSTOYOTA2004MATRIX XR, FWD, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 261 (ENGINE MECHANICAL)TORQUE SPECIFICATIONS
2004 Toyota Matrix XR, FWD, Standard
Torque Specifications
2004 Toyota Matrix XR, FWD, StandardSECTION Torque Specifications
WARNING: This page is about a different car, the 2002 Lexus LS 430. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/C Compressor-To-Cylinder Block Fastener (No. 1 Drive Belt Idler Pulley) | 36 (49) | |||||||||||||||||||
| A/C Compressor-To-Oil Filter Bracket Fastener | 21 (28) | |||||||||||||||||||
| Camshaft Bearing Cap-To-Cylinder Head Fastener (1), (2) | ||||||||||||||||||||
| Bolt C | (3) | |||||||||||||||||||
| Others | 12 (16) | |||||||||||||||||||
| Camshaft Timing Tube-To-Intake Manifold Fastener | 58 (79) | |||||||||||||||||||
| Center Exhaust Pipe-To-Tailpipe Fastener | 32 (43) | |||||||||||||||||||
| Connecting Rod Cap-To-Connecting Rod Fastener | ||||||||||||||||||||
| First Tightening Pass | 18 (24) | |||||||||||||||||||
| Final Tightening Pass | (4) | |||||||||||||||||||
| Crankshaft Pulley-To-Crankshaft Fastener | 181 (245) | |||||||||||||||||||
| Cylinder Head-To-Cylinder Block Fastener (5) | ||||||||||||||||||||
| First Tightening Pass | 44 (59) | |||||||||||||||||||
| Final Tightening Pass | (4) | |||||||||||||||||||
| Drive Belt Tensioner-To-Cylinder Block Fastener | 11 (15) | |||||||||||||||||||
| Drive Plate-To-Crankshaft Fastener (6) | ||||||||||||||||||||
| First Tightening Pass | 36 (49) | |||||||||||||||||||
| Final Tightening Pass | (4) | |||||||||||||||||||
| Drive Plate-To-Torque Converter Fastener | 30 (41) | |||||||||||||||||||
| Engine Coolant Drain Union-To-Cylinder Block Fastener | 36 (49) | |||||||||||||||||||
| Engine Hanger-To-Cylinder Head Fastener | 27 (37) | |||||||||||||||||||
| Engine Mounting Bracket-To-Cylinder Block Fastener | 27 (37) | |||||||||||||||||||
| Exhaust Manifold-To-Cylinder Head Fastener | 32 (43) | |||||||||||||||||||
| Flywheel Housing Under Cover-To-Transmission Fastener | 13 (18) | |||||||||||||||||||
| Front Exhaust Pipe Support Bracket-To-Transmission Fastener | 32 (43) | |||||||||||||||||||
| Front Exhaust Pipe-To-TWC Fastener | 32 (43) | |||||||||||||||||||
| Front Suspension Crossmember-To-Engine Mounting Insulator Fastener | 50 (68) | |||||||||||||||||||
| Front Suspension Member-To-Body Fastener | ||||||||||||||||||||
| Front | 130 (176) | |||||||||||||||||||
| Rear | 116 (157) | |||||||||||||||||||
| Front Water Bypass Joint & Rear Water Bypass Joint-To-Cylinder Head Fastener | 13 (18) | |||||||||||||||||||
| Heated Oxygen Sensor-To-Front Exhaust Pipe Fastener | 32 (43) | |||||||||||||||||||
| Lower Intake Manifold-To-Cylinder Head Fastener | 13 (18) | |||||||||||||||||||
| Main Bearing Cap-To-Cylinder Block Fastener | ||||||||||||||||||||
| First Tightening Pass (2 Progressive Type) (7) | 20 (27) | |||||||||||||||||||
| Final Tightening Pass (2 Progressive Type) | (4) | |||||||||||||||||||
| Others | 36 (49) | |||||||||||||||||||
| No. 1 Drive Belt Idler Pulley-To-Cylinder Block Fastener (8) | ||||||||||||||||||||
| 12 mm Head | 12 (16) | |||||||||||||||||||
| 14 mm Head | 24 (33) | |||||||||||||||||||
| No. 1 & 2 Timing Belt Idler Pulley-To-Oil Pump Fastener | 25 (34) | |||||||||||||||||||
| No. 2 Drive Belt Idler Pulley-To-Fan bracket Fastener | 29 (39) | |||||||||||||||||||
| No. 2 Timing Belt Cover-To-Cylinder Block Fastener | 12 (16) | |||||||||||||||||||
| Power Steering Gear Housing-To-Front Suspension Crossmember Fastener | 48 (65) | |||||||||||||||||||
| Power Steering Pump-To-Cylinder Head Fastener | ||||||||||||||||||||
| Bolt | 29 (39) | |||||||||||||||||||
| Nut | 32 (43) | |||||||||||||||||||
| Rear Engine Mounting Member-to-Body Fastener | 19 (26) | |||||||||||||||||||
| Screw Plug-To-Camshaft Timing Tube Fastener | 11 (15) | |||||||||||||||||||
| Sliding Yoke-To-Steering Intermediate Shaft Fastener | 26 (35) | |||||||||||||||||||
| Suspension Member-To-Body Bolts (9) | ||||||||||||||||||||
| Bolt A | 130 (176) | |||||||||||||||||||
| Bolt B | 116 (157) | |||||||||||||||||||
| Timing Belt Tensioner-To-Oil Pump Fastener | 19 (26) | |||||||||||||||||||
| Transmission-To-Cylinder Block Fastener | 53 (72) | |||||||||||||||||||
| Transmission-To-No. 1 Oil Pan Fastener | 27 (37) | |||||||||||||||||||
| TWC-To-Exhaust Manifold Fastener | 46 (62) | |||||||||||||||||||
| Upper Intake Manifold-To-Lower Intake Manifold Fastener | 13 (18) | |||||||||||||||||||
| Vacuum Tank For ACIS-To-Lower Intake Manifold Fastener | 13 (18) | |||||||||||||||||||
| Water By-Pass Pipe-To-Cylinder Block Fastener | 13 (18) | |||||||||||||||||||
| INCH Lbs. (N.m)Β | ||||||||||||||||||||
| Camshaft Drive Gear-To-Camshaft Timing Tube Fastener | 71 (8) | |||||||||||||||||||
| Camshaft Timing Pulley-To-Camshaft Timing Tube Fastener | 71 (8) | |||||||||||||||||||
| Center Front Floor Brace-To-Body Fastener | 115 (13) | |||||||||||||||||||
| Cylinder Head Cover-To-Cylinder Head Fastener | 53 (6) | |||||||||||||||||||
| Intake Air Control Valve-To-Upper Intake Manifold Fastener | 80 (9) | |||||||||||||||||||
| Rear Engine Mounting Member-to-Rear Engine Mounting Insulator Fastener | 124 (14) | |||||||||||||||||||
| Rear Oil Seal Retainer-To-Cylinder Block Fastener | 71 (8) | |||||||||||||||||||
| Timing Belt Rear Plate-To-Cylinder Head Fastener | 71 (8) | |||||||||||||||||||
| Water Seal Plate-To-Cylinder Block Fastener | 124 (14) | |||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.