Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2004MATRIX XR, FWD, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 129 (ENGINE CONTROL SYSTEM SELF DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Toyota Matrix XR, FWD, Standard
Diagnostic Trouble Code Definitions
2004 Toyota Matrix XR, FWD, StandardSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Toyota Land Cruiser. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC (1) | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0031 (2) | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | ||||||||||||
| P0032 (2) | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 1) | ||||||||||||
| P0037 (2) | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) | ||||||||||||
| P0038 (2) | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) | ||||||||||||
| P0051 (2) | Oxygen Sensor Heater Control Circuit Low (Bank 2 Sensor 1) | ||||||||||||
| P0052 (2) | Oxygen Sensor Heater Control Circuit High (Bank 2 Sensor 1) | ||||||||||||
| P0057 (2) | Oxygen Sensor Heater Control Circuit Low (Bank 2 Sensor 2) | ||||||||||||
| P0058 (2) | Oxygen Sensor Heater Control Circuit High (Bank 2 Sensor 2) | ||||||||||||
| P0100 (2) | Mass Airflow Meter Circuit | ||||||||||||
| P0101 | Mass Airflow Meter Circuit Range/Performance | ||||||||||||
| P0102 (2) | Mass Airflow Meter Circuit Low Input | ||||||||||||
| P0103 (2) | Mass Airflow Meter Circuit High Input | ||||||||||||
| P0110 (2) | Intake Air Temperature Sensor Circuit | ||||||||||||
| P0112 (2) | Intake Air Temperature Sensor Circuit Low Input | ||||||||||||
| P0113 (2) | Intake Air Temperature Sensor Circuit High Input | ||||||||||||
| P0115 (2) | Engine Coolant Temperature Sensor Circuit | ||||||||||||
| P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance | ||||||||||||
| P0117 (2) | Engine Coolant Temperature Sensor Circuit Low Input | ||||||||||||
| P0118 (2) | Engine Coolant Temperature Sensor Circuit High Input | ||||||||||||
| P0120 (2) | Throttle/Pedal Position Sensor/Switch "A" Circuit | ||||||||||||
| P0121 | Throttle Position Sensor Circuit Range/Performance | ||||||||||||
| P0122 (2) | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ||||||||||||
| P0123 (2) | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ||||||||||||
| P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | ||||||||||||
| P0128 | Thermostat Malfunction | ||||||||||||
| P0130 | Heated Oxygen Sensor Circuit (Bank 1 Sensor 1) | ||||||||||||
| P0133 | Heated Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 1) | ||||||||||||
| P0134 | Oxygen Sensor Circuit No Activity (Bank 1 Sensor 1) | ||||||||||||
| P0136 | Heated Oxygen Sensor Circuit (Bank 1 Sensor 2) | ||||||||||||
| P0150 | Heated Oxygen Sensor Circuit (Bank 2 Sensor 1) | ||||||||||||
| P0153 | Heated Oxygen Sensor Circuit Slow Response (Bank 2 Sensor 1) | ||||||||||||
| P0154 | Oxygen Sensor Circuit No Activity (Bank 2 Sensor 1) | ||||||||||||
| P0156 | Heated Oxygen Sensor Circuit (Bank 2 Sensor 2) | ||||||||||||
| P0171 | System Too Lean (Bank 1) | ||||||||||||
| P0172 | System Too Rich (Bank 1) | ||||||||||||
| P0174 | System Too Lean (Bank 2) | ||||||||||||
| P0175 | System Too Rich (Bank 2) | ||||||||||||
| P0220 | Throttle/Pedal Position Sensor/Switch "B" Circuit | ||||||||||||
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low Input | ||||||||||||
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High Input | ||||||||||||
| P0230 (5) | Fuel Pump Primary Circuit | ||||||||||||
| P0300 (4) | Random/Multiple Cylinder Misfire Detected | ||||||||||||
| P0301 (4) | Cylinder No. 1 Misfire Detected | ||||||||||||
| P0302 (4) | Cylinder No. 2 Misfire Detected | ||||||||||||
| P0303 (4) | Cylinder No. 3 Misfire Detected | ||||||||||||
| P0304 (4) | Cylinder No. 4 Misfire Detected | ||||||||||||
| P0305 (4) | Cylinder No. 5 Misfire Detected | ||||||||||||
| P0306 (4) | Cylinder No. 6 Misfire Detected | ||||||||||||
| P0307 (4) | Cylinder No. 7 Misfire Detected | ||||||||||||
| P0308 (4) | Cylinder No. 8 Misfire Detected | ||||||||||||
| P0325 (2) | Knock Sensor No. 1 Circuit | ||||||||||||
| P0330 (2) | Knock Sensor No. 2 Circuit | ||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | ||||||||||||
| P0339 (5) | Crankshaft Position Sensor Circuit | ||||||||||||
| P0340 | Camshaft Position Sensor Circuit | ||||||||||||
| P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 Or Single Circuit) | ||||||||||||
| P0351 (2) | Ignition Coil "A" Primary/Secondary Circuit | ||||||||||||
| P0352 (2) | Ignition Coil "B" Primary/Secondary Circuit | ||||||||||||
| P0353 (2) | Ignition Coil "C" Primary/Secondary Circuit | ||||||||||||
| P0354 (2) | Ignition Coil "D" Primary/Secondary Circuit | ||||||||||||
| P0355 (2) | Ignition Coil "E" Primary/Secondary Circuit | ||||||||||||
| P0356 (2) | Ignition Coil "F" Primary/Secondary Circuit | ||||||||||||
| P0357 (2) | Ignition Coil "G" Primary/Secondary Circuit | ||||||||||||
| P0358 (2) | Ignition Coil "H" Primary/Secondary Circuit | ||||||||||||
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | ||||||||||||
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | ||||||||||||
| P0441 | Incorrect EVAP Purge Flow | ||||||||||||
| P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | ||||||||||||
| P0446 | EVAP Vent Control Malfunction | ||||||||||||
| P0451 | EVAP Pressure Sensor/Switch Range/Performance | ||||||||||||
| P0452 | EVAP Pressure Sensor/Switch Low Input | ||||||||||||
| P0453 | EVAP Pressure Sensor/Switch High Input | ||||||||||||
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | ||||||||||||
| P0500 | Vehicle Speed Sensor "A" Circuit | ||||||||||||
| P0503 | Vehicle Speed Sensor "A" Circuit Intermittent/Erratic/High | ||||||||||||
| P0504 | Brake Switch "A"/"B"Correlation | ||||||||||||
| P0505 | Idle Air Control System Malfunction | ||||||||||||
| P0560 | System Voltage | ||||||||||||
| P0571 (6) | Brake Switch "A" Circuit | ||||||||||||
| P0604 | ECM Malfunction (Electronic Throttle Control System Circuit) | ||||||||||||
| P0606 | ECM/PCM Processor | ||||||||||||
| P0607 | Engine Control Module Performance | ||||||||||||
| P0617 | Starter Relay Circuit High | ||||||||||||
| P0657 | Actuator Supply Circuit Voltage Circuit Open | ||||||||||||
| P2102 | Throttle Actuator Control Motor Circuit Low | ||||||||||||
| P2103 | Throttle Actuator Control Motor Circuit High | ||||||||||||
| P2111 | Throttle Actuator Control System Stuck Open | ||||||||||||
| P2112 | Throttle Actuator Control System Stuck Closed | ||||||||||||
| P2118 | Throttle Actuator Control Motor Current Range/Performance | ||||||||||||
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | ||||||||||||
| P2120 | Throttle/Pedal Position Sensor/Switch "D" Circuit | ||||||||||||
| P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance | ||||||||||||
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | ||||||||||||
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | ||||||||||||
| P2125 | Throttle/Pedal Position Sensor/Switch "E" Circuit | ||||||||||||
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | ||||||||||||
| P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | ||||||||||||
| P2135 | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation | ||||||||||||
| P2138 | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | ||||||||||||
| P2195 | Oxygen Sensor Signal Stuck Lean (Bank 1 Sensor 1) | ||||||||||||
| P2196 | Oxygen Sensor Signal Stuck Rich (Bank 1 Sensor 1) | ||||||||||||
| P2197 | Oxygen Sensor Signal Stuck Lean (Bank 2 Sensor 1) | ||||||||||||
| P2198 | Oxygen Sensor Signal Stuck Rich (Bank 2 Sensor 1) | ||||||||||||
|
|||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.