Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSTOYOTA2004CELICA GT, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 394 (INTRODUCTION)GLOSSARY OF SAE AND LEXUS TERMS
2004 Toyota Celica GT, Standard
Glossary Of Sae And LEXUS Terms
2004 Toyota Celica GT, StandardSECTION Glossary Of Sae And LEXUS Terms
WARNING: This page is about a different car, the 2003 Lexus LS 430. However, it is still accessible from the selected car via links, so may be relevant.
This glossary lists all SAE-J1930 terms and abbreviations used in this service information in compliance with SAE recommendations, as well as their LEXUS equivalents.
SAE LEXUS TERMS AND ABBREVIATIONS
| SAE ABBREVIATIONS | SAE TERMS | LEXUS TERMS ( )-ABBREVIATIONS |
|---|---|---|
| A/C | Air Conditioning | Air Conditioner |
| ACL | Air Cleaner | Air Cleaner, A/CL |
| AIR | Secondary Air Injection | Air Injection (Al) |
| AP | Accelerator Pedal | - |
| B+ | Battery Positive Voltage | +B, Battery Voltage |
| BARO | Barometric Pressure | HAC |
| CAC | Charge Air Cooler | Intercooler |
| CARB | Carburetor | Carburetor |
| CFI | Continuous Fuel Injection | - |
| CKP | Crankshaft Position | Crank Angle |
| CL | Closed Loop | Closed Loop |
| CMP | Camshaft Position | Cam Angle |
| CPP | Clutch Pedal Position | - |
| CTOX | Continuous Trap Oxidizer | - |
| CTP | Closed Throttle Position | LL ON, Idle ON |
| DFI | Direct Fuel Injection (Diesel) | Direct Injection (DI) |
| Dl | Distributor Ignition | - |
| DLC1 DLC2 DLC3 |
Data Link Connector 1 Data Link Connector 2 Data Link Connector 3 |
|
| DTC | Diagnostic Trouble Code | Diagnostic Code |
| DTM | Diagnostic Test Mode | - |
| ECL | Engine Control Level | - |
| ECM | Engine Control Module | Engine ECU (Electronic Control Unit) |
| ECT | Engine Coolant Temperature | Coolant Temperature, Water Temperature (THW) |
| EEPROM | Electrically Erasable Programmable Read Only Memory | Electrically Erasable Programmable Read Only Memory (EEPROM), Erasable Programmable Read Only Memory (EPROM) |
| EFE | Early Fuel Evaporation | Cold Mixture Heater (CMH), Heat Control Valve (HCV) |
| EGR | Exhaust Gas Recirculation | Exhaust Gas Recirculation (EGR) |
| El | Electronic Ignition | TOYOTA Distributorless Ignition (TDI) |
| EM | Engine Modification | Engine Modification (EM) |
| EPROM | Erasable Programmable Read Only Memory | Programmable Read Only Memory (PROM) |
| EVAP | Evaporative Emission | Evaporative Emission Control (EVAP) |
| FC | Fan Control | - |
| FEEPROM | Flash Electrically Erasable Programmable Read Only Memory | - |
| FEPROM | Flash Erasable Programmable Read Only Memory | - |
| FF | Flexible Fuel | - |
| FP | Fuel Pump | Fuel Pump |
| GEN | Generator | Alternator |
| GND | Ground | Ground (GND) |
| HO2S | Heated Oxygen Sensor | Heated Oxygen Sensor (HO2S) |
| IAC | Idle Air Control | Idle Speed Control (ISC) |
| IAT | Intake Air Temperature | Intake or Inlet Air Temperature |
| ICM | Ignition Control Module | - |
| IFI | Indirect Fuel Injection | Indirect Injection (IDL) |
| IFS | Inertia Fuel-Shutoff | - |
| ISC | Idle Speed Control | - |
| KS | Knock Sensor | Knock Sensor |
| MAF | Mass Air Flow | Air Flow Meter |
| MAP | Manifold Absolute Pressure | Manifold Pressure Intake Vacuum |
| MC | Mixture Control | Electric Bleed Air Control Valve (EBCV) Mixture Control Valve (MCV) Electric Air Control Valve (EACV) |
| MDP | Manifold Differential Pressure | - |
| MFI | Multiport Fuel Injection | Electronic Fuel Injection (EFI) |
| MIL | Malfunction Indicator Lamp | Check Engine Lamp |
| MST | Manifold Surface Temperature | - |
| MVZ | Manifold Vacuum Zone | - |
| NVRAM | Non-Volatile Random Access Memory | - |
| O2S | Oxygen Sensor | Oxygen Sensor, O2 Sensor (O2 S) |
| OBD | On-Board Diagnostic | On-Board Diagnostic System (OBD) |
| OC | Oxidation Catalytic Converter | Oxidation Catalyst Convert (OC), CCo |
| OP | Open Loop | Open Loop |
| PAIR | Pulsed Secondary Air Injection | Air Suction (AS) |
| PCM | Powertrain Control Module | - |
| PNP | Park/Neutral Position | - |
| PROM | Programmable Read Only Memory | - |
| PSP | Power Steering Pressure | - |
| PTOX | Periodic Trap Oxidizer | Diesel Particulate Filter (DPF) Diesel Particulate Trap (DPT) |
| RAM | Random Access Memory | Random Access Memory (RAM) |
| RM | Relay Module | - |
| ROM | Read Only Memory | Read Only Memory (ROM) |
| RPM | Engine Speed | Engine Speed |
| SC | Supercharger | Supercharger |
| SCB | Supercharger Bypass | E-ABV |
| SFI | Sequential Multiport Fuel Injection | Electronic Fuel Injection (EFI), Sequential Injection |
| SPL | Smoke Puff Limiter | - |
| SRI | Service Reminder Indicator | - |
| SRT | System Readiness Test | - |
| ST | Scan Tool | - |
| TB | Throttle Body | Throttle Body |
| TBI | Throttle Body Fuel Injection | Single Point Injection Central Fuel Injection (Ci) |
| TC | Turbocharger | Turbocharger |
| TCC | Torque Converter Clutch | Torque Converter |
| TCM | Transmission Control Module | Transmission ECU, ECT ECU |
| TP | Throttle Position | Throttle Position |
| TR | Transmission Range | - |
| TVV | Thermal Vacuum Valve | Bimetallic Vacuum Switching Valve (BVSV) Thermostatic Vacuum Switching Valve (TVSV) |
| TWC | Three--Way Catalytic Converter | Three--Way Catalytic (TWC) Manifold Converter CCRO |
| TWC+OC | Three--Way + Oxidation Catalytic Converter | CCR + CCo |
| VAF | Volume Air Flow | Air Flow Meter |
| VR | Voltage Regulator | Voltage Regulator |
| VSS | Vehicle Speed Sensor | Vehicle Speed Sensor |
| WOT | Wide Open Throttle | Full Throttle |
| WU-OC | Warm Up Oxidation Catalytic Converter | - |
| WU-TWC | Warm Up Three--Way Catalytic Converter | - |
| 3GR | Third Gear | - |
| 4GR | Fourth Gear | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.