Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2004CELICA GT, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 110 (ENGINE CONTROL SYSTEM SELF DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Toyota Celica GT, Standard
Diagnostic Trouble Code Definitions
2004 Toyota Celica GT, StandardSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Toyota MR2. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC (1) | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0010 | Camshaft Position "A" Actuator Circuit (Bank 1) | ||||||||||||||
| P0011 | Camshaft Position "A" Timing Over Advanced Or System Performance (Bank 1) | ||||||||||||||
| P0012 | Camshaft Position "A" Timing Over Retarded (Bank 1) | ||||||||||||||
| P0016 | Crankshaft Position/Camshaft Position Correlation (Bank 1, Sensor "A") | ||||||||||||||
| P0031 | Oxygen Sensor Heater Control Circuit Low (B1, S1) | ||||||||||||||
| P0032 | Oxygen Sensor Heater Control Circuit High (B1, S1) | ||||||||||||||
| P0037 | Oxygen Sensor Heater Control Circuit Low (B1, S2) | ||||||||||||||
| P0038 | Oxygen Sensor Heater Control Circuit High (B1, S2) | ||||||||||||||
| P0051 | Oxygen Sensor Heater Control Circuit High (B2, S1) | ||||||||||||||
| P0052 | Oxygen Sensor Heater Control Circuit High (B2, S1) | ||||||||||||||
| P0100 (4) | Mass Airflow Meter Circuit | ||||||||||||||
| P0101 | Mass Airflow Meter Circuit Range/Performance | ||||||||||||||
| P0110 (4) | Intake Air Temperature Sensor Circuit | ||||||||||||||
| P0115 (4) | Engine Coolant Temperature Sensor Circuit | ||||||||||||||
| P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance | ||||||||||||||
| P0120 (4) | Throttle Position Sensor/Switch "A" Circuit (M/T) | ||||||||||||||
| P0120 (4) | Throttle/Pedal Position Sensor/Switch "A" Circuit (Sequential M/T) | ||||||||||||||
| P0121 | Throttle/Pedal Position Sensor Circuit Range/Performance | ||||||||||||||
| P0128 | Coolant Thermostat Malfunction | ||||||||||||||
| P0130 | Heated Oxygen Sensor Circuit (Bank 1 Sensor 1) | ||||||||||||||
| P0133 | Heated Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 1) | ||||||||||||||
| P0134 | Oxygen Sensor Circuit No Activity (Bank 1 Sensor 1) | ||||||||||||||
| P0136 | Heated Oxygen Sensor Circuit (Bank 1 Sensor 2) | ||||||||||||||
| P0150 | Heated Oxygen Sensor Circuit (Bank 2 Sensor 1) | ||||||||||||||
| P0153 | Heated Oxygen Sensor Circuit Slow Response (Bank 2 Sensor 1) | ||||||||||||||
| P0154 | Oxygen Sensor Circuit No Activity (Bank 2 Sensor 1) | ||||||||||||||
| P0171 | System Too Lean (Bank 1) | ||||||||||||||
| P0172 | System Too Rich (Bank 1) | ||||||||||||||
| P0174 | System Too Lean (Bank 2) | ||||||||||||||
| P0175 | System Too Rich (Bank 2) | ||||||||||||||
| P0300 | Random Misfire Detected | ||||||||||||||
| P0301 | Cylinder No. 1 Misfire Detected | ||||||||||||||
| P0302 | Cylinder No. 2 Misfire Detected | ||||||||||||||
| P0303 | Cylinder No. 3 Misfire Detected | ||||||||||||||
| P0304 | Cylinder No. 4 Misfire Detected | ||||||||||||||
| P0325 (4) | Knock Sensor Circuit | ||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | ||||||||||||||
| P0340 | Camshaft Position Sensor Circuit | ||||||||||||||
| P0420 | Catalyst System Efficiency Below Threshold | ||||||||||||||
| P0441 | Incorrect EVAP Purge Flow | ||||||||||||||
| P0442 | EVAP Leak Detected (Small Leak) | ||||||||||||||
| P0446 | EVAP Vent Control Circuit | ||||||||||||||
| P0450 | EVAP Pressure Sensor Circuit | ||||||||||||||
| P0451 | EVAP Pressure Sensor Range/Performance | ||||||||||||||
| P0456 | EVAP Leak Detected (Very Small Leak) | ||||||||||||||
| P0500 | Vehicle Speed Sensor Circuit | ||||||||||||||
| P0504 | Brake Switch "A"/"B" Correlation(6)(7) | ||||||||||||||
| P0505 (5)(6) | Idle Air Control System Circuit | ||||||||||||||
| P0505 (6)(7) | Idle Air Control System Circuit | ||||||||||||||
| P0511 (5)(6) | Idle Air Control System Circuit | ||||||||||||||
| P0560 | System Voltage | ||||||||||||||
| P0571 | Brake Switch "A" Circuit (6)(7) | ||||||||||||||
| P0604 (6)(7) | Internal Control Module RAM Error | ||||||||||||||
| P0606 (6)(7) | Engine Control Module Processor | ||||||||||||||
| P0607 (6)(7) | Control Module Performance | ||||||||||||||
| P0617 | Starter Relay Circuit High | ||||||||||||||
| P0657 (6)(7) | Actuator Supply Voltage Circuit Open | ||||||||||||||
| P0724 (6)(7) | Brake Switch "B" Circuit High | ||||||||||||||
| P1126 (6)(7) | Magnetic Clutch Circuit | ||||||||||||||
| P1645 (3) | Multiplex Communication Malfunction | ||||||||||||||
| P1646 (6)(7) | Transmission Control ECU Malfunction | ||||||||||||||
| P2102 (6)(7) | Throttle Actuator Control Motor Circuit Low | ||||||||||||||
| P2103 (6)(7) | Throttle Actuator Control Motor Circuit High | ||||||||||||||
| P2111 (6)(7) | Throttle Actuator Control System-Stuck Open | ||||||||||||||
| P2118 (6)(7) | Throttle Actuator Control Motor Current Range/Performance | ||||||||||||||
| P2119 (6)(7) | Throttle Actuator Control Throttle Body Range/Performance | ||||||||||||||
| P2120 (6)(7) | Throttle/Pedal Position Sensor/Switch "D" Circuit | ||||||||||||||
| P2121 (6)(7) | Accelerator Pedal Position Sensor Range/Performance | ||||||||||||||
| U0001 (6)(7) | Transmission Control ECU Malfunction | ||||||||||||||
|
|||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.