Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSTOYOTA1984CAB & CHASSIS DXREPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS & PROCEDURESWHEEL ALIGNMENT SPECIFICATIONS
1984 Toyota Cab & Chassis DX
Wheel Alignment Specifications
1984 Toyota Cab & Chassis DXSECTION Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (CAMRY)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Front | ||||||
| Manual Steering | ||||||
| Caster (Degrees) | +1 +/- 1/2 | |||||
| Camber (Degrees) | +7/12 +/- 1/2 | |||||
| Toe-in (Inches) | +5/64 +/- 3/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/3 | |||||
| Outer | 20 | |||||
| Power Steering | ||||||
| Caster (Degrees) | +2 1/2 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | +5/64 +/- 3/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| Rear | ||||||
| Caster (Degrees) | N/A | |||||
| Camber (Degrees) | (1) +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | 0 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | N/A | |||||
| Outer | N/A | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (CELICA)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Front | ||||||
| Manual Steering | ||||||
| Caster (Degrees) | +3 1/3 +/- 1/2 | |||||
| Camber (Degrees) | +11/12 +/- 1/2 | |||||
| Toe-in (Inches) | +5/32 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 38 | |||||
| Outer | 30 | |||||
| Power Steering | ||||||
| Caster (Degrees) | +3 1/3 +/- 1/2 | |||||
| Camber (Degrees) | +11/12 +/- 1/2 | |||||
| Toe-in (Inches) | +3/16 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 38 | |||||
| Outer | 30 | |||||
| Rear | ||||||
| Caster (Degrees) | N/A | |||||
| Camber (Degrees) | (1) +1/6 +/- 1/2 | |||||
| Toe-in (Inches) | 0 +/- 5/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | N/A | |||||
| Outer | N/A | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (COROLLA)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| FWD | ||||||
| Front | ||||||
| Caster (Degrees) | +53/60 +/- 1/2 | |||||
| Camber (Degrees) | -1/2 +/- 1/2 | |||||
| Toe-in (Inches) | 0 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 | |||||
| Outer | 20 | |||||
| Rear | ||||||
| Caster (Degrees) | N/A | |||||
| Camber (Degrees) | (1) -1/2 +/- 1/2 | |||||
| Toe-in (Inches) | 0 +/- 5/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | N/A | |||||
| Outer | N/A | |||||
| RWD | ||||||
| Manual Steering | ||||||
| Caster (Degrees) | +2 3/4 +/- 1/2 | |||||
| Camber (Degrees) | +1/4 +/- 1/2 | |||||
| Toe-in (Inches) | +3/64 +/- 3/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 21 | |||||
| Outer | 20 | |||||
| Power Steering | ||||||
| Caster (Degrees) | +3 2/3 +/- 1/2 | |||||
| Camber (Degrees) | +1/4 +/- 1/2 | |||||
| Toe-in (Inches) | +3/64 +/- 3/64 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 21 | |||||
| Outer | 20 | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (CRESSIDA)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Front | ||||||
| Sedan | ||||||
| Caster (Degrees) | +2 1/2 +/- 1/2 | |||||
| Camber (Degrees) | +3/4 +/- 1/2 | |||||
| Toe-in (Inches) | +1/8 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 38 | |||||
| Outer | 31 | |||||
| Station Wagon | ||||||
| Caster (Degrees) | +2 1/6 +/- 1/2 | |||||
| Camber (Degrees) | +5/6 +/- 1/2 | |||||
| Toe-in (Inches) | +1/8 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 38 | |||||
| Outer | 31 | |||||
| Rear | ||||||
| Caster (Degrees) | N/A | |||||
| Camber (Degrees) | (1) +1/3 +/- 1/2 | |||||
| Toe-in (Inches) | -5/64 +/- 5/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | N/A | |||||
| Outer | N/A | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (LAND CRUISER)
| Application | Specification | ||
|---|---|---|---|
| FJ, BJ, HJ4 | |||
| Caster (Degrees) | +1 +/- 3/4 | ||
| Camber (Degrees) | +1 +/- 3/4 | ||
| Toe-in (Inches) | +5/32 +/- 5/32 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 29-32 | ||
| Outer | 30 | ||
| FJ, BJ, HJ6 | |||
| Caster (Degrees) | +1 1/12 +/- 3/4 | ||
| Camber (Degrees) | +1 +/- 3/4 | ||
| Toe-in (Inches) | +5/32 +/- 5/32 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 29-32 | ||
| Outer | 30 | ||
WHEEL ALIGNMENT SPECIFICATIONS (PICKUP)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| 2WD | ||||||
| Short Bed | ||||||
| Caster (Degrees) | +2/3 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +3/64 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| Long Bed | ||||||
| Caster (Degrees) | +1 1/6 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +1/8 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| Cab & Chassis | ||||||
| Caster (Degrees) | +1 1/6 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +1/8 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| 3/4 Ton | ||||||
| Caster (Degrees) | +2/3 +/- 1/2 | |||||
| Camber (Degrees) | +12 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +1/8 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| 4WD | ||||||
| Caster (Degrees) | +2 1/4 +/- 1 | |||||
| Camber (Degrees) | +1 +/- 3/4 | |||||
| Toe-in (Inches) | (1) +3/64 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 30 1/2 | |||||
| Outer | 20 | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (PICKUP - 4WD)
| Application | Specification | |||
|---|---|---|---|---|
| Caster (Degrees) | +2 1/4 +/- 1 | |||
| Camber (Degrees) | +1 +/- 3/4 | |||
| Toe-in (Inches) | (1) +3/64 +/- 11/32 | |||
| Toe-Out on Turns (Degrees) | ||||
| Inner | 20 1/2 | |||
| Outer | 20 | |||
|
||||
WHEEL ALIGNMENT SPECIFICATIONS (STARLET)
| Application | Specification | |||
|---|---|---|---|---|
| Caster (Degrees) | +1 11/32 +/- 1/3 | |||
| Camber (Degrees) | (1) +2/3 +/- 1/3 | |||
| Toe-in (Inches) | +5/64 +/- 11/32 | |||
| Toe-Out on Turns (Degrees) | ||||
| Inner | 37 1/3 | |||
| Outer | 33 1/2 | |||
|
||||
WHEEL ALIGNMENT SPECIFICATIONS (SUPRA)
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Caster (Degrees) | +4 1/3 +/- 1/2 | ||
| Camber (Degrees) | +5/6 +/- 1/2 | ||
| Toe-in (Inches) | +1/8 +/- 11/32 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 37 7/12 | ||
| Outer | 30 3/4 | ||
| Rear | |||
| Caster (Degrees) | N/A | ||
| Camber (Degrees) | +1/6 +/- 1/2 | ||
| Toe-in (Inches) | 0 +/- 13/32 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | N/A | ||
| Outer | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (TERCEL)
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Front | ||||||||
| 2WD | ||||||||
| Sedan | ||||||||
| Manual Steering | ||||||||
| Caster (Degrees) | (1) +1 1/6 +/- 1/2 | |||||||
| Camber (Degrees) | +1/3 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 11/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 1/2 | |||||||
| Outer | 20 | |||||||
| Power Steering | ||||||||
| Caster (Degrees) | (1) +2 2/3 +/- 1/2 | |||||||
| Camber (Degrees) | +1/3 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 11/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 1/12 | |||||||
| Outer | 20 | |||||||
| Station Wagon | ||||||||
| Manual Steering | ||||||||
| Caster (Degrees) | (1) +3/4 +/- 1/2 | |||||||
| Camber (Degrees) | +1/4 +/- 1/2 | |||||||
| Toe-in (Inches) | N/A | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 5/12 | |||||||
| Outer | 20 | |||||||
| Power Steering | ||||||||
| Caster (Degrees) | (1) +2 1/4 +/- 1/2 | |||||||
| Camber (Degrees) | +1/4 +/- 1/2 | |||||||
| Toe-in (Inches) | N/A | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 +/- 1 | |||||||
| Outer | 20 | |||||||
| 4WD | ||||||||
| Manual Steering | ||||||||
| Caster (Degrees) | (1) +2 5/12 +/- 1/2 | |||||||
| Camber (Degrees) | +5/6 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 11/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 1/4 | |||||||
| Outer | 20 | |||||||
| Power Steering | ||||||||
| Caster (Degrees) | (1) +2 5/12 +/- 1/2 | |||||||
| Camber (Degrees) | +5/6 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 11/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | 21 +/- 1/12 | |||||||
| Outer | 20 | |||||||
| Rear | ||||||||
| Sedan | ||||||||
| Caster (Degrees) | N/A | |||||||
| Camber (Degrees) | -1/12 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 13/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | N/A | |||||||
| Outer | N/A | |||||||
| Station Wagon | ||||||||
| Caster (Degrees) | N/A | |||||||
| Camber (Degrees) | -1/6 +/- 1/2 | |||||||
| Toe-in (Inches) | 0 +/- 13/32 | |||||||
| Toe-Out on Turns (Degrees) | ||||||||
| Inner | N/A | |||||||
| Outer | N/A | |||||||
|
||||||||
WHEEL ALIGNMENT SPECIFICATIONS (VAN)
| Application | Specification | |
|---|---|---|
| Caster (Degrees) | +2 1/12 +/- 1/2 | |
| Camber (Degrees) | +1/2 +/- 1/2 | |
| Toe-in (Inches) | 0 +/- 11/32 | |
| Toe-Out on Turns (Degrees) | ||
| Inner | 21 | |
| Outer | 20 | |
WHEEL ALIGNMENT SPECIFICATIONS (4RUNNER)
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| 2WD | ||||||
| Short Bed | ||||||
| Caster (Degrees) | +2/3 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +3/64 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| Long Bed | ||||||
| Caster (Degrees) | +1 1/6 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +1/8 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| 1 Ton | ||||||
| Caster (Degrees) | +7/12 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +13/16 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | 20 | |||||
| Cab & Chassis | ||||||
| Caster (Degrees) | +1/12 +/- 1/2 | |||||
| Camber (Degrees) | +1/2 +/- 1/2 | |||||
| Toe-in (Inches) | (1) +1/8 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 22 1/4 | |||||
| Outer | N/A | |||||
| 4WD | ||||||
| Caster (Degrees) | +2 +/- 1 | |||||
| Camber (Degrees) | +1 +/- 3/4 | |||||
| Toe-in (Inches) | (1) +3/64 +/- 11/32 | |||||
| Toe-Out on Turns (Degrees) | ||||||
| Inner | 20 1/2 | |||||
| Outer | 20 | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.