Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUZUKI2013KIZASHI SPORT GTS, FWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 56 (ELECTRONIC STABILITY PROGRAM)DIAGNOSTICS INFORMATION AND PROCEDURESFAIL-SAFE TABLE
2013 Suzuki Kizashi Sport GTS, FWD
Fail-Safe Table
2013 Suzuki Kizashi Sport GTS, FWDSECTION Fail-Safe Table
WARNING: This page is about a different car, the 2010 Suzuki Kizashi. However, it is still accessible from the selected car via links, so may be relevant.
When any of the following DTC(s) is detected, ESP® system is in fail-safe mode per its DTC and ABS, EBD, traction control, stability control are deactivated until the resolution is applied.
FAIL-SAFE CHART
| DTC | Fail-safe operation | Fail-safe condition resolution | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS | EBD | Traction control/Stability control | Hill hold control | ||||||||||||
| C1015 | ◦ (2WD) - (4WD) | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1016 | ◦ | ◦ | ◦ | - | - | ||||||||||
| C1017 | ◦ (2WD) - (4WD) | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1020 | ◦ | ◦ | - | - | |||||||||||
| C1021 | - | (1) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1022 | - | (1) | - | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 15 km/h (9 mile/h), after changing ignition mode from OFF to ON. | ||||||||||
| C1023 | ◦ | ◦ | X (Brake TCS is (5)) | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1024 | ◦ | ◦ | - | - | |||||||||||
| C1025 | - | (1) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1026 | - | (1) | - | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 15 km/h (9 mile/h), after changing ignition mode from OFF to ON. | ||||||||||
| C1027 (2) | ◦ | ◦ | - | - | - | ||||||||||
| C1028 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1031 | - | (1) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1032 | - | (1) | - | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 15 km/h (9 mile/h), after changing ignition mode from OFF to ON. | ||||||||||
| C1033 | - | (1) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1035 | - | (1) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1036 | - | (1) | - | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 15 km/h (9 mile/h), after changing ignition mode from OFF to ON. | ||||||||||
| C1037 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal. | ||||||||||
| C1038 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1039 | ◦ (2WD) - (4WD) | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1040 | - | - | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1041 | - | - | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1042 | - | - | - | - | |||||||||||
| C1043 | - | - | - | - | |||||||||||
| C1044 | - | - | - | - | |||||||||||
| C1045 | - | - | - | - | |||||||||||
| C1046 | - | - | - | - | |||||||||||
| C1047 | - | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1048 | - | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1051 | - | - | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1052 | - | - | - | - | |||||||||||
| C1053 | - | - | - | - | |||||||||||
| C1054 | - | - | - | - | |||||||||||
| C1055 | - | - | - | - | |||||||||||
| C1056 | - | - | - | - | |||||||||||
| C1057 | - | (3) | - | - | When ESP® control module detects the system as normal. In case of FSA test, when ESP® control module detects system as normal after changing ignition mode from OFF to ON. | ||||||||||
| C1061 | - | (5) | - | - | When ESP® control module detects the system as normal. And estimated vehicle speed exceeds 15 km/h (9 mile/h), after changing ignition mode from OFF to ON. | ||||||||||
| C1063 | - | (4) | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1071 | - | - | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1074 | ◦ (2WD) - (4WD) | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1075 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1084 | ◦ | ◦ | ◦ | ◦ | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1085 | ◦ | ◦ | ◦ | ◦ | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1090 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1091 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1092 | ◦ | ◦ | ◦ | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1093 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1094 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1096 | ◦ (2WD) - (4WD) | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| C1097 | ◦ | ◦ | ◦ | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| U0073 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| U0100 | ◦ | ◦ | - | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| ◦ | ◦ | ◦ | ◦ | ||||||||||||
| U0101 | ◦ | ◦ | ◦ | - | |||||||||||
| U0114 | ◦ | ◦ | - | - | |||||||||||
| U0126 | ◦ | ◦ | - | - | |||||||||||
| U0134 | ◦ | ◦ | ◦ | ◦ | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
| U0140 | ◦ | ◦ | ◦ | - | When ESP® control module detects the system as normal, after changing ignition mode from OFF to ON. | ||||||||||
|
NOTE:
|
|||||||||||||||
|
|||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.