Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUBARU2022IMPREZA BASE, 4D SEDAN, AUTOMATIC CVT TRANSREPAIR AND DIAGNOSISTRANSMISSIONAUTOMATIC TRANSCVT TRANSAXLE (TR580)GENERAL DESCRIPTIONPREPARATION TOOLSPECIAL TOOL
2022 Subaru Impreza Base, 4D Sedan, Automatic CVT Trans
Special Tool
2022 Subaru Impreza Base, 4D Sedan, Automatic CVT TransSECTION Special Tool
| ILLUSTRATION | TOOL NUMBER | DESCRIPTION | REMARKS |
|---|---|---|---|
| 18769AA010 | EXPANDER PULLEY | Used for removing and installing the secondary pulley assembly. | |
| 18767AA010 | BEARING REMOVER | Used for removing the ball bearing of transfer clutch assembly. | |
| 18762AA010 | COMPRESSOR SPECIAL TOOL | Used for removing and installing snap ring of forward clutch assembly. | |
| 18761AA010 | SHEET SPECIAL TOOL |
|
|
| 18681AA010 | PRESSURE GAUGE ADAPTER | Used for measuring the secondary pressure (line pressure).
NOTE:
Used together with the genuine O-ring (part No. 806916050)
.
|
|
| 18801AA000 | OIL PRESSURE GAUGE ASSY | Used for measuring the secondary pressure (line pressure).
NOTE:
Used together with the genuine O-ring (part No. 806908150)
.
|
|
| 18658AA021 | WRENCH COMPL RETAINER | Used for removing and installing the differential side retainer. | |
| 18460AA040 | CHECK BOARD | Used for measuring voltage and resistance of TCM terminals. | |
| 18362AA020 | ADAPTER | Used for measuring the transfer clutch hydraulic pressure. | |
| 18681AA050 | ADAPTER PRESSURE GAUGE | Used for measuring the transfer clutch hydraulic pressure.
NOTE:
Used with genuine union screw (part No. 801914010) and gasket (part No. 803914060)
.
|
|
| 498575400 | OIL PRESSURE GAUGE ASSY | Used for measuring the transfer clutch hydraulic pressure.
NOTE:
Used together with the genuine O-ring (part No. 806908150)
.
|
|
| 498277200 | STOPPER SET |
|
|
| 398527700 | PULLER ASSY |
|
|
| 18760AA000 | CLAW |
|
|
| 398673600 | COMPRESSOR | Used for removing and installing snap ring of forward clutch assembly. | |
| 18355AA000 | PULLEY WRENCH |
|
|
| 18334AA000 | PULLEY WRENCH PIN SET |
|
|
| 499987003 | SOCKET WRENCH (35) | Used for removing and installing the lock nut of reduction driven gear. | |
| 498057300 | INSTALLER | Used for installing the extension case oil seal. | |
| 18632AA000 | STAND ASSY | Used for disassembling and assembling the transmission. | |
| 498515500 | REMOVER | Used for removing the bearing inner race of the drive pinion shaft. | |
| 498255400 | PLATE | Used for measuring the backlash of hypoid gear. | |
| 18675AA000 | DIFFERENTIAL SIDE OIL SEAL INSTALLER | Used for installing the differential side retainer oil seal. | |
| 18762AA001 | COMPRESSOR SPECIAL TOOL |
|
|
| 927720000 | HOUSING BUSHING INSTALLER AND REMOVER |
|
|
| 18763AA000 | COMPRESSOR SHAFT | Used for measuring the backlash of hypoid gear. | |
| 28399SA010 | OIL SEAL PROTECTOR | Used for protecting oil seal when installing front drive shaft. | |
| 498937110 | HOLDER |
|
|
| 41099AA012 | ENGINE SUPPORT BRACKET | Used for supporting the engine. | |
| 41099AA020 | ENGINE SUPPORT | Used for supporting the engine. | |
| 18270KA020 | SOCKET (E20) |
|
|
| 398497701 | SEAT | Used for removing and installing the bearing. | |
| 398177700 | INSTALLER |
|
|
| 28499TC010 | PRESS SNAP RING | Used for installing the bearing outer race of drive pinion shaft. | |
| 899864100 | REMOVER |
|
|
| 498077000 | REMOVER | Used for removing the bearing inner race of the front differential. | |
| 18657AA010 | INSTALLER | Used for installing the oil seal at shifter arm shaft portion. | |
| 498077600 | REMOVER | Used for removing the ball bearing of drive sprocket. | |
| 18723AA000 | REMOVER | Used for removing the ball bearing of transfer clutch assembly. | |
| 498497300 | CRANKSHAFT STOPPER | Used for stopping the drive plate rotation when removing and installing the drive plate. | |
| 18270AA050 | SOCKET | Used for installing the drive plate mounting bolt.
NOTE:
|
|
| 399513600 | INSTALLER | Used for removing the ball bearing of drive sprocket. | |
| 499267300 | STOPPER PIN | Used for adjusting the inhibitor switch. | |
| 499277100 | BUSHING 1-2 INSTALLER |
|
|
| 499277200 | INSTALLER | Used for installing the ball bearing of the transfer clutch assembly. | |
| 499575400 | GAUGE | Used for measuring height of end play. | |
| 499575500 | GAUGE | Used for measuring height of end play. | |
| 499787500 | ADAPTER |
|
|
| 499575600 | GAUGE | Used for measuring height of end play. | |
| 499787700 | WRENCH |
|
|
| 499757002 | INSTALLER |
|
|
| 899580100 | INSTALLER |
|
|
| 498077300 | REMOVER | Used for installing the ball bearing of reduction driven gear. | |
| 499755502 | PRESS SNAP RING | Used for installing the drive sprocket ball bearing. | |
| 499755602 | PRESS SNAP RING |
|
|
| 498077400 | REMOVER | Used for removing the ball bearing of transfer driven gear. | |
| 20099AE020 | INSTALLER | Used for installing the bearing outer race of drive pinion shaft. | |
| 927130000 | EXTENSION DRIVE SHAFT | Used for installing the bearing inner race of drive pinion shaft. | |
| 18270AA040 | SOCKET | Used for removing and installing the transfer clutch pressure test plug. | |
| 73099SG000 | SPECIAL TOOL CONDENSER | Used for installing the transfer clutch pressure test plug. | |
| 20399AG000 | STRUT MOUNT SOCKET | Used for tightening the strut mount self-locking nut. | |
| - | SUBARU SELECT MONITOR 4 | Used for setting of each function and troubleshooting for electrical system.
NOTE:
. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.