Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSSUBARU2014OUTBACK 2.5I, STANDARD TRANSREPAIR AND DIAGNOSISBRAKESMECHANICAL - HYDRAULICBRAKE SYSTEMGENERAL DESCRIPTIONSPECIFICATION
2014 Subaru Outback 2.5i, Standard Trans
Brake System: General Description: Specification
2014 Subaru Outback 2.5i, Standard TransSECTION Specification
| Front disc brake | Size | 16-inch type | 17-inch type | |
| Type | Disc (Floating type, ventilated) | |||
| Effective disc diameter | mm (in) | 244 (4.61) | 261 (10.28) | |
| Disc thickness x Diameter | mm (in) | 24 x 294 (0.94 x 11.57) | 30 x 316 (1.18 x 12.44) | |
| Effective cylinder diameter | mm (in) | 42.8 (1.685) x 2 | ||
| Pad dimensions (Length x Width x Thickness) | mm (in) | 117.8 x 50.5 x 11.0 (4.638 x 1.988 x 0.433) | 130.0 x 53.5 x 11.0 (5.118 x 2.106 x 0.433) | |
| Clearance adjustment | Automatic adjustment | |||
| Rear disc brake | Size | 16-inch type | ||
| Type | Disc (Floating type, solid) | Disc (Floating type, ventilated) | ||
| Effective disc diameter | mm (in) | 250 (9.84) | 255 (10.0) | |
| Disc thickness x Diameter | mm (in) | 10 x 286 (0.39 x 11.26) | 18 x 290 (0.71 x 11.42) | |
| Effective cylinder diameter | mm (in) | 38.1 (1.500) | 40.4 (1.591) | |
| Pad dimensions (Length x Width x Thickness) | mm (in) | 92.0 x 33.0 x 9.0 (3.622 x 1.299 x 0.354) | 95.5 x 34.8 x 11.0 (3.759 x 1.370 x 0.433) | |
| Clearance adjustment | Automatic adjustment | |||
| Master cylinder | Type | Tandem | ||
| Effective diameter | mm (in) | 23.8 (15/16) | ||
| Reservoir type | Sealed type | |||
| Brake fluid reservoir capacity | cm3 (cu in) | 205 (12.51) | ||
| Brake booster | Type | Vacuum suspended | ||
| Effective diameter | mm (in) | 208 + 229 (8.19 + 9.02) | ||
| Brake line | Dual circuit system | |||
| Brake fluid | FMVSS No. 116, DOT3, or DOT4
CAUTION:
|
|||
NOTE:
Refer to SPECIFICATION
.
| Item | Standard | Limit | |||
|---|---|---|---|---|---|
| Front brake | Pad thickness | 16-inch type | 11 (0.43) | 1.5 (0.059) | |
| mm (in) | 17-inch type | 11 (0.43) | 1.5 (0.059) | ||
| Disc thickness | 16-inch type | 24 (0.94) | 22 (0.87) | ||
| mm (in) | 17-inch type | 30 (1.18) | 28 (1.10) | ||
| Disc runout | mm (in) | - | 0.05 (0.0020) | ||
| Rear brake (disc type) | Pad thickness | Solid disc | 9.0 (0.354) | 1.5 (0.059) | |
| mm (in) | Ventilated disc | 11 (0.43) | 1.5 (0.059) | ||
| Disc thickness | Solid disc | 10 (0.39) | 8.5 (0.335) | ||
| mm (in) | Ventilated disc | 18 (0.71) | 16 (0.63) | ||
| Disc runout | mm (in) | - | 0.05 (0.0020) | ||
| Parking brake | Inside diameter | mm (in) | 190 (7.48) | 191 (7.52) | |
| Lining thickness | mm (in) | 3.5 (0.14) | 1.5 (0.059) | ||
| Brake pedal force N (kgf, lbf) | Fluid pressure kPa (kgf/cm2 , psi) | ||
|---|---|---|---|
| Brake booster | Brake fluid pressure with engine stopped | 147 (15, 33) | 553 (5, 77) |
| 294 (30, 66) | 1551 (16, 225) | ||
| Brake fluid pressure with engine running and vacuum pressure at 66.7 kPa (500 mmHg, 19.69 inHg) | 147 (15, 33) | 6177 (63, 896) | |
| 294 (30, 66) | 11273 (115, 1635) | ||
| Brake pedal | Free play | mm (in) | 0.5 - 2 (0.02 - 0.079) [When pulling the brake pedal upward with a force of less than 10 N (1 kgf, 2 lbf)] |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.