Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUBARU2014OUTBACK 2.5I, STANDARD TRANSREPAIR AND DIAGNOSISACCESSORIES & EQUIPMENTDRIVERS ASSISTANCE SYSTEMS - ADASSUBARU EYESIGHT SYSTEM (DRIVER ASSIST) (DIAGNOSTICS)READ CURRENT DATAOPERATIONSTEREO CAMERA
2014 Subaru Outback 2.5i, Standard Trans
Stereo Camera
2014 Subaru Outback 2.5i, Standard TransSECTION Stereo Camera
- On «Main Menu» display, select {Each System Check}.
- On «System Selection Menu» display, select {ADA adaptive cruise control system}.
- On «ADA adaptive cruise control system» display, select {EyeSight (from 2009MY)}.
- Click the [OK] button after the information of stereo camera has been displayed.
- On «EyeSight (from 2009MY)» display, select {Current Data Display & Save}.
- Using the scroll key, scroll the display screen up or down until the following data is shown.
| Display | Remarks | Unit of measure | Note |
|---|---|---|---|
| Camera ID | Display of serial No. inside the stereo camera | - | Displayed by 12 digits. |
| Camera battery voltage | Display of input voltage of stereo camera | V | Battery voltage |
| Camera temperature sensor (present) | Display of present temperature for internal circuit of stereo camera | °C | |
| Camera temperature sensor (past MAX value) | Display of stereo camera internal circuit temperature (past MAX value) | °C | |
| Camera temperature sensor (past MIN value) | Display of stereo camera internal circuit temperature (past MIN value) | °C | |
| Image ON/OFF status | ON/OFF status of present image sensor | - | ON (If the acceptable temperature range of the camera is exceeded or internal camera failure (partial) occurs, the image sensor turns off.) |
| Initial inspection distance accuracy rate | Factory settings information | % | |
| Initial inspection distance | Factory settings information | - | |
| Initial optical axis direction (X-axis) | Factory settings information | pix | |
| Initial optical axis direction (Y-axis) | Factory settings information | pix | |
| Initial optical axis correction value (X-axis) | Factory settings information | pix | |
| Initial optical axis correction value 2 (X-axis) | Factory settings information | pix | |
| Initial optical axis correction value (Y-axis) | Factory settings information | pix | |
| Initial shim type | Factory settings information | - | One of the followings is displayed.
|
| Initial left image, rotation deviation correction value | Factory settings information | - | |
| Initial left image, vertical deviation correction value | Factory settings information | - | |
| Initial distance correction value | Factory settings information | - | |
| Initial error code | Factory settings information | - | |
| Initial aiming completion flag | Factory settings information | - | Aiming completed (After factory shipping, when stereo camera is replaced or adjusted, "Aiming not completed" is displayed.) |
| D C-Ratio | Dealer adjustment/inspection information | % | |
| Distance | Dealer adjustment/inspection information | - | |
| Optical axis correction value (X-axis) | Dealer adjustment/inspection information | pix | |
| Optical axis correction value 2 (X-axis) | Dealer adjustment/inspection information | pix | |
| Optical axis correction value (Y-axis) | Dealer adjustment/inspection information | pix | |
| Left image, rotation deviation correction value | Dealer adjustment/inspection information | - | |
| Left image, vertical deviation correction value | Dealer adjustment/inspection information | - | |
| Distance correction value | Dealer adjustment/inspection information | - | |
| Error code | Dealer adjustment/inspection information | - | |
| Aiming execution history | Dealer adjustment/inspection information | - | |
| Aiming completion flag | Dealer adjustment/inspection information | - | Aiming not completed (After factory shipping, when stereo camera is replaced or adjusted, "Aiming completed" is displayed.) |
| Automatic adjustment status | Index for automatic adjustment operation performed by the driving test after the completion of the optical axis adjustment | - | "1F" is displayed when completed. |
| Camera adjustment value (pitching) | Present adjustment status | pix | |
| Camera adjustment value (yaw) | Present adjustment status | pix | |
| Camera adjustment value (yaw 2) | Present adjustment status | pix | |
| Pre-crash brake function | ON/OFF status by pre-collision brake OFF switch | - | Switch status is displayed.
|
| Lane deviation warning function | ON/OFF status by lane departure warning OFF switch | - | Switch status is displayed.
|
| Headlight SW (LO) | Operation status of headlight LO switch | - | Switch status is displayed.
|
| Turn SW (Left) | Operation status of left turn switch | - | Switch status is displayed.
|
| Turn SW (Right) | Operation status of right turn switch | - | Switch status is displayed.
|
| Wiper SW (Front) | Operation status of front wiper switch | - | Switch status is displayed.
|
| Distance from leading vehicle | Display of distance from preceding vehicle | m | |
| Lane recognition status | Display of lane recognition status | - | Displayed when 20 m or more of the vehicle lane is recognized.
|
| Model registration information | Display of displacement and vehicle model | - | Vehicle information is displayed. |
| Ineffective distance data count | Number of data for invalid distance during aiming | - | |
| Camera status1 | Information of stereo camera | - | |
| Camera status2 | Information of stereo camera | - | |
| Camera status3 | Information of stereo camera | - | |
| Camera status4 | Information of stereo camera | - | |
| Camera status5 | Information of stereo camera | - | |
| Camera status6 | Information of stereo camera | - | |
| Camera status7 | Information of stereo camera | - | |
| System software version (4BYTE) | Information of stereo camera | - | |
| Recognition software version (4BYTE) | Information of stereo camera | - | |
| Camera failure real-time information | Current camera failure information | - | |
| Camera failure details, cumulative flag 1 | Failure experience cumulative information since the last memory clear | - | |
| Camera failure details, cumulative flag 2 | - | ||
| Camera failure details, cumulative flag 3 | - | ||
| Camera failure details, cumulative flag 4 | - | ||
| Camera failure details, cumulative flag 5 | - | ||
| Camera failure details, cumulative flag 6 | - | ||
| Camera failure details, cumulative flag 7 | - | ||
| Camera failure details, cumulative flag 8 | - | ||
| Camera failure details, cumulative flag 9 | - | ||
| Camera failure details, cumulative flag 10 | - | ||
| Camera temporary stop, detail flag 1 | Current camera temporary stop information < Refer to CAMERA TEMPORARY STOP INFORMATION , OPERATION, Read Current Data. > | - | |
| Camera temporary stop, detail flag 2 | - | ||
| Camera temporary stop, detail flag 3 | - | ||
| Camera temperature, operation status | Current camera temperature/operation status | - | Normal |
| Ignition start number | Total IGN start number | Time | |
| Camera temperature abnormality IGON count 1 | IGN time information when camera temperature becomes 85°C or more, or -40°C or less. | Time | When no abnormality in temperature is experienced, "0" is displayed. |
| Camera temperature abnormality IGON count 2 | IGN time information when camera temperature becomes 85°C or more, or -40°C or less. | Time | |
| Camera temperature abnormality IGON count 3 | IGN time information when camera temperature becomes 85°C or more, or -40°C or less. | Time | |
| Camera temperature abnormality IGON count 4 | IGN time information when camera temperature becomes 85°C or more, or -40°C or less. | Time | |
| Camera temperature abnormality IGON count 5 | IGN time information when camera temperature becomes 85°C or more, or -40°C or less. | Time | |
| Vehicle model registration information (camera inside) | Display of displacement and vehicle model | - | Vehicle information is displayed. |
| Camera temporary stop details 1 | The latest information of the camera temporary stop (Camera temporary stop: 0 count - 23 counts) < Refer to CAMERA TEMPORARY STOP INFORMATION , OPERATION, Read Current Data. > | - | |
| Camera temporary stop details 2 | - | ||
| Camera temporary stop details 3 | - | ||
| Ignition start number when camera temporary stop | Total IGN start number since the latest camera temporary stop
NOTE:
If the IGN start number is "91" and the IGN start number during camera temporary stop is "85", this indicates that the latest occurrence of camera temporary stop was during the IGN starting of 6 times ago (this number can be obtained by the expression 91 - 85 = 6).
|
Time | |
| Camera status8 | Stereo camera temporary stop information | - | |
| Camera status9 | Stereo camera temporary stop information | - | |
| Camera temporary stop 0 count | Cumulative number of stereo camera temporary stop occurrence since the last memory clear For occurrence condition of each count, refer to "LIST OF CONTENTS FOR CAMERA TEMPORARY STOP: 0 - 23 COUNTS". < Refer to
LIST OF CONTENTS FOR CAMERA TEMPORARY STOP: 0 - 23 COUNTS , LIST, List of Cancel Code. > The number of occurrence is stored in each field, depending on conditions under which the temporary stop was made at "Temporary stop occurrence of camera recognition system". For details of the camera temporary stop information of current and past latest, check "Camera temporary stop, detail flag" and "Camera temporary stop details". Temporary stop related to other than camera recognition system, such as "temporary stop due to VDC OFF switch", is recorded in the cancel code. |
Time | |
| Camera temporary stop 1 count | |||
| Camera temporary stop 2 count | |||
| Camera temporary stop 3 count | |||
| Camera temporary stop 4 count | |||
| Camera temporary stop 5 count | |||
| Camera temporary stop 6 count | |||
| Camera temporary stop 7 count | |||
| Camera temporary stop 8 count | |||
| Camera temporary stop 9 count | |||
| Camera temporary stop 10 count | |||
| Camera temporary stop 11 count | |||
| Camera temporary stop 12 count | |||
| Camera temporary stop 13 count | |||
| Camera temporary stop 14 count | |||
| Camera temporary stop 15 count | |||
| Camera temporary stop 16 count | |||
| Camera temporary stop 17 count | |||
| Camera temporary stop 18 count | |||
| Camera temporary stop 19 count | |||
| Camera temporary stop 20 count | |||
| Camera temporary stop 21 count | |||
| Camera temporary stop 22 count | |||
| Camera temporary stop 23 count | |||
| ACC forced cancellation code 1(latest) | ACC forced cancellation occurrence information since the last memory clear For example of codes, refer to "LIST OF ACC FORCED CANCELLATION CODE". < Refer to LIST OF ACC FORCED CANCELLATION CODE , LIST, List of Cancel Code. > "When the cruise control set is released and the set operation is not accepted", the system records under which condition the ACC forced cancellation code is canceled and records the number of times since the latest occurrence of IGN start. If the cancellation is performed under the same condition, the code is not recorded as a new code, but recorded as the latest code, and the IGN number will be updated. | - | |
| IGN-ON count when ACC forced cancellation code 1 recorded | times past | ||
| ACC forced cancellation code 2 | - | ||
| IGN-ON count when ACC forced cancellation code 2 recorded | times past | ||
| ACC forced cancellation code 3 | - | ||
| IGN-ON count when ACC forced cancellation code 3 recorded | times past | ||
| ACC forced cancellation code 4 | - | ||
| IGN-ON count when ACC forced cancellation code 4 recorded | times past | ||
| ACC forced cancellation code 5 | - | ||
| IGN-ON count when ACC forced cancellation code 5 recorded | times past | ||
| ACC forced cancellation code 6 | - | ||
| IGN-ON count when ACC forced cancellation code 6 recorded | times past | ||
| ACC forced cancellation code 7 | - | ||
| IGN-ON count when ACC forced cancellation code 7 recorded | times past | ||
| ACC forced cancellation code 8 | - | ||
| IGN-ON count when ACC forced cancellation code 8 recorded | times past | ||
| Brake lamp SW signal | Brake switch signal status | - | Operation status of the brake pedal is displayed.
|
| Headlight SW (Hi) | Headlight switch (Hi) signal | - | Switch status is displayed.
|
| Small Light SW | Small light switch signal | - | Switch status is displayed.
|
| Headlight SW (Low) | Headlight switch (Lo) signal | - | Switch status is displayed.
|
| Front wiper ON-OFF status | Front wiper signal status | - | Switch status is displayed.
|
| Message counter (BIU) | Body integrated unit message counter signal | - | |
| Integ. Unit internal malfunction flag | Body integrated unit failure signal | - | Normal |
| Rear defogge operation | Rear defogger operation signal | - | Rear defogger operation status is displayed.
|
| Integ. Unit HS-CAN malfunction | HS-CAN failure signal | - | Normal |
| Driver's seat belt status | Status of driver's seat belt | - | Seat belt status is displayed.
|
| Driver's door status | Status of driver's door | - | Door status is displayed.
|
| Passenger Door State | Status of passenger's door | - | Door status is displayed.
|
| Backseat right door state | Status of rear right door | - | Door status is displayed.
|
| Backseat left door state | Status of rear left door | - | Door status is displayed.
|
| Engine Speed | Engine speed signal | rpm | Corresponds to the tachometer display. |
| Accel. Opening Angle | Acceleration opening angle signal | % | |
| Idle Switch | Idle switch signal | - | "ON" during idling |
| CAN diagnosis, message transmission stop demand | Transmission stop signal for CAN diagnosis and CAN data | - | Normal |
| CRUISE Indicator ON request | Request signal for CRUISE indicator illumination | - | Indicator status is displayed.
|
| SET Indicator ON request | Request signal for SET indicator illumination | - | Indicator status is displayed.
|
| Target vehicle distance setting status | Setting status of target vehicle distance | - | Settings are displayed.
|
| Driver's request torque | Torque signal requested by driver | N.m | |
| Actual engine torque | Actual engine torque signal | N.m | |
| ETC Throttle angle signal | Opening angle signal of electronic throttle control | % | |
| SI Drive mode (Control) | Identification signal of SI Drive mode | - | Switch status is displayed.
|
| Fuel cut flag | Fuel cut signal | - | "OFF" during idling |
| Cruise main switch status | Status of cruise control main switch (CRUISE switch) | - | Switch status is displayed.
|
| Cruise command switch status | Status of the cruise control command switch | - | Switch status is displayed.
|
| Engine type AR/EJ discrimination flag | Engine type discrimination signal | - | Information of engine equipped is displayed.
|
| Message counter(ECM) | ECM message counter signal | - | |
| Accelerate state flag | Acceleration status signal | - |
|
| Resume hold state flag | Resume hold status signal | - |
|
| Coast status | Coast status signal of engine | - | "Other than coast" during idling |
| Resume deceleration hold state flag | Resume deceleration hold status signal | - |
|
| Fuel type | Fuel type | - | Gasoline |
| Engine displacement | Engine displacement | - | Information of engine equipped is displayed.
|
| Camshaft type | Engine type | - | Information of engine equipped is displayed.
|
| Number of cylinder | Number of cylinder for engine | - | Information of engine equipped is displayed.
|
| Turbo | Presence or absence of turbo | - | Information of engine equipped is displayed.
|
| Cruise main status | Status of the cruise control main switch | - | Switch status is displayed.
|
| Cruise control SET status | Status of the cruise control set | - | Switch status is displayed.
|
| Accelerator wide opening judgment status | Signal that judges the accelerator opening angle to be "wide". | - | "Not established" during idling |
| Brake status | Brake switch signal status | - | Brake switch status is displayed.
|
| Adaptive cruise control data NG flag | NG signal of stereo camera data | - |
|
| Adaptive cruise control torque down prohibition flag | Torque down prohibition signal of stereo camera | - |
|
| AT/MT judgment flag | AT/MT distinction signal | - | Transmission equipped is displayed.
|
| ETC malfunction information | Failure signal of electronic throttle control | - |
|
| Engine malfunction information | Failure signal of ECM | - |
|
| SI Drive mode (Display) | SI Drive mode signal | - | Switch status is displayed.
|
| Idle switch (TPS) | Idle status signal | - | Idle status is displayed.
|
| Delivery mode | Delivery mode status signal | - |
|
| Cruise Control Set Speed | Set vehicle speed value for cruise control | km/h | Set value is displayed. |
| EPB Operating status | Operation status of parking brake | - | Operation status is displayed.
|
| EPB Buzzer information | Buzzer status of parking brake | - | Buzzer status is displayed.
|
| EPB Auto function ON light | Status of automatic function of parking brake | - | Depends on the status of EPB automatic function. ("OFF" for default)
|
| EPB Operating light | Status of parking brake warning light | - | Illumination status is displayed.
|
| Message counter (EPB) | Message counter signal of parking brake | - | |
| EPB error information | Error information of parking brake | - | Error information is displayed.
|
| EPB operating permission flag1 | Operating permission signal of parking brake | - |
|
| EPB operating permission flag2 | Operating permission signal of parking brake | - |
|
| EPB operating permission flag3 | Operating permission signal of parking brake | - |
|
| Message counter(Meter) | Message counter signal of combination meter | - | |
| Remaining mileage | Remaining mileage signal | km | |
| Ambient air temperature | Ambient air temperature signal | °C | |
| Outside temperature (for control) | Outside temperature for control signal | °C | |
| Turn signal, Right output | Output signal for right turn signal | - | Operation status is displayed.
|
| Turn signal, Left output | Output signal for left turn signal | - | Operation status is displayed.
|
| Destination Code | Destination signal | - | Destination code is displayed. |
| Adaptive cruise control specification flag | Adaptive cruise distinction signal | - |
|
| Eye Sight specification flag | EyeSight distinction signal | - |
|
| Adaptive CC ECM, CAN information no-receive flag | No-receive signal of stereo camera CAN data | - |
|
| Large diameter tire distinction flag | Tire diameter distinction signal | - |
|
| Meter malfunction information | Failure signal of combination meter | - |
|
| Vehicle model identification "idling stop" | Auto Start Stop ON/OFF signal | - |
|
| Odometer value | ODO value signal of meter | km | |
| Fluid pressure target | Target value of brake fluid pressure | MPa | |
| Pre-crash BA command flag | Pre-crash brake assist command signal | - |
|
| Pre-crash action flag | Pre-crash command signal | - |
|
| EPB operating request flag | Parking brake request signal | - |
|
| Adaptive CC ECM malfunction flag for VDC | SI cruise failure signal to VDC control module | - |
|
| Brake control actuation permission flag | Brake operation permission signal | - |
|
| EPB hill hold prohibition flag | Prohibition signal for parking brake hill hold | - |
|
| Pre-crash BA threshold | Pre-crash brake assist threshold | - |
|
| Message counter (Adaptive CC ECM)1 | Message counter signal | - | |
| Target torque | Target torque command signal | N.m | |
| Leading vehicle follow flag | Preceding vehicle follow signal | - |
|
| LSF Flag | Low speed following mode signal | - |
|
| Target torque command flag | Target torque command signal | - |
|
| ACC forced cancellation flag | ACC forced cancellation signal | - |
|
| Brake system distinction flag | Brake system distinction signal | - |
|
| Brake control actuation flag | Actuation signal of brake control | - |
|
| AT rapid start prevention control flag | AT rapid start prevention control | - |
|
| Stop hold, before reserve flag | Stop hold, before reserve signal | - |
|
| AT shift set value upper limit | AT shift set value upper limit signal | - |
|
| AT rapid start prevention, engine torque down command value | AT rapid start prevention control, engine torque down command value | N.m | |
| Lane blinking (smash white-painted face) | Lane blinking (smash white-painted face) | - |
|
| Steering wheel indication | Steering wheel indicator signal | - |
|
| Road surface incline estimation value (level ground G deviation) | Road surface incline estimation value (level ground G deviation) signal | G | |
| Check sum | Error detection signal of adaptive cruise control | - | |
| EyeSight, Idling stop cooperation flag | Auto Start Stop cooperation signal | - |
|
| P-CR OFF indicator on flag | Pre-collision brake OFF indicator light illumination command signal | - | Operation status of indicator is displayed.
|
| LANE OFF indicator on flag | Lane departure warning OFF indicator light illumination command signal | - | Operation status of indicator is displayed.
|
| HALT code | HALT code signal for meter | - |
|
| Cruise indicator flag for meter display | CRUISE indicator illumination signal | - | Operation status of indicator is displayed.
|
| Cruise control SET ON flag | SET indicator illumination signal | - | Operation status of indicator is displayed.
|
| Stop holding flag | Vehicle stopping signal | - | Normal |
| READY flag | READY indicator illumination signal | - | Operation status of indicator is displayed.
|
| Vehicle distance setting | Vehicle distance setting signal | - | Settings are displayed.
|
| Vehicle speed set for meter display | Setting value for cruise set speed | km/h | |
| Warning code | Warning code signal | - | No display |
| Adaptive CC ECM malfunction flag | Failure signal of stereo camera | - | Normal |
| Message counter (Adaptive CC ECM)2 | Message counter signal of stereo camera | - | |
| Request drive torque when closed position (for CVT) | Request drive torque when closed position (for CVT) signal | - | |
| ACC braking (driver or control) flag (for CVT) | ACC braking (driver or control) signal (for CVT) | - | OFF |
| Request drive torque control flag when closed position (for CVT) | Request drive torque control signal when closed position (for CVT) | - | No request |
| OFF indication | OFF indicator signal | - |
|
| Preceding vehicle indication | Preceding vehicle indicator signal | - |
|
| Surface resistance estimation value | Surface resistance estimation value | - | |
| Road surface incline estimation value | Road surface incline estimation value | % | |
| AT Type | AT type | - | AT types equipped are displayed.
|
| AWD type | Driving method of AWD | - | System equipped is displayed.
|
| Total reduction ratio (current) | Current total reduction ratio signal | - | |
| Current gear position | Current gear position signal | - | Current gear position is displayed.
|
| TCM malfunction information | Failure signal of TCM | - |
|
| Target gear position | Target gear position signal | - | Target gear position is displayed.
|
| Message counter(TCM) | Message counter signal of TCM | - | |
| Shift mode | AT shift mode signal | - | Current AT shift mode is displayed.
|
| Hill down mode flag | Hill down mode signal | - | Current status is displayed.
|
| Sports shift gear position indication information | Sports shift gear position indication signal | - |
|
| Lock up status | AT lock up status | - | Current status is displayed.
|
| CAN diagnosis, message transmission stop demand | Transmission stop judgment for CAN diagnosis and CAN data by TCM | - |
|
| Steering angle sensor value | Steering angle sensor value signal | rad | Right turn: + Left turn: - |
| Yaw Rate value | Yaw rate value signal | deg/s | Right turn: - Left turn: + |
| Lateral acceleration | Lateral acceleration signal | m/s2 | Right turn: - Left turn: + |
| Adaptive CC ECM malfunction reception status | System failure reception status signal of stereo camera | - |
|
| Adaptive CC ECM communication error | Communication failure signal of stereo camera | - |
|
| Adaptive CC ECM deceleration request reception status | Reception status for deceleration request from stereo camera to VDC control module | - |
|
| Pre-crash BA request reception status | Pre-crash brake assist request reception status | - |
|
| Pre-crash request reception status | Pre-crash request reception status | - |
|
| Brake control permission flag | Brake control permission signal | - |
|
| Driver brake detection flag | Brake operation signal generated by driver | - | Operation status of the brake pedal is displayed.
|
| Eye Sight variant flag | EyeSight variant signal | - |
|
| Wheel speed pulse counter | Wheel speed pulse counter signal | - | |
| Right front wheel W/C actual fluid pressure | Right front wheel cylinder fluid pressure | MPa | |
| Left front wheel W/C actual fluid pressure | Left front wheel cylinder fluid pressure | MPa | |
| Wheel speed average speed | Vehicle speed value | km/h | |
| M/C actual fluid pressure | Brake fluid pressure in master cylinder | MPa | |
| Longitudinal G sensor value | Longitudinal acceleration | G | Deceleration: + Acceleration: - |
| Message counter (VDC) | Message counter signal of VDC | - | |
| Vehicle height information | Vehicle height information | - | Vehicle information is displayed.
|
| VDC-OFF Indicator status | VDC-OFF indicator status | - | Operation status of indicator is displayed.
|
| Pre-crash BA prohibition flag | Pre-crash brake assist prohibition signal | - |
|
| ABS operation flag | Operating status signal of ABS | - |
|
| TCS operation flag | Operating status signal of TCS | - |
|
| VDC oversteer control flag | Operating status signal of VDC | - |
|
| VDC understeer control flag | Operating status signal of VDC | - |
|
| BLS Signal status | Brake light illumination status | - | Illumination status is displayed.
|
| VDC-OFF Flag | VDC OFF signal | - | Switch status is displayed.
|
| VDC sensor abnormal flag | VDC sensor failure signal | - |
|
| Vehicle speed sensor abnormal flag | Vehicle speed sensor failure signal | - |
|
| VDC system abnormal flag | VDC system failure signal | - |
|
| VDC WL flag | - |
|
|
| CAN diagnosis, transmissions stop | Transmission stop judgment for CAN diagnosis and CAN data | - |
|
| Front left wheel speed | Front left wheel speed sensor signal value | km/h | |
| Front right wheel speed | Front right wheel speed sensor signal value | km/h | |
| Rear left wheel speed | Rear left wheel speed sensor signal value | km/h | |
| Rear right wheel speed | Rear right wheel speed sensor signal value | km/h | |
| Message counter (Auto Start Stop) | Message counter signal of Auto Start Stop CM | - | |
| Restart cranking demand | Restart request signal | - |
|
| Under Auto Start Stop control | Under Auto Start Stop control signal | - |
|
| Main power supply voltage drop state | Power supply voltage drop signal | - |
|
| idling stop demand | Idling stop demand signal | - |
|
| EPB operation instructions | Electronic parking brake operation instructions signal | - |
|
| During idling stop | During idling stop signal | - |
|
| Auto Start Stop operation permission | Auto Start Stop operation permission signal | - |
|
| Auto Start Stop system failure | Auto Start Stop system failure signal | - |
|
NOTE:
- For detailed operation procedures, refer to "Subaru Select Monitor" operating information.
- For details on camera temporary stop count, refer to "LIST OF CONTENTS FOR CAMERA TEMPORARY STOP: 0 - 23 COUNTS". < Refer to LIST OF CONTENTS FOR CAMERA TEMPORARY STOP: 0 - 23 COUNTS , LIST, List of Cancel Code. >
- For details on ACC forced cancellation code, refer to "LIST OF ACC FORCED CANCELLATION CODE". < Refer to LIST OF ACC FORCED CANCELLATION CODE , LIST, List of Cancel Code. >
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.