Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSSUBARU2014LEGACY 2.5I, AUTOMATIC CVT TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 50 (ENGINE CONTROL SYSTEM (DIAGNOSTICS) (H4DOTC))DRIVE CYCLEPROCEDUREDRIVE CYCLE CNOTES
2014 Subaru Legacy 2.5i, Automatic CVT Trans
Drive Cycle C: Notes
2014 Subaru Legacy 2.5i, Automatic CVT TransSECTION Notes
WARNING: This page is about a different car, the 2014 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.
| DTC | Item | Condition |
|---|---|---|
| P000A | A Camshaft Position Slow Response (Bank 1) | - |
| P000B | B Camshaft Position Slow Response (Bank 1) | - |
| P000C | A Camshaft Position Slow Response (Bank 2) | - |
| P000D | B Camshaft Position Slow Response (Bank 2) | - |
| P0011 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | - |
| P0014 | Exhaust AVCS System 1 (Range/Performance) | - |
| P0021 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | - |
| P0024 | Exhaust AVCS System 2 (Range/Performance) | - |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | - |
| P0068 | MAP/MAF - Throttle Position Correlation | - |
| P0087 | Fuel Rail/System Pressure - Too Low | Complete diagnosis with drive cycle A or B as well. |
| P0088 | Fuel Rail/System Pressure - Too High | Complete diagnosis with drive cycle A or B as well. |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | - |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | - |
| P013A | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 2) | - |
| P013B | O2 Sensor Slow Response - Lean to Rich (Bank 1 Sensor 2) | - |
| P013E | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 2) | - |
| P013F | O2 Sensor Delayed Response - Lean to Rich (Bank 1 Sensor 2) | - |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | - |
| P0171 | System Too Lean (Bank 1) | Complete diagnosis with drive cycle A or B as well. |
| P0172 | System Too Rich (Bank 1) | Complete diagnosis with drive cycle A or B as well. |
| P0191 | Fuel Pressure Sensor Performance | Complete diagnosis with drive cycle A or B as well. |
| P0244 | Turbo/Super Charger Wastegate Solenoid "A" Range/Performance | - |
| P0246 | Turbo/Super Charger Wastegate Solenoid "A" High | - |
| P0300 | Random/Multiple Cylinder Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0301 | Cylinder 1 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0302 | Cylinder 2 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0303 | Cylinder 3 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0304 | Cylinder 4 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0400 | Exhaust Gas Recirculation Flow | - |
| P0441 | Evaporative Emission Cont. Sys. Incorrect Purge Flow | - |
| P0851 | Park/Neutral Switch Input Circuit Low (AT Model) | - |
| P0852 | Park/Neutral Switch Input Circuit High (AT Model) | - |
| P113A | O2 Sensor Circuit (Open) (Bank 1 Sensor 2) | - |
| P1449 | Evaporative Emission Cont. Sys. Air Filter Clog | - |
| P1492 | EGR Solenoid Valve Signal #1 Circuit Malfunction (Low Input) | - |
| P1493 | EGR Solenoid Valve Signal #1 Circuit Malfunction (High Input) | - |
| P1494 | EGR Solenoid Valve Signal #2 Circuit Malfunction (Low Input) | - |
| P1495 | EGR Solenoid Valve Signal #2 Circuit Malfunction (High Input) | - |
| P1496 | EGR Solenoid Valve Signal #3 Circuit Malfunction (Low Input) | - |
| P1497 | EGR Solenoid Valve Signal #3 Circuit Malfunction (High Input) | - |
| P1498 | EGR Solenoid Valve Signal #4 Circuit Malfunction (Low Input) | - |
| P1499 | EGR Solenoid Valve Signal #4 Circuit Malfunction (High Input) | - |
| P2004 | Intake Manifold Runner Control Stuck Open (Bank 1) | - |
| P2005 | Intake Manifold Runner Control Stuck Open (Bank 2) | - |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | Complete diagnosis with drive cycle A or B as well. |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | Complete diagnosis with drive cycle A or B as well. |
| P219A | Bank 1 Air-Fuel Ratio Imbalance | Complete diagnosis with drive cycle B as well. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.