Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSSMART2012FORTWO ELECTRIC DRIVE, 2D COUPEREPAIR AND DIAGNOSIS (SINGLE PAGE)ELECTRICALCHARGING SYSTEMSELECTRICAL SYSTEM - ENGINE - TORQUE SPECIFICATIONSTORQUE SPECIFICATIONSENGINE WIRING HARNESSENGINE WIRING HARNESS - BA15.18-P-1000-01A
2012 Smart Fortwo Electric Drive, 2D Coupe
Engine wiring harness - BA15.18-P-1000-01A
2012 Smart Fortwo Electric Drive, 2D CoupeSECTION Engine wiring harness - BA15.18-P-1000-01A
ENGINE 628.960/961, 629Β
ENGINE WIRING HARNESS
| Number | Designation | ENGINE 628.960 | ENGINE 628.961 | ||
|---|---|---|---|---|---|
| BA15.18-P-1001-01A | Nut for power terminal 30 on vehicle terminal point on front passenger side | M8 | Nm | 9 | - |
| M10 | Nm | 14 | 14 | ||
| BA15.18-P-1002-01A | Nut, ground line to front left suspension strut tower | Nm | - | 8 | |
| BA15.18-P-1003-01A | Cable rail to partition wall | Nm | - | 7 | |
| BA15.18-P-1004-01A | Nut, transmission ground line to propeller shaft tunnel | Nm | 20 | 20 | |
| BA15.18-P-1005-01A | Nut, ground line to front right suspension strut tower | M6 | Nm | 9 | - |
| BA15.18-P-1006-01A | Bolt, engine wiring harness ground connection (W11) for glow time output stage (GZE) to cylinder head | Nm | - | - | |
ENGINE WIRING HARNESS
| Number | Designation | ENGINE 629 | ||
|---|---|---|---|---|
| BA15.18-P-1001-01A | Nut for power terminal 30 on vehicle terminal point on front passenger side | M8 | Nm | 9 |
| M10 | Nm | - | ||
| BA15.18-P-1002-01A | Nut, ground line to front left suspension strut tower | Nm | 9 | |
| BA15.18-P-1003-01A | Cable rail to partition wall | Nm | 7 | |
| BA15.18-P-1004-01A | Nut, transmission ground line to propeller shaft tunnel | Nm | 20 | |
| BA15.18-P-1005-01A | Nut, ground line to front right suspension strut tower | M6 | Nm | - |
| BA15.18-P-1006-01A | Bolt, engine wiring harness ground connection (W11) for glow time output stage (GZE) to cylinder head | Nm | 8 | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.