Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSATURN2009ASTRA XR, 4D HATCHBACK, AUTOMATICREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - ELECTRICAL CENTER VIEWS & COMPONENT AND HARNESS CONNECTOR END VIEWSCOMPONENT CONNECTOR END VIEWSTRANSMISSION CONTROL MODULE (TCM) (MNF)
2009 Saturn Astra XR, 4D Hatchback, Automatic
Transmission Control Module (TCM) (MNF)
2009 Saturn Astra XR, 4D Hatchback, AutomaticSECTION Transmission Control Module (TCM) (MNF)
Transmission Control Module (TCM) (MNF)
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | 0.5 YE/RD | 1230 | Transmission Speed Sensor Signal |
| 2 | 0.5 YE/BN | 401 | Low Reference |
| 3 | 0.5 GN | 772 | Transmission Position Switch Bit 2 Signal |
| 4 | 0.5 WH | 771 | Transmission Position Switch Bit 1 Signal |
| 5 | 0.5 GN | 1078 | Ignition Key/Shifter Interlock Solenoid Lock Signal |
| 6-9 | - | - | Not Used |
| 10 | 0.5 GN | 2500 | High Speed GMLAN Serial Data (+) |
| 11 | 0.5 GN | 2500 | High Speed GMLAN Serial Data (+) |
| 12-13 | - | - | Not Used |
| 14 | 0.5 BU/WH | 5503 | Low Reference |
| 15 | 0.5 BN/GN | 2879 | Low Reference |
| 16 | 0.5 WH/GN | 1530 | Transmission Mainline Pressure Solenoid Control |
| 17 | 0.5 WH/BK | 1994 | TCC PWM Solenoid Valve Control |
| 18 | 0.5 BK/WH | 1527 | Shift Solenoid Supply Voltage 3 |
| 19 | 0.5 BK/VT | 1526 | Shift Solenoid Supply Voltage 2 |
| 20 | 0.5 BK/GN | 1525 | Shift Solenoid Supply Voltage 1 |
| 21 | 0.75 BK | 539 | Run/Crank Ignition 1 Voltage |
| 22 | 0.5 YE/BK | 1231 | Low Reference |
| 23 | 0.5 YE/VT | 400 | Vehicle Speed Sensor Signal |
| 24 | 0.5 WH/YE | 1371 | Transmission Position Switch Bit 4 Signal |
| 25 | 0.5 GY | 773 | Transmission Position Switch Bit 3 Signal |
| 26-30 | - | - | Not Used |
| 31 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) |
| 32 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) |
| 33-34 | - | - | Not Used |
| 35 | 0.5 BU/YE | 488 | Winter Mode Switch Signal |
| 36 | - | - | Not Used |
| 37 | 0.5 BK/BU | 585 | Transmission Oil Temperature Sensor Signal |
| 38 | 0.5 BN/BK | 586 | Low Reference |
| 39 | 0.5 BN | 2150 | Ground |
| 40 | 0.5 BN | 2150 | Ground |
| 41 | 0.75 RD | 3740 | Battery Positive Voltage |
| 42 | 0.75 BK | 539 | Run/Crank Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.