Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Sensor Operating Range Charts
1997 Saturn SC1 AutomaticSECTION Sensor Operating Range Charts
NOTE:
Unless stated otherwise in test procedure, perform all voltage tests with a Digital Volt-Ohmmeter (DVOM) with a minimum 10-megohm input impedance.
ENGINE COOLANT TEMPERATURE SENSOR RESISTANCE TEST (1)
| Temperature °F (°C) | Ohms | ||
|---|---|---|---|
| 212 (100) | 177 | ||
| 194 (90) | 241 | ||
| 176 (80) | 332 | ||
| 158 (70) | 467 | ||
| 140 (60) | 667 | ||
| 122 (50) | 973 | ||
| 113 (45) | 1188 | ||
| 104 (40) | 1459 | ||
| 95 (35) | 1802 | ||
| 86 (30) | 2238 | ||
| 77 (25) | 2796 | ||
| 68 (20) | 3520 | ||
| 59 (15) | 4450 | ||
| 50 (10) | 5670 | ||
| 41 (5) | 7280 | ||
| 32 (0) | 9420 | ||
| 23 (-5) | 12,300 | ||
| 14 (-10) | 16,180 | ||
| 5 (-15) | 21,450 | ||
| -4 (-20) | 28,680 | ||
| -22 (-30) | 52,700 | ||
| -40 (-40) | 100,700 | ||
|
|||
INTAKE AIR TEMPERATURE SENSOR RESISTANCE TEST (1)
| Temperature °F (°C) | Ohms | ||
|---|---|---|---|
| 212 (100) | 177 | ||
| 194 (90) | 241 | ||
| 176 (80) | 332 | ||
| 158 (70) | 467 | ||
| 140 (60) | 667 | ||
| 122 (50) | 973 | ||
| 113 (45) | 1188 | ||
| 104 (40) | 1459 | ||
| 95 (35) | 1802 | ||
| 86 (30) | 2238 | ||
| 77 (25) | 2796 | ||
| 68 (20) | 3520 | ||
| 59 (15) | 4450 | ||
| 50 (10) | 5670 | ||
| 41 (5) | 7280 | ||
| 32 (0) | 9420 | ||
| 23 (-5) | 12,300 | ||
| 14 (-10) | 16,180 | ||
| 5 (-15) | 21,450 | ||
| -4 (-20) | 28,680 | ||
| -22 (-30) | 52,700 | ||
| -40 (-40) | 100,700 | ||
|
|||
MAP SENSOR VOLTAGE TEST (1)
| Altitude Feet | Volts | ||
|---|---|---|---|
| Below 1000 | 3.8-5.5 | ||
| 1000-2000 | 3.6-5.3 | ||
| 2000-3000 | 3.5-5.1 | ||
| 3000-4000 | 3.3-5.0 | ||
| 4000-5000 | 3.2-4.8 | ||
| 5000-6000 | 3.0-4.6 | ||
| 6000-7000 | 2.9-4.5 | ||
| 7000-8000 | 2.8-4.3 | ||
| 8000-9000 | 2.6-4.2 | ||
| 9000-10,000 | 2.5-4.0 | ||
|
|||
OXYGEN SENSOR VOLTAGE TEST (1)
| Condition | Volt | ||
|---|---|---|---|
| Lean | 0.1 | ||
| Rich | 1.0 | ||
|
|||
TRANSAXLE FLUID TEMPERATURE SENSOR RESISTANCE TEST (1)
| Temperature °F (°C) | Ohms | ||
|---|---|---|---|
| 212 (100) | 177 | ||
| 194 (90) | 241 | ||
| 176 (80) | 332 | ||
| 158 (70) | 467 | ||
| 140 (60) | 667 | ||
| 122 (50) | 973 | ||
| 113 (45) | 1188 | ||
| 104 (40) | 1459 | ||
| 95 (35) | 1802 | ||
| 86 (30) | 2238 | ||
| 77 (25) | 2796 | ||
| 68 (20) | 3520 | ||
| 59 (15) | 4450 | ||
| 50 (10) | 5670 | ||
| 41 (5) | 7280 | ||
| 32 (0) | 9420 | ||
| 23 (-5) | 12,300 | ||
| 14 (-10) | 16,180 | ||
| 5 (-15) | 21,450 | ||
| -4 (-20) | 28,680 | ||
| -22 (-30) | 52,700 | ||
| -40 (-40) | 100,700 | ||
|
|||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.