Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Retrieving Trouble Codes
Connect Saab Intelligent Tester (ISAT-86 10 651) scanner to Green diagnostic connector located under right front seat. Follow manufacturer's test procedure to retrieve and erase codes. See ABS TROUBLE CODES table. When fault-tracing ABS system, DO NOT directly probe ECU connector pins. Use breakout box and breakout box lead connected between ECU and connector. See Figure . Breakout box pin numbers are identical to ECU terminal numbers.
| Continuous Code (Intermittent Code) (1) | Problem | ||
|---|---|---|---|
| (775B1) | ECU Fault | ||
| (775B2) | ECU Fault (RAM) | ||
| 42251 (22251) | Defective System Relay | ||
| 44221 (24221) | No Signal From Left Front Wheel Sensor | ||
| 44222 (24222) | No Signal From Right Front Wheel Sensor | ||
| 44223 (24223) | No Signal From Left Rear Wheel Sensor | ||
| 44224 (24224) | No Signal From Right Rear Wheel Sensor | ||
| (2422A) | Incorrect Signal From Left Front Wheel Sensor (Greater Than 25 MPH) | ||
| (2422B) | Incorrect Signal From Right Front Wheel Sensor (Greater Than 25 MPH) | ||
| (2422C) | Incorrect Signal From Left Rear Wheel Sensor (Greater Than 25 MPH) | ||
| (2422D) | Incorrect Signal From Right Rear Wheel Sensor (Greater Than 25 MPH) | ||
| (24291) | Incorrect Signal From Left Front Wheel Sensor (Less Than 25 MPH) | ||
| (24292) | Incorrect Signal From Right Front Wheel Sensor (Less Than 25 MPH) | ||
| (24293) | Incorrect Signal From Left Rear Wheel Sensor (Less Than 25 MPH) | ||
| (24294) | Incorrect Signal From Right Rear Wheel Sensor (Less Than 25 MPH) | ||
| (24251) | Incorrect Signal From Left Front Wheel Sensor | ||
| (24252) | Incorrect Signal From Right Front Wheel Sensor | ||
| (24253) | Incorrect Signal From Left Rear Wheel Sensor | ||
| (24254) | Incorrect Signal From Right Rear Wheel Sensor | ||
| 53421 (33421) | Left Front Inlet Valve Inoperative | ||
| 53422 (33422) | Left Front Outlet Valve Inoperative | ||
| 53423 (33423) | Right Front Inlet Valve Inoperative | ||
| 53424 (33424) | Right Front Outlet Valve Inoperative | ||
| 53425 (33425) | Left Rear Inlet Valve Inoperative | ||
| 53426 (33426) | Left Rear Outlet Valve Inoperative | ||
| 53427 (33427) | Right Rear Inlet Valve Inoperative | ||
| 53428 (33428) | Right Rear Outlet Valve Inoperative | ||
| (334B1) | Hydraulic Fault In Left Front Outlet Valve | ||
| (334B2) | Hydraulic Fault In Right Front Outlet Valve | ||
| (334B3) | Hydraulic Fault In Left Rear Outlet Valve | ||
| (334B4) | Hydraulic Fault In Right Rear Outlet Valve | ||
| 45721 (25721) | Travel Sensor Fault | ||
| (24791) | Pump Does Not Operate Despite Control Signa | ||
| 44792 (24792) | Pump Operates Without Control Signal | ||
| E75B1 | Hydraulic Fault | ||
|
|||
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.