Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSPONTIAC2007WAVE LT, 4D HATCHBACK, STANDARD, Y4M/MLMREPAIR AND DIAGNOSISRESTRAINTSAIR BAG, SRSSUPPLEMENTAL INFLATABLE RESTRAINT SYSTEMCOMPONENT LOCATORSIR CONNECTORS (NOTCHBACK)
2007 Pontiac Wave LT, 4D Hatchback, Standard, Y4M/MLM
SIR Connectors (Notchback)
2007 Pontiac Wave LT, 4D Hatchback, Standard, Y4M/MLMSECTION SIR Connectors (Notchback)
Glove Box Switch Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | - | Ignition 1 Voltage |
| 2 | PU | - | Manual Cutoff Switch |
Inflatable Restraint Front Discriminating Sensor Connector End View/Part Information/Terminal Identification - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE/BK | - | Front Discriminating Sensor - Left - Low |
| 2 | YE | - | Front Discriminating Sensor - Left - High |
Inflatable Restraint Front Discriminating Sensor Connector End View/Part Information/Terminal Identification - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | - | Front Discriminating Sensor - Left - Low |
| 2 | BN/WH | - | Front Discriminating Sensor - Left - High |
Inflatable Restraint I/P Module Connector End View/Part Information/Terminal Identification (w/o Passenger Presence System) (PPS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/D-GN | - | I/P Module - High Control |
| 2 | D-GN/WH | - | I/P - Low Control |
Inflatable Restraint I/P Module Connector End View/Part Information/Terminal Identification (w/Passenger Presence System) (PPS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | - | I/P Module - Stage 2 - Low Control |
| 2 | WH/BK | - | I/P Module - Stage 2 - High Control |
| 3 | GY | - | I/P Module - Stage 1 - Low Control |
| 4 | PU | - | I/P Module - Stage 1 - High Control |
Inflatable Restraint Sensing and Diagnostic Module (SDM) Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-25 | - | - | Not Used |
| 26 | PK | - | Ignition Voltage |
| 27 | BN | - | SIR Indicator Lamp Control |
| 28 | BK | - | Ground |
| 29 | D-GN | - | Steering Wheel Module High Control (w/o Passenger Presence System) (PPS) |
| Steering Wheel Module - Stage 1 - High Control (w/Passenger Presence System) (PPS) | |||
| 30 | WH | - | Steering Wheel Module Low Control (w/o Passenger Presence System) (PPS) |
| Steering Wheel Module - Stage 1 - Low Control (w/Passenger Presence System) (PPS) | |||
| 31 | WH/BK | - | I/P Module High Control (w/o Passenger Presence System) (PPS) |
| I/P Module - Stage 1 - High Control (w/Passenger Presence System) (PPS) | |||
| 32 | GN/WH | - | I/P Module Low Control (w/o Passenger Presence System) (PPS) |
| I/P Module - Stage 1 - Low Control (w/Passenger Presence System) (PPS) | |||
| 33 | OG/WH (LHD) | - | Seat Belt Pretensioner - Left Low Control (w/o Passenger Presence System) (PPS) |
| OG (RHD) | - | Seat Belt Pretensioner - Right High Control (w/o Passenger Presence System) (PPS) | |
| OG/WH | - | Seat Belt Pretensioner - Left Low Control (w/Passenger Presence System) (PPS) | |
| 34 | BN/WH (LHD) | - | Seat Belt Pretensioner - Left High Control (w/o Passenger Presence System) (PPS) |
| L-GN (RHD) | - | Seat Belt Pretensioner - Right Low Control (w/o Passenger Presence System) (PPS) | |
| BN/WH | - | Seat Belt Pretensioner - Left High Control (w/Passenger Presence System) (PPS) | |
| 35 | L-GN (LHD) | - | Seat Belt Pretensioner - Right Low Control (w/o Passenger Presence System) (PPS) |
| BN/WH (RHD) | - | Seat Belt Pretensioner - Left High Control (w/o Passenger Presence System) (PPS) | |
| L-GN | - | Seat Belt Pretensioner - Right Low Control (w/Passenger Presence System) (PPS) | |
| 36 | GY (LHD) | - | Seat Belt Pretensioner - Right High Control (w/o Passenger Presence System) (PPS) |
| OG/WH (RHD) | - | Seat Belt Pretensioner - Left Low Control (w/o Passenger Presence System) (PPS) | |
| GY | - | Seat Belt Pretensioner - Right High Control (w/Passenger Presence System) (PPS) | |
| 37 | BN (LHD) | - | Side Impact Module - Left - High Control (w/o Passenger Presence System) (PPS) |
| D-BU (RHD) | - | Side Impact Module - Right - Low Control (w/o Passenger Presence System) (PPS) | |
| BN | - | Side Impact Module - Left - High Control (w/Passenger Presence System) (PPS) | |
| 38 | D-GN (LHD) | - | Side Impact Module - Left - Low Control (w/o Passenger Presence System) (PPS) |
| GY (RHD) | - | Side Impact Module - Right - High Control (w/o Passenger Presence System) (PPS) | |
| D-GN | - | Side Impact Module - Left - Low Control (w/Passenger Presence System) (PPS) | |
| 39 | GY (LHD) | - | Side Impact Module - Right - High Control (w/o Passenger Presence System) (PPS) |
| GN (RHD) | - | Side Impact Module - Left - Low Control (w/o Passenger Presence System) (PPS) | |
| GY | - | Side Impact Module - Right - High Control (w/Passenger Presence System) (PPS) | |
| 40 | D-BU (LHD) | - | Side Impact Module - Right - Low Control (w/o Passenger Presence System) (PPS) |
| BN(RHD) | - | Side Impact Module - Left - High Control (w/o Passenger Presence System) (PPS) | |
| D-BU | - | Side Impact Module - Right - Low Control (w/Passenger Presence System) (PPS) | |
| 41 | PK | - | Steering Wheel Module - Stage 2 - Low Control (w/Passenger Presence System) (PPS) |
| 42 | WH | - | Steering Wheel Module - Stage 2 - High Control (w/Passenger Presence System) (PPS) |
| 43 | GY | - | I/P Module - Stage 2 - Low Control (w/Passenger Presence System) (PPS) |
| 44 | PU | - | I/P Module - Stage 2 - High Control (w/Passenger Presence System) (PPS) |
| 45-51 | - | - | Not Used |
| 52 | YE | - | Seat Belt Indicator Control |
| 53 | - | - | Not Used |
| 54 | L-BU | - | Serial Data |
| 55 | - | - | Not Used |
| 56 | D-GN/WH | - | Passenger Airbag OFF Indicator Control (w/o Passenger Presence System) (PPS) |
| 57 | L-BU | - | RPM Signal |
| 58 | - | - | Not Used |
| 59 | L-GN | - | Multifunction Chime Control Signal |
| 60 | GN | - | Occupant Sensor - Indicator Status - Off |
| 61 | GN | - | Seat Belt Switch Signal |
| 62-63 | - | - | Not Used |
| 64 | BU/WH | - | SIR Defeat Indicator Lamp Output - Passenger |
| 65-66 | - | - | Not Used |
| 67 | GY/BK | - | Passenger Airbag ON Indicator Control |
| 68 | L-GN/WH | - | Side Impact Sensor - Right - Signal |
| 69 | L-BU/BK | - | Side Impact Sensor - Right - Signal |
| 70 | D-GN/WH | - | Side Impact Sensor - Left - Signal |
| 71 | GY/BK | - | Side Impact Sensor - Left - Signal |
| 72 | D-GN | - | Front Discriminating Sensor - Right - Low |
| 73 | BK | - | Front Discriminating Sensor - Right - High |
| 74 | PU | - | Front Discriminating Sensor - Left - High |
| 75 | RD | - | Front Discriminating Sensor - Left - Low |
Inflatable Restraint Side Impact Module Connector End View/Part Information/Terminal Identification - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | Side Impact Module - Left - High Control |
| 2 | GY | - | Side Impact Module - Left - Low Control |
Inflatable Restraint Side Impact Module Connector End View/Part Information/Terminal Identification - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Side Impact Module - Right - Low Control |
| 2 | BN | - | Side Impact Module - Right - High Control |
Inflatable Restraint Side Impact Sensor (SIS) Connector End View/Part Information/Terminal Identification - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/BK | - | Sensor Low |
| 2 | D-GN/WH | - | Sensor High |
Inflatable Restraint Side Impact Sensor (SIS) Connector End View/Part Information/Terminal Identification - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/WH | - | Sensor Low |
| 2 | L-BU/BK | - | Sensor High |
Inflatable Restraint Steering Wheel Module Connector End View/Part Information/Terminal Identification (w/o Passenger Presence System) (PPS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | I/P Module - High Control |
| 2 | WH | - | I/P - Low Control |
Inflatable Restraint Steering Wheel Module Connector End View/Part Information/Terminal Identification (w/Passenger Presence System) (PPS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | - | I/P Module - Stage 2 - High Control |
| 2 | PK | - | I/P Module - Stage 2 - Low Control |
| 3 | WH | - | I/P Module - Stage 1 - Low Control |
| 4 | D-GN | - | I/P Module - Stage 1 - High Control |
Passenger Airbag Disable Switch Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | - | Passenger Airbag OFF Indicator Control |
| 2 | BK | - | Ground |
| 3 | D-GN | - | Occupant Sensor - Indicator Status - Off |
| 4 | PU | - | Manual Cutoff Switch |
| 5 | BK | - | Ground |
| 6-8 | - | - | Not Used |
Passenger Presence System (PPS) Sensor Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | - | Ignition 1 Voltage |
| 2 | D-BU/WH | - | SIR Defeat Indicator Lamp Output - Passenger |
| 3 | BK | - | Ground |
| 4 | - | - | Not Used |
Seat Belt Pretensioner Connector End View/Part Information/Terminal Identification - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | - | Seat Belt Pretensioner - Left - High Control |
| 2 | OG/WH | - | Seat Belt Pretensioner - Left - Low Control |
Seat Belt Pretensioner Connector End View/Part Information/Terminal Identification - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | - | Seat Belt Pretensioner - Right - Low Control |
| 2 | GY | - | Seat Belt Pretensioner - Right - High Control |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.