Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSPONTIAC1991FIREBIRD FORMULA, 5.0 F, STANDARD, M39REPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS & PROCEDURESALIGNMENT SPECIFICATIONS
1991 Pontiac Firebird Formula, 5.0 F, Standard, M39
Alignment Specifications
1991 Pontiac Firebird Formula, 5.0 F, Standard, M39SECTION Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Fraction | Decimal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 0 +/- 1/2 | (0 +/- .50) | |||||||
| Rear | 0 +/- 5/16 | (0 +/- .31) | |||||||
| Caster (Degrees) (1) | 1 11/16 +/- 1 | (1.69 +/- 1) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 0 +/- 5/32 | (0 +/- .15) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 0 +/- 5/16 | (0 +/- .31) | |||||||
| B Body | |||||||||
| Camber (Degrees) | 13/16 +/- 13/16 | (.81 +/- .81) | |||||||
| Caster (Degrees) (1) | 2 13/16 +/- 1/2 | (2.81 +/- .50) | |||||||
| Toe-In (Inches) | 3/32 +/- 3/32 | (.09 +/- .09) | |||||||
| Toe-In (Degrees) | 5/32 +/- 3/16 | (.15 +/- .18) | |||||||
| C Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | |||||||||
| DeVille & Fleetwood | (2) | (2) | |||||||
| Ninety-Eight | 3/16 +/- 1/2 | (.18 +/- .50) | |||||||
| Park Avenue | 3/16 +/- 1/2 | (.18 +/- .50) | |||||||
| Touring Sedan | 3/16 +/- 1/2 | (.18 +/- .50) | |||||||
| Rear | |||||||||
| DeVille & Fleetwood | 3/16 +/- 1/2 | (.18 +/- .50) | |||||||
| Ninety-Eight | - 5/16 +/- 1/2 | (-.31 +/- .50) | |||||||
| Park Avenue | - 5/16 +/- 1/2 | (-.31 +/- .50) | |||||||
| Touring Sedan | - 5/16 +/- 1/2 | (-.31 +/- .50) | |||||||
| Caster (Degrees) (1) | 3 +/- 1/2 | (3 +/- .50) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 5/32 | (0 +/- .15) | |||||||
| Rear | |||||||||
| DeVille & Fleetwood | 3/32 +/- 3/32 | (.15 +/- .15) | |||||||
| Ninety-Eight | 1/16 +/- 3/32 | (.06 +/- .15) | |||||||
| Park Avenue | 1/16 +/- 3/32 | (.06 +/- .15) | |||||||
| Touring Sedan | 1/16 +/- 3/32 | (.06 +/- .15) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 5/16 | (0 +/- .31) | |||||||
| Rear | |||||||||
| DeVille & Fleetwood | 3/16 +/- 3/16 | (.18 +/- .18) | |||||||
| Ninety Eight | 3/32 +/- 3/16 | (.09 +/- .18) | |||||||
| Park Avenue | 3/32 +/- 3/16 | (.09 +/- .18) | |||||||
| Touring Sedan | 3/32 +/- 3/16 | (.09 +/- .18) | |||||||
| D Body | |||||||||
| Camber (Degrees) | 0 +/- 1/2 | (0 +/- .50) | |||||||
| Caster (Degrees) (1) | 3 +/- 1/2 | (3 +/- .50) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| E Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 0 +/- 13/16 | (0 +/- .81) | |||||||
| Rear | |||||||||
| Eldorado | - 3/32 +/- 5/16 | (-.09 +/- .31) | |||||||
| Reatta | 3/16 +/- 5/16 | (.18 +/- .31) | |||||||
| Riviera | - 11/16 +/- 5/16 | (-.68 +/- .31) | |||||||
| Toronado & Trofeo | - 13/32 +/- 5/16 | (-.40 +/- .31) | |||||||
| Caster (Degrees) (1) | 2 5/16 +/- 1 | (2.31 +/- 1) | |||||||
| Toe-In (Inches) | |||||||||
| Front | |||||||||
| Eldorado | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Except Eldorado | 3/32 +/- 3/32 | (.09 +/- .09) | |||||||
| Rear | 3/32 +/- 3/32 | (.09 +/- .09) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | |||||||||
| Eldorado | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Except Eldorado | 3/16 +/- 3/16 | (.18 +/- .18) | |||||||
| Rear | 3/16 +/- 3/16 | (.18 +/- .18) | |||||||
| F Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 5/16 +/- 1/2 | (.31 +/- .50) | |||||||
| Rear | 3/32 +/- 13/32 | (.09 +/- .40) | |||||||
| Caster (Degrees) (1) | 4 13/16 +/- 1/2 | (4.81 +/- .50) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 0 +/- 5/16 | (0 +/- .31) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 0 +/- 5/16 | (0 +/- .31) | |||||||
| H Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 3/16 +/- 1/2 | (.18 +/- .50) | |||||||
| Rear | - 5/16 +/- 1/2 | (-.31 +/- .50) | |||||||
| Caster (Degrees) (1) | 3 +/- 1/2 | (3 +/- .50) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 1/16 +/- 1/16 | (.06 +/- .06) | |||||||
| Toe-In (Degrees) | 0 +/- 3/16 | (0 +/- .18) | |||||||
| J Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 5/8 +/- 5/16 | (.62 +/- .31) | |||||||
| Rear | - 1/4 +/- 1/2 | (-.25 +/- .50) | |||||||
| Caster (Degrees) (1) | 1 11/16 +/- 1 | (1.69 +/- 1) | |||||||
| Toe-In (Inches) | |||||||||
| Front | |||||||||
| Z24 | 1/16 +/- 3/32 | (.06 +/- .09) | |||||||
| Except Z24 | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear (All) | 1/8 +/- 3/32 | (.12 +/- .09) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | |||||||||
| Z24 | 1/8 +/- 3/16 | (.12 +/- .18) | |||||||
| Except Z24 | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear (All) | 1/4 +/- 3/16 | (.25 +/- .18) | |||||||
| K Body | |||||||||
| Camber (Degrees) | 0 +/- 13/16 | (0 +/- .81) | |||||||
| Caster (Degrees) (1) | 2 5/16 +/- 1 | (2.31 +/- 1) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 3/32 +/- 3/32 | (.09 +/- .09) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 3/16 +/- 3/16 | (.18 +/- .18) | |||||||
| L Body | |||||||||
| Camber (Degrees) | 9/16 +/- 9/16 | (.56 +/- .56) | |||||||
| Caster (Degrees) (1) | 1 5/32 +/- 3/4 | (1.15 +/- .75) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 5/32 +/- 1/8 | (.15 +/- .12) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 5/16 +/- 1/4 | (.31 +/- .25) | |||||||
| N Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 0 +/- 1 1/16 | (0 +/- 1.06) | |||||||
| Rear | - 1/4 +/- 9/16 | (-.25 +/- .56) | |||||||
| Caster (Degrees) (1) | 1 11/16 +/- 1 | (1.68 +/- 1) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 1/16 | (0 +/- .06) | |||||||
| Rear | 1/8 +/- 5/32 | (.12 +/- .15) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 1/8 | (0 +/- .12) | |||||||
| Rear | 1/4 +/- 5/16 | (.25 +/- .31) | |||||||
| W Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 11/16 +/- 1/2 | (.69 +/- .50) | |||||||
| Rear | |||||||||
| Cutlass Supreme | - 5/32 +/- 1/2 | (-.15 +/- .50) | |||||||
| Grand Prix | 1/2 +/- 1/2 | (.5 +/- .50) | |||||||
| Lumina & Regal | 3/8 +/- 1/4 | (.38 +/- .25) | |||||||
| Caster (Degrees) (1) | |||||||||
| Cutlass Supreme | 1 13/16 +/- 1/2 | (1.81 +/- .50) | |||||||
| Grand Prix | 1 13/16 +/- 1/2 | (1.81 +/- .50) | |||||||
| Lumina | 2 +/- 1/2 | (2 +/- .50) | |||||||
| Regal | 1 11/16 +/- 1 | (1.69 +/- 1.0) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 0 +/- 5/32 | (0 +/- .15) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 0 +/- 5/16 | (0 +/- .31) | |||||||
| Y Body | |||||||||
| Camber (Degrees) | |||||||||
| Front | 1/2 +/- 1/2 | (.50 +/- .50) | |||||||
| Rear | 0 +/- 1/2 | (0 +/- .50) | |||||||
| Caster (Degrees) (1) | 6 +/- 1/2 | (6 +/- .50) | |||||||
| Toe-In (Inches) | |||||||||
| Front | 0 +/- 3/32 | (0 +/- .09) | |||||||
| Rear | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Toe-In (Degrees) | |||||||||
| Front | 0 +/- 3/16 | (0 +/- .18) | |||||||
| Rear | 0 +/- 3/8 | (0 +/- .38) | |||||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.