Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE1998ACHIEVA 3.1 M, 4T40E/MN4REPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 1 (ENGINE CONTROLS - TESTS W/CODES - 2.4L)SELF-DIAGNOSTIC SYSTEMTROUBLE CODE DEFINITIONS
1998 Oldsmobile Achieva 3.1 M, 4T40E/MN4
Trouble Code Definitions
1998 Oldsmobile Achieva 3.1 M, 4T40E/MN4SECTION Trouble Code Definitions
WARNING: This page is about a different variant/trim than selected.
TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | ||
|---|---|---|---|
| P0106 | MAP Sensor System Performance | ||
| P0107 | MAP Sensor Circuit-Low Voltage | ||
| P0108 | MAP Sensor Circuit-High Voltage | ||
| P0112 | IAT Sensor Circuit-Low Voltage | ||
| P0113 | IAT Sensor Signal Voltage High | ||
| P0117 | ECT Sensor Circuit Low Voltage | ||
| P0118 | ECT Sensor Signal High Voltage | ||
| P0121 | TP Sensor System Performance | ||
| P0122 | TP Sensor Circuit-Low Voltage | ||
| P0123 | TP Sensor Circuit-High Voltage | ||
| P0125 | ECT Excessive Time To Closed Loop | ||
| P0131 | O2S Circuit Voltage-Low | ||
| P0132 | O2S Circuit High Voltage-Sensor 1 | ||
| P0133 | O2S Slow Response-Sensor 1 | ||
| P0134 | HO2S Insufficient Activity-Sensor 1 | ||
| P0137 | HO2S Circuit Voltage Low-Sensor 2 | ||
| P0138 | HO2S Circuit Voltage High-Sensor 2 | ||
| P0140 | HO2S Insufficient Activity-Sensor 2 | ||
| P0141 | HO2S Heater Circuit-Sensor 2 | ||
| P0171 | Fuel Trim System Lean | ||
| P0172 | Fuel Trim System Rich | ||
| P0200 | Injector Control Circuit | ||
| P0300 | Engine Misfire Detected | ||
| P0301 | Cyl. No. 1 Misfire Detected | ||
| P0302 | Cyl. No. 2 Misfire Detected | ||
| P0303 | Cyl. No. 3 Misfire Detected | ||
| P0304 | Cyl. No. 4 Misfire Detected | ||
| P0325 | Knock Sensor Circuit | ||
| P0335 | CKP Sensor Circuit | ||
| P0341 | CMP Sensor Circuit | ||
| P0342 | CMP Sensor Circuit Low | ||
| P0404 | EGR Valve Pintle Position Open | ||
| P0405 | EGR Sensor Signal Low | ||
| P0420 | TWC System Low Efficiency | ||
| P0440 | EVAP System | ||
| P0442 | EVAP System-Small Leak Detected | ||
| P0446 | EVAP System Canister Vent Blocked | ||
| P0452 | Tank Pressure Sensor Circuit Fault-Low Voltage | ||
| P0453 | Tank Pressure Sensor Circuit Fault-High Voltage | ||
| P0460 | Fuel Level Sensor Circuit | ||
| P0480 | Cooling Fan Circuit | ||
| P0506 | IAC System RPM Low | ||
| P0507 | IAC System RPM High | ||
| P0530 | A/C Refrigerant Pressure Sensor Circuit | ||
| P0562 | System Voltage Low | ||
| P0563 | System Voltage High | ||
| P0601 | PCM Memory | ||
| P0602 | PCM Not Programmed | ||
| P0705 (1) | Trans. Range Switch Circuit | ||
| P1133 | O2S Insufficient Switching-Sensor 1 | ||
| P1171 | Fuel System Lean During Acceleration | ||
| P1336 | CKP System Variation Not Learned | ||
| P1381 | Misfire Detected, No EBCM/PCM/VCM Serial Data | ||
| P1404 | EGR Valve Closed Pintle Position | ||
| P1441 | EVAP System Flow During Non-Purge | ||
| P1621 | PCM Memory Performance | ||
| P1630 | Theft Deterrent System-PCM In Learn Mode | ||
| P1631 | Theft Deterrent System-Password Incorrect | ||
| P1632 | Theft Deterrent System-Fuel Disabled | ||
| U1000 | No Class II Communication | ||
| U1016 | Serial Communications Malfunction | ||
|
|||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.