Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE1968CUTLASS BASE, 5.7L ENG, ENG CD QJ, STANDARD TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS1968 WHEEL ALIGNMENT SPECIFICATIONS
1968 Oldsmobile Cutlass Base, 5.7L Eng, Eng CD QJ, Standard Trans
1968 Wheel Alignment Specifications
1968 Oldsmobile Cutlass Base, 5.7L Eng, Eng CD QJ, Standard TransSECTION 1968 Wheel Alignment Specifications
| R - Right F - Front Rr - Rear L - Left Man. - Manual Steering Pwr. - Power Steering | Steering Axis Inclin. | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN MOTORS | Man Neg 1/2 to Pos 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American, Javelin & AMX | 6°30' | Pwr Pos 1/2 to Pos 1 1/2 | Neg 3/8 to Pos 3/8 | 1/16-3/16 (1) | 25° | 22° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel & Ambassador | 6°41' | 0 to Neg 1 (3) | Neg 3/8 to Pos 3/8 | 1/16-3/16 (1) | 25° | 22° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRYSLER CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man 0 to Neg 1 | L Pos 1/4 to Pos 3/4 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Models | 7°30' (5) | Pwr Pos 1/4 to Pos 1 1/4 | R 0 to Pos 1/2 (2) | 3/32-5/32 (1) | 20° | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD MOTOR CO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford & Mercury | 7°45' | 0 to Pos 2 (9) 10 | Neg 1/4 to Pos 1 1/4 (6)(9) | 1/8-1/4 | 20° | 18°48' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairlane, Falcon, Montego | Man 18°7.5' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7° | Neg 1 1/2 to Pos 1/2 (3)(9) | Neg 1/2 to Pos 1 (7)(9) | 1/8-3/8 (12) | 20° | Pwr 17°52.5' | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang & Cougar | 6°45' | Neg 3/4 to Pos 1 1/4 (6)(9) | Pos 1/4 to Pos 1 3/4 (9)(10) | 1/16-5/16 (11) | 20° | 18°45' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder bird | 7°45' | 0 to Pos 2 (9)(10) | Neg 1/4 to Pos 1 1/4 (6)(9) | 1/16-5/16 (11) | 20° | 18°15' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | ............. | Neg 2 1/2 to Neg 1/2 (9)(13) | Neg 3/4 to Pos 1 1/4 (6)(9) | 0-1/4 (1) | 20° | 17°45' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL MOTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special, Skylark, Sportwagon, G.S.350, 400 | 9° | 0 to Neg 1 (3) | 0 to Pos 1 (6) | 1/8-1/4 | 20° | 18°30' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LeSabre, Electra, Wildcat, Riviera | 10°45' | Pos 1 to Pos 1 1/2 (9)(10) | Neg 1/4 to Pos 3/4 (6)(9) | 7/32-5/16 (12) | 20° | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | L Neg 1/8 to Pos 3/8 (17)(18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Except Eldorado) | ........... | Neg 1/2 to Neg 1 1/2 (9)(16) | R Neg 3/8 to Pos 1/8 (12) | 3/16-1/4 | 20° | 18°10' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eldorado | ........... | Neg 1 1/2 to Neg 2 1/2 (19) | Neg 3/8 to Pos 3/8 (18) | 0-1/8 | 20° | 18°10' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | 7°-8° | Pos 1/4 to Pos 1 1/4 | Neg 1/4 to Pos 3/4 | 1/8-1/4 | 20° | 18°54' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevelle | 7°45'-8°45' | Neg 1 1/2 to Neg 1/2 (21) | 0 to Pos 1 | 1/8-1/4 | 20° | 18°36' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy II & Camaro | 8°15'-9°15' | 0 to Pos 1 | Neg 1/4 to Pos 3/4 | 1/8-1/4 | ..... | ............ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvair | 6°-7° | Pos 1 3/4 to Pos 2 3/4 | F & Rr Pos 1/2 to Pos 1 1/2 | F & Rr 3/16-5/16 | 20° | 18° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Man Pos 1/2 to Pos 1 1/2 | F Pos 1/4 to Pos 1 1/4 | F 3/16-5/16 | ..... | ............ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvette | 6°30'-7°30' | Pwr Pos 1 3/4 to Pos 2 3/4 | Rr Neg 1 3/8 to Neg 3/8 | Rr 1/32-3/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldsmobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-85, Cutlass, 442, Vista-Cruiser | 9° | Neg 1/2 to Neg 2 | Neg 1/4 to Pos 1/2 (9) | 1/8-3/16 | 20° | 18° 36' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Man 18° 18' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88, 98 | 11° | Neg 1/2 to Neg 1 1/2 | Neg 1/4 to Pos 1/2 (9) | 1/8-3/16 | 20° | Pwr 17° 42' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| F Neg 3/4 Pos 1/2(9)(22) | F 0-1/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronado | 11° | Neg 1 1/2 to Neg.2 1/2 (19) | Rr Neg 1/4 to Pos 1/2 (9) | (23) | 20° | 18° 12' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pontiac | 8° 30' ± 30'( ) | Neg 1 1/2° ± 1/2° | Pos 1/4 ± 1/2° | 0-1/8 | 20° | 18° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempest (Exc. Sta. Wgn.) | 9° ± 30' | Neg 1 1/2° ± 1/2° | Pos 1/4 ± 1/2° | 0-1/8 | 20° | 18° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Wagon | 9°± 30' | Neg 2° ± 1/2° | Pos 1/4 ± 1/2° | 0-1/8 | 20° | 18° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Firebird | 8° 5 ± 30'(24) | Pos 1/2° ± 1/2° | Pos 1/4 ± 1/2° | 1/8-1/4 | 20° | 18° | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.