Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMITSUBISHI2012OUTLANDER ESREPAIR AND DIAGNOSISACCESSORIES & EQUIPMENTENTERTAINMENT SYSTEMSMITSUBISHI MULTI-COMMUNICATION SYSTEM (MMCS)DIAGNOSISETACS CUSTOMIZATION FUNCTIONS
2012 Mitsubishi Outlander ES
ETACS Customization Functions
2012 Mitsubishi Outlander ESSECTION ETACS Customization Functions
The following ETACS functions can be customized by selecting "Equipment" on the "Settings" screen of the multivision display.
ETACS CUSTOMIZATION FUNCTIONS
| Group name | Setting item | Setting value |
|---|---|---|
| Keyless Entry System | Turn Signal Lights Answerback | Lock:Once Unlock:Twice (initial condition) |
| Lock:Once Unlock:Off | ||
| Lock:Off Unlock:Twice | ||
| Lock:Twice Unlock:Once | ||
| Lock:Off Unlock:Once | ||
| Lock:Twice Unlock:Off | ||
| Lock:Off Unlock:Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (initial condition) | ||
| Horn Answerback Sounds at Keyless Entry Lock < vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes (initial condition) | ||
| Duration of Horn Answerback Sounds | Short (initial condition) | |
| Long | ||
| Keyless Operation System | Turn Signal Lights Answerback | Lock:Once Unlock:Twice (initial condition) |
| Lock:Once Unlock:Off | ||
| Lock:Off Unlock:Twice | ||
| Lock:Twice Unlock:Once | ||
| Lock:Off Unlock:Once | ||
| Lock:Twice Unlock:Off | ||
| Lock:Off Unlock:Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (initial condition) | ||
| Horn Answerback Sounds at Keyless Entry Lock < vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes (initial condition) | ||
| Duration of Horn Answerback Sounds | Short (initial condition) | |
| Long | ||
| Door Entry and Engine Start Function | Both Function On (initial condition) | |
| Door Entry Function On | ||
| Engine Start Function On | ||
| Both Function Off | ||
| Keyless Operation Answerback Beep Sounds | Off | |
| Sound at Keyless Operation (initial condition) | ||
| Sound at Keyless Entry | ||
| Sound at both Keyless Entry and Keyless Operation | ||
| Time for Remote Unlock Inactivation after Locking | Off | |
| 3 seconds (initial condition) | ||
| 5 seconds | ||
| Wipers | Windshield Wipers Intermittent Operation < Vehicles without auto light | 4 seconds |
| Variable | ||
| Variable & Speed Sensitive (initial condition) | ||
| Windshield Wipers Intermittent Operation < Vehicles with auto light > | 4 seconds | |
| Variable | ||
| Variable & Speed Sensitive | ||
| Variable & Rain Sensitive (initial condition) | ||
| Wipers Linked to Washer | Off | |
| On (initial condition) | ||
| On with Delayed Finishing Wipe | ||
| Comfort Washer | Off | |
| On (initial condition) | ||
| Rear Wiper Intermittent Interval | 0 seconds | |
| 4 seconds | ||
| 8 seconds (initial condition) | ||
| 16 seconds | ||
| Rear Wiper Continuous Operation | Off | |
| On (initial condition) | ||
| Rear Wiper Activated when in Reverse | When Rear Wiper is ON | |
| When Front or Rear Wiper is ON (initial condition) | ||
| Exterior Lights/Interior Lights | Headlight Auto-cutout Function | Off |
| On (initial condition) | ||
| Sensitivity for Auto Light < vehicles with auto light > | Early | |
| Somewhat Early | ||
| Normal (initial condition) | ||
| Somewhat Late | ||
| Late | ||
| Headlights ON when exiting Vehicle | Off | |
| 15 seconds | ||
| 30 seconds (initial condition) | ||
| 60 seconds | ||
| 180 seconds | ||
| Exterior Lights ON with Remote Unlock | Off | |
| Parking lights (initial condition) | ||
| Head lights | ||
| Interior Light Auto-cutout Time | Off | |
| 3 minutes | ||
| 30 minutes (initial condition) | ||
| 60 minutes | ||
| Duration Dome Light Remains On after Door is Closed | 0 seconds | |
| 7.5 seconds | ||
| 15 seconds | ||
| 30 seconds (initial condition) | ||
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Theft Alarm | Sensitivity for Theft sensor < Vehicles with theft-alarm sensor > | Level 1 High (initial condition) |
| Level 2 | ||
| Level 3 | ||
| Level 4 Low | ||
| Panic Alarm | Off | |
| On (initial condition) | ||
| Turn Signal | Operation in Key Position | Ignition Switch On or Accessory |
| Ignition Switch On (initial condition) | ||
| Lane-change Signals (Flash Three Times with 1 Touch) | Off | |
| On (initial condition) | ||
| Activation Time for Lane-change Signals | Short (initial condition) | |
| Long | ||
| Power Door Locks | Automatic Relocking after Unlocked by Remote | 30 seconds (initial condition) |
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Unlock Operation | All Doors | |
| Only Driver Door (initial condition) | ||
| Automatic Unlock | Off (initial condition) | |
| When Transmission Shifted to Park | ||
| When Ignition switch turned to Lock | ||
| Others | Auto Cut of ACC Power | No Auto Cut |
| Auto Cut after 30 minutes (initial condition) | ||
| Auto Cut after 60 minutes |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.