Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMITSUBISHI2000DIAMANTE ESREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1 (ENGINE CONTROLS - SELF-DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2000 Mitsubishi Diamante ES
Diagnostic Trouble Code Definitions
2000 Mitsubishi Diamante ESSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2000 Acura Integra. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC(1) (MIL/"D4" Code)(2) | System Affected | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Low Input Voltage | ||||||||
| P0108 (3) | MAP Sensor High Input Voltage | ||||||||
| P0112 (10) | IAT Sensor Low Input Voltage | ||||||||
| P0113 (10) | IAT Sensor High Input Voltage | ||||||||
| P0116 (86) | Engine Coolant Temperature (ECT) Sensor Range/Performance | ||||||||
| P0117 (6) | Engine Coolant Temperature (ECT) Sensor Low Input Voltage | ||||||||
| P0118 (6) | Engine Coolant Temperature (ECT) Sensor High Input Voltage | ||||||||
| P0122 (7) | Throttle Position (TP) Sensor Low Input Voltage | ||||||||
| P0123 (7) | Throttle Position (TP) Sensor High Input Voltage | ||||||||
| P0131 (1) | Primary HO2S-1 Circuit Low Voltage | ||||||||
| P0132 (1) | Primary HO2S-1 Circuit High Voltage | ||||||||
| P0133 (61) | Primary HO2S-1 Slow Response | ||||||||
| P0135 (41) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||
| P0137 (63) | Secondary HO2S-2 Circuit Low Voltage | ||||||||
| P0138 (63) | Secondary HO2S-2 Circuit High Voltage | ||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||
| P0171 (45) | Fuel System Too Lean | ||||||||
| P0172 (45) | Fuel System Too Rich | ||||||||
| P0300 | Random Misfire Detected | ||||||||
| P0301 (71) | Misfire Cylinder No. 1 Detected | ||||||||
| P0302 (72) | Misfire Cylinder No. 2 Detected | ||||||||
| P0303 (73) | Misfire Cylinder No. 3 Detected | ||||||||
| P0304 (74) | Misfire Cylinder No. 4 Detected | ||||||||
| P0325 (23) | Knock Sensor (KS) Circuit Malfunction | ||||||||
| P0335 (4) | Crankshaft Position (CKP) Sensor Circuit Malfunction | ||||||||
| P0336 (4) | (3)Crankshaft Position (CKP) Sensor Range/Performance | ||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||
| P0451 | Fuel Tank Pressure Sensor (FTPS) Circuit Range/Performance | ||||||||
| P0452 (91) | Fuel Tank Pressure Sensor (FTPS) Low Voltage | ||||||||
| P0453 (91) | Fuel Tank Pressure Sensor (FTPS) High Voltage | ||||||||
| P0500 (17) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||
| P0501 (17) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||
| P0700 (70) | (4)Automatic Transaxle | ||||||||
| P0715 (70) | (4)Automatic Transaxle | ||||||||
| P0720 (70) | (4)Automatic Transaxle | ||||||||
| P0730 (70) | (4)Automatic Transaxle | ||||||||
| P0740 (70) | (4)Automatic Transaxle | ||||||||
| P0753 (70) | (4)Automatic Transaxle | ||||||||
| P0758 (70) | (4)Automatic Transaxle | ||||||||
| P1106 (13) | Barometric Pressure (BARO) Circuit Range/Performance | ||||||||
| P1107 (13) | Barometric Pressure (BARO) Circuit Low Input Voltage | ||||||||
| P1108 (13) | Barometric Pressure (BARO) Circuit High Input Voltage | ||||||||
| P1121 (7) | Throttle Position (TP) Lower Than Excepted | ||||||||
| P1122 (7) | Throttle Position (TP) Higher Than Excepted | ||||||||
| P1128 (5) | Manifold Absolute Pressure (MAP) Lower Than Excepted | ||||||||
| P1129 (5) | Manifold Absolute Pressure (MAP) Higher Than Excepted | ||||||||
| P1259 (22) | VTEC System Malfunction | ||||||||
| P1297 (20) | Electrical Load Detector (ELD) Low Input Voltage | ||||||||
| P1298 (20) | ELD High Input Voltage | ||||||||
| P1336 (54) | Crankshaft Speed Fluctuation (CKF) Sensor Intermittent Interruption | ||||||||
| P1337 (54) | Crankshaft Speed Fluctuation (CKF) Sensor No Signal | ||||||||
| P1359 (8) | Crankshaft Position/Top Dead Center/Cylinder Position (CKP/TDC/CYP) Sensor Disconnected | ||||||||
| P1361 (8) | (3)TDC Sensor Intermittent Interruption | ||||||||
| P1362 (8) | (3)TDC Sensor No Signal | ||||||||
| P1381 (9) | (3)CYP Sensor Intermittent Interruption | ||||||||
| P1382 (9) | (3)CYP Sensor No Signal | ||||||||
| P1456 (90) | Evaporative Emission Control System (EVAP) Leak Detected | ||||||||
| P1457 (90) | Evaporative Emission Control System (EVAP) Leak Detected | ||||||||
| P1508 (14) | Idle Air Control (IAC) Valve Circuit Failure | ||||||||
| P1607 | PCM Internal Failure | ||||||||
| P1705 (70) | (4)Automatic Transaxle | ||||||||
| P1706 (70) | (4)Automatic Transaxle | ||||||||
| P1753 (70) | (4)Automatic Transaxle | ||||||||
| P1758 (70) | (4)Automatic Transaxle | ||||||||
| P1768 (70) | (4)Automatic Transaxle | ||||||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.