Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMERCURY2010MARINER HYBRID, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 989 (AUTOMATIC TRANSMISSION - CD4E)DISASSEMBLY AND ASSEMBLY OF SUBASSEMBLIESMAIN CONTROL VALVE BODYNOTES
2010 Mercury Mariner Hybrid, AWD
Main Control Valve Body: Notes
2010 Mercury Mariner Hybrid, AWDSECTION Notes
WARNING: This page is about a different car, the 2008 Mercury Mariner and 2008 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
Special Tools
| Illustration | Tool Name | Tool Number |
|---|---|---|
| Alignment Pins, Valve Body | 307-299 (T94P-77000-N) |
| Item | Part Number | Description |
|---|---|---|
| 1 | - | Spring - 2/4 accumulator valve |
| 2 | - | Accumulator - main control |
| 3 | - | Plug - 2/4 accumulator valve |
| 4 | 7H223 | Seal - 2/4 accumulator body |
| 5 | - | Plug assembly - 2/4 accumulator valve |
| 6 | - | Plate - spring retaining |
| 7 | - | Accumulator - main control |
| 8 | - | Spring - forward accumulator (outer) |
| 9 | - | Spring - forward accumulator (inner) |
| 10 | - | Plate - spring retainer |
| 11 | - | Valve - manual control |
| 12 | - | Plate - spring retaining |
| 13 | - | Spring - solenoid regulator valve |
| 14 | - | Valve - solenoid regulator |
| 15 | - | Spring - retaining |
| 16 | - | Spring - low/reverse accumulator (inner) |
| 17 | - | Spring - low/reverse accumulator (outer) |
| 18 | - | Accumulator - main control |
| 19 | - | Retainer - valve plug |
| 20 | - | Plug - valve retainer |
| 21 | - | Spring - 3-2 timing valve (2.3L engine) |
| 22 | - | Valve - 3-2 timing (2.3L engine) |
| 23 | - | Valve - 3-2 timing (3.0L engine) |
| 24 | - | Spring - 3-2 timing valve (3.0L engine) |
| 25 | - | Retainer - valve plug |
| 26 | - | Plug - valve retainer |
| 27 | - | Spring - bypass clutch control valve |
| 28 | - | Sleeve - bypass clutch control |
| 29 | - | Plunger - clutch control valve |
| 30 | - | Valve assembly - bypass control valve |
| 31 | - | Valve - bypass clutch control |
| 32 | - | Plate - spring retaining |
| 33 | - | Spring - converter regulator valve |
| 34 | - | Valve - converter regulator |
| 35 | - | Retainer - valve plug |
| 36 | - | Plug - valve retainer |
| 37 | - | Spring - coast clutch shift |
| 38 | - | Valve - line modulator |
| 39 | - | Retainer - valve plug |
| 40 | - | Plug - valve retainer |
| 41 | - | Spring - fluid pressure regulator valve |
| 42 | - | Valve - main regulator |
| 43 | - | Plate - spring retaining |
| 44 | - | Spring - servo release shuttle valve |
| 45 | - | Valve - servo release shuttle |
| 46 | - | Plate - spring retaining |
| 47 | - | Spring - coast clutch shift valve |
| 48 | - | Valve - line modulator |
| 49 | - | Valve - low/reverse modulator |
| 50 | - | Spring - modulator valve |
| 51 | - | Plug - valve retainer |
| 52 | - | Retainer - valve plug |
| 53 | - | Valve - 1-2 shift |
| 54 | - | Spring - valve |
| 55 | - | Plug - valve retainer |
| 56 | - | Retainer - valve plug |
| 57 | - | Valve - 3-2 control |
| 58 | - | Spring - valve |
| 59 | - | Plug - valve retainer |
| 60 | - | Retainer - valve plug |
| 61 | - | Valve - 2-3 shift |
| 62 | - | Spring - valve |
| 63 | - | Plug - valve retainer |
| 64 | - | Retainer - valve plug |
| 65 | - | Valve - 3-4 shift |
| 66 | - | Spring - valve shift |
| 67 | - | Plug - valve retainer |
| 68 | - | Retainer - valve plug |
| 69 | - | Plate - pressure tap |
| 70 | 7H251 | Gasket - pressure tap plate |
| 71 | 7G391 | Solenoid valve body - transmission control |
| 72 | 7H200 | Gasket - electronic control body |
| 73 | - | Body - accumulator |
| 74 | 7H202 | Gasket - accumulator body separator plate |
| 75 | - | Plate - accumulator body separator |
| 76 | - | Spring assembly - manual valve detent |
| 77 | - | Body - main control lower |
| 78 | 7D100 | Gasket - control valve body separator plate |
| 79 | - | Plate - control valve separator |
| 80 | - | Plate - case-to-main control transfer |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.