Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMERCURY2009MILAN PREMIER, 3.0 1, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1033 (ENGINE - 2.3L)IN-VEHICLE SERVICINGINTAKE MANIFOLDNOTES
2009 Mercury Milan Premier, 3.0 1, AWD
Intake Manifold: Notes
2009 Mercury Milan Premier, 3.0 1, AWDSECTION Notes
WARNING: This page is about a different car, the 2008 Mercury Milan and 2008 Ford Fusion. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Part Number | Description |
|---|---|---|
| 1 | 7A508 | Clutch slave cylinder bolt (2 required) |
| 2 | W706360 | Clutch slave cylinder |
| 3 | 14A464 | Engine Oil Pressure (EOP) switch electrical connector (part of 12B637) |
| 4 | 14A169 | Wiring harness retainer (part of 12B637) |
| 5 | 14A464 | Intake Manifold Runner Control (IMRC) actuator electrical connector |
| 6 | 14A464 | Manifold Absolute Pressure (MAP) sensor electrical connector (part of 12B637) |
| 7 | 9D430 | Secondary Air Injection (AIR) vacuum tube (part of 9G442) |
| 8 | N805320 | Starter S-terminal nut |
| 9 | 14463 | Starter S-terminal wire |
| 10 | - | Radiator hose retainer clip |
| Item | Part Number | Description |
|---|---|---|
| 11 | 14A464 | AIR pump electrical connector (part of 12B637) |
| 12 | 9A486A | AIR pump |
| 13 | W500032 | AIR pump bolt (3 required) |
| 14 | 14A464 | Swirl control valve electrical connector (2 required) (part of 12B637) |
| 15 | 19D848 | Brake booster vacuum supply tube |
| 16 | 9D289 | Evaporative Emission (EVAP) tube |
| Item | Part Number | Description |
|---|---|---|
| 17 | - | Pin-type retainer (part of 12B637) |
| 18 | - | Pin-type retainer (part of 12B637) |
| 19 | 9U550 | Fuel rail insulator |
| 20 | - | Pin-type retainer (part of 12B637) |
| 21 | 14A464 | Throttle Body (TB) electrical connector (part of 12B637) |
| 22 | W500305 | TB bolt (4 required) |
| 23 | 9F991 | TB |
| 24 | - | TB gasket |
| 25 | - | Pin-type retainer (part of 12B637) |
| Item | Part Number | Description |
|---|---|---|
| 26 | W500311 | Intake manifold bolt (6 required) |
| 27 | W500319 | Intake manifold bolt (2 required) |
| 28 | 9424 | Intake manifold |
| 29 | 9461 | Intake manifold gasket |
| 30 | 9E470 | EGR tube |
| 31 | 6758 | Crankcase vent hose |
| 32 | - | Crankcase vent hose clamp (part of 6758) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.