Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMERCURY1999SABLE LS, 4D SEDAN, 3.0 SREPAIR AND DIAGNOSIS (SINGLE PAGE)TRANSMISSIONAUTOMATIC TRANSSHIFT INTERLOCK SYSTEMSTORQUE SPECIFICATIONS
1999 Mercury Sable LS, 4D Sedan, 3.0 S
Torque Specifications
1999 Mercury Sable LS, 4D Sedan, 3.0 SSECTION Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| Continental | ||||
| Shift Lever Cable Retaining Nut | 14-19 (19-26) | |||
| Steering Column Support Nut | 10-13 (14-17) | |||
| Crown Victoria, Grand Marquis, Sable & Taurus | ||||
| Steering Column Absorber Nut | 10-13 (14-17) | |||
| Shift Cable Bracket Bolt | 17-24 (23-32) | |||
| Escort & Tracer | ||||
| Gearshift Lever Assembly Nut | 12-16 (17-22) | |||
| Steering Column Nut | 10-13 (14-17) | |||
| "E" Series, Expedition, "F" Series & Navigator | ||||
| Shift Cable Bracket Bolt (4R70W) | ||||
| 4.2L Engine | ||||
| Upper | 25 (34) | |||
| Lower | 13 (18) | |||
| 4.6L Engine | 21 (28) | |||
| 5.4L Engine | 22-30 (30-40) | |||
| Shift Cable Bracket Bolt (4R100) | 22-30 (30-40) | |||
| Shift Selector Tube Bracket Bolt | 10 (14) | |||
| Steering Column Nut | 10-13 (14-17) | |||
| Shift Cable Bracket Nut | 13-17 (17-23) | |||
| Explorer, Mountaineer & Ranger | ||||
| Shift Cable Bracket Bolt | 15-21 (21-29) | |||
| Steering Column Nut | 10-13 (14-17) | |||
| Shift Cable Bracket Nut | 13-15 (17-20) | |||
| Mustang | ||||
| Shift Cable Bracket Bolt | 9 (12) | |||
| Steering Column Nut | 30 (40) | |||
| Steering Column Nut | 10-13 (14-17) | |||
| Town Car | ||||
| Shift Cable Bracket Bolt | 17-24 (23-32) | |||
| Steering Column Nut | 10-13 (14-17) | |||
| Villager | ||||
| Parking Brake Pedal Assembly Bolt | 15 (20) | |||
| Windstar | ||||
| Steering Column Nut | 21 (28) | |||
| INCH Lbs. (N.m)Β | ||||
| Continental | ||||
| Parking Brake Release Motor Screw | 18-29 (2-3) | |||
| Selector Lever Assembly Screw | 53-71 (6-8) | |||
| Shift Interlock Actuator Bolt | 71-115 (8-13) | |||
| Contour, Cougar & Mystique | ||||
| Actuator-To-Selector Lever Assembly | 62 (7) | |||
| Selector Lever Assembly Nut | 80 (9) | |||
| Selector Lever Knob Bolt | 13 (1.5) | |||
| Crown Victoria, Grand Marquis, Sable & Taurus | ||||
| Interlock Cable-To-Column Screw | 18 (2) | |||
| Shift Interlock Actuator Bolt | 62-97 (7-11) | |||
| Selector Lever Assembly Screw | 71-89 (8-10) | |||
| Escort & Tracer | ||||
| Cable Bulkhead Bracket Nut | 70-95 (7.9-10.7) | |||
| Cable Floorpan Bracket Bolt | 71-97 (8-11) | |||
| Dial Bezel Screw | 18-27 (2-3) | |||
| Ignition/Shifter Interlock Cable Nut | 83-124 (9.4-14) | |||
| Selector Lever Knob Screw | 18-27 (2-3) | |||
| Selector Lever Cable Nut | 71-97 (8-11) | |||
| Shift Interlock Actuator Screw | 12-16 (1.3-1.8) | |||
| "E" Series, Expedition, "F" Series & Navigator | ||||
| Shift Interlock Actuator Bolt | 62-97 (7-11) | |||
| Explorer, Mountaineer & Ranger | ||||
| Shift Interlock Actuator Bolt | 62-97 (7-11) | |||
| Shift Selector Tube Bracket Bolt | 62-97 (7-11) | |||
| Mustang | ||||
| Range Selector Lever Bolt | 53-71 (6-8) | |||
| Shift Interlock Cable | 62 (7) | |||
| Town Car | ||||
| Shift Interlock Actuator Bolt | 62-97 (7-11) | |||
| Villager | ||||
| Parking Brake Pedal Assembly Nut | 89 (10) | |||
| Shift Cable Bracket Bolt | 80 (9) | |||
| Shift Cable Lock Nut | 80 (9) | |||
| Shift Interlock Actuator Bolt | 80 (9) | |||
| Windstar | ||||
| Shift Indicator Cable Bolt | 35 (4) | |||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.