Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMERCURY1991TRACER BASE, 4D SEDAN, AUTOMATICREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 42 (ENGINE CONTROLS - TESTS W/CODES - EEC-V (4.6L))SERVICE CODE-TO-TEST REFERENCE MENUSDIAGNOSTIC TROUBLE CODE (DTC) REF CHART (CODES P0102-P0305)
1991 Mercury Tracer Base, 4D Sedan, Automatic
Diagnostic Trouble Code (DTC) Ref Chart (Codes P0102-P0305)
1991 Mercury Tracer Base, 4D Sedan, AutomaticSECTION Diagnostic Trouble Code (DTC) Ref Chart (Codes P0102-P0305)
WARNING: This page is about a different car, the 1994 Mercury Cougar and 1994 Ford Thunderbird. However, it is still accessible from the selected car via links, so may be relevant.
DTC REFERENCE
| 3-Digit Code | Description | Go To KOEO | Go To KOER | Go To CONT. |
|---|---|---|---|---|
| No Codes | No Codes | QA1 | QA1 | QA1 |
| P0102 | Mass Airflow (MAF) Sensor | -- | DC6 | DC6 |
| P0103 | Mass Airflow (MAF) Sensor | DC20 | DC20 | DC20 |
| P0112 | Temperature Sensor Test (IAT & ECT) | DA20 | DA20 | DA90 |
| P0113 | Temperature Sensor Test (IAT & ECT) | DA10 | DA10 | DA20 |
| P0117 | Temperature Sensor Test (IAT & ECT) | DA20 | DA20 | DA90 |
| P0118 | Temperature Sensor Test (IAT & ECT) | DA10 | DA10 | DA90 |
| P0122 | Throttle Position (TP) Sensor | DH8 | DH8 | DH8 |
| P0123 | Throttle Position (TP) Sensor | DH5 | DH5 | DH5 |
| P0125 | Temperature Sensor Test (IAT & ECT) | -- | -- | DA100 |
| P0132 | Fuel Control | H10 | H10 | H10 |
| P0133 | Fuel Control | -- | -- | H20 |
| P0135 | Fuel Control | H30 | H30 | H30 |
| P0136 | Fuel Control | -- | -- | H80 |
| P0138 | Fuel Control | H10 | H10 | H10 |
| P0141 | Fuel Control | H30 | H30 | H30 |
| P0152 | Fuel Control | H10 | H10 | H10 |
| P0153 | Fuel Control | -- | -- | H20 |
| P0155 | Fuel Control | H30 | H30 | H30 |
| P0156 | Fuel Control | -- | -- | H80 |
| P0158 | Fuel Control | H10 | H10 | H10 |
| P0161 | Fuel Control | H30 | H30 | H30 |
| P0171 | Adaptive Fuel Strategy | -- | -- | HB1 |
| P0172 | Adaptive Fuel Strategy | -- | -- | HB1 |
| P0174 | Adaptive Fuel Strategy | -- | -- | HB1 |
| P0175 | Adaptive Fuel Strategy | -- | -- | HB1 |
| P0300 | Misfire Monitor | -- | HD1 | HD1 |
| P0301 | Misfire Monitor | -- | HD1 | HD1 |
| P0302 | Misfire Monitor | -- | HD1 | HD1 |
| P0303 | Misfire Monitor | -- | HD1 | HD1 |
| P0304 | Misfire Monitor | -- | HD1 | HD1 |
| P0305 | Misfire Monitor | -- | HD1 | HD1 |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.