Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMERCURY1967CAPRI NOT AVAILABLE, 4.7L ENG VIN CREPAIR AND DIAGNOSISSUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS1967 WHEEL ALIGNMENT SPECIFICATIONS
1967 Mercury Capri Not Available, 4.7L Eng VIN C
1967 Wheel Alignment Specifications
1967 Mercury Capri Not Available, 4.7L Eng VIN CSECTION 1967 Wheel Alignment Specifications
| R-Right, L-Left Man.- Manual Steering Pwr.-Power Steering | Steering Axis Inclin. | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN MOTORS | |||||||||||||||||||||||||||||||||||||||||||||
| All Models | ............. | Man Neg 1/2 to Pos 1/2 | Neg 3/8 to Pos 3/8 | 1/16-3/16(1) | 25° | 22° | |||||||||||||||||||||||||||||||||||||||
| Pwr Pos. 1/2 to Pos 1 1/2 | |||||||||||||||||||||||||||||||||||||||||||||
| CHECKER MOTORS | |||||||||||||||||||||||||||||||||||||||||||||
| Taxi & Marathon | 7° (18) | Pos 2 | Pos 1/2 to Pos 1 1/2 | 1/16-1/8 | 20° | 17° 30" | |||||||||||||||||||||||||||||||||||||||
| CHRYSLER CORP. | |||||||||||||||||||||||||||||||||||||||||||||
| Imperial | 9° | Man 0 to Nag 1 | L-Pos 1/4 to Pos 1/4(2) | 3/32-5/32(1) | 20° | 17.9° | |||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(3) | ||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 7 1/2° | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(2) | 3/32-5/32(1) | 20° | 18.8° | |||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(3) | ||||||||||||||||||||||||||||||||||||||||||||
| Polara, Monaco, Dart | 7 1/2° | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(2) | 3/32-5/32(1) | 20° | (4) | |||||||||||||||||||||||||||||||||||||||
| Coronet, Charger | Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(3) | |||||||||||||||||||||||||||||||||||||||||||
| Belvedere, Satellite | 7 1/2° | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4 (2) | 3/32-5/32(1) | 20° | (5) | |||||||||||||||||||||||||||||||||||||||
| Fury, Valiant | Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2 (3) | |||||||||||||||||||||||||||||||||||||||||||
| FORD MOTOR CO. | |||||||||||||||||||||||||||||||||||||||||||||
| Comet, Falcon, Fairlane | ............. | Neg 1 1/2 to Pos 1/2 (11)(12) | Neg 1/4 to Pos 1 (2)(11) | 1/8 to 1/4(9) | 20° | 17 3/4° | |||||||||||||||||||||||||||||||||||||||
| Cougar, Mustang | ............. | Neg 3/4 to Pos 1 1/4(8)(11) | Pos 1/4 to Pos 1 3/4(8)(11) | 1/16 to 5/16(9) | 20° | 18 3/4° | |||||||||||||||||||||||||||||||||||||||
| Ford, Mercury | ............. | 0 to Pos 2 (8)(11) | Neg 1/4 to Pos 1 1/4 (11)(19) | 1/16 to 3/16(1) | 20° | 18 1/8° | |||||||||||||||||||||||||||||||||||||||
| Thunderbird | ............. | Neg 1/2 to Pos 1 1/2(8)(11) | Neg 1/4 to Pos 1 1/4 (11)(19) | 1/16 to 3/16(1) | 20° | 18 1/8° | |||||||||||||||||||||||||||||||||||||||
| Lincoln | ............. | Neg 2 1/2 to Neg 1/2(10)(11) | Neg 1/4 to Pos 1 1/4 (11)(19) | 1/16 to 3/16(1) | 20° | 17 3/4° | |||||||||||||||||||||||||||||||||||||||
| GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||
| Buick Special, Skylark, G.S.400, Sport Wagon | 9° (17) | Neg 1/2 ± 1/2(11) | Pos 1/2 ± 1/2 (11) | 1/8-1/4 | 20° | 18°38' | |||||||||||||||||||||||||||||||||||||||
| Buick LeSabre | 10°43' (17) | Pos 1 ± 1/2 (11) | 0 to Pos 1 (11) | 7/32-5/16 | 20° | 18°9' | |||||||||||||||||||||||||||||||||||||||
| Buick Wildcat | 10°43' (17) | Pos 1 ± 1/2 (11) | 0 to Pos 1 (11) | 7/32-5/16 | 20° | 16°58' | |||||||||||||||||||||||||||||||||||||||
| Buick Electra | 10°43' (17) | Pos 1 ± 1/2 (11) | 0 to Pos 1 (11) | 7/32-5/16 | 20° | 16°58' | |||||||||||||||||||||||||||||||||||||||
| Buick Riviera | 10°43' (17) | Pos 1 ± 1/2 (11) | 0 to Pos 1 (11) | 7/32-5/16 | 20° | 17°5' | |||||||||||||||||||||||||||||||||||||||
| Cadillac | 6° | Neg 1/2 to Neg 1 1/2 (12) | L-Pos 3/8 to Neg 1/8 | 3/16-1/4 | 20° | 18°10' | |||||||||||||||||||||||||||||||||||||||
| (Exc. Eldorado) | R-Pos 1/8 to Neg 3/8 | ||||||||||||||||||||||||||||||||||||||||||||
| Cadillac Eldorado | ............. | Neg 2 + 1/2 (11)(13) | 0 ± 3/8 (14) | 1/16 ±1/16 | 20° | 18°10' | |||||||||||||||||||||||||||||||||||||||
| Chevrolet | 71/2° ± 1/2° | Pos 3/4 ± 1/2 (11) | Pos 1/4 ± 1/2 (11) | 1/8-1/4 | 20° | 20°29' | |||||||||||||||||||||||||||||||||||||||
| Chevelle | 81/4° ± 1/2° | Neg 1 ± 1/2 (11)(15) | Pos 1/2 ± 1/2 (11) | 1/8-1/4 | 20° | 18°4' | |||||||||||||||||||||||||||||||||||||||
| Chevy II | 7° ± 1/2° | Pos 1 ± 1/2 (11) | Pos 1/2 ± 1/2 (11) | 1/4-3/8 | 20° | 18°4' | |||||||||||||||||||||||||||||||||||||||
| Camaro | 8 3/4 ± 1/2° | Pos 1/2 ± 1/2 (11) | Pos 1/4 ± 1/2 (11) | 1/8-1/4 | ............. | ............. | |||||||||||||||||||||||||||||||||||||||
| Corvette | 7° ± 1/2° | Pos 1 ± 1/2 (11) | Pos 1/4 ± 1/2 (11) | 3/16-5/16 | 20° | 18.5° | |||||||||||||||||||||||||||||||||||||||
| Corvair (Front) | 6 1/2 ± 1/2° | Pos 2 1/2 to Pos 1 1/2 (11) | POS 1 ± 1/2 (11) | 3/16-5/16 | ............. | ............. | |||||||||||||||||||||||||||||||||||||||
| (Rear) | ............. | ............................ | Pos 1 ± 1/2 (11) | 3/16-5/16 | ............. | ............. | |||||||||||||||||||||||||||||||||||||||
| Oldsmobile (Exc. F-85 & Toronado) | 11° | Neg 1/2 to Neg 1 1/2 | Neg 1/4 to Pos 1/2 (11) | 1/8-3/16 | 20° | 18.3° (16) | |||||||||||||||||||||||||||||||||||||||
| Oldsmobile F-85 | 9° | Neg 1/2 to Neg 2 | Neg 1/4 to Pos 1/2 (11) | 1/8-3/16 | 20° | 18.6° | |||||||||||||||||||||||||||||||||||||||
| Oldsmobile Toronado | Neg 2 ± 1/2 | Pos 1/8 ± 3/8 | 0-1/16 | ............. | ............. | ||||||||||||||||||||||||||||||||||||||||
| Pontiac (Exc. Tempest) | 8.5° (18) | Neg 1 1/2 ± 1/2 | Pos 1/4 ± 1/2 | 0-1/8 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||
| Tempest (Exc. Sta. Wagon) | 9° (17) | Neg 1 1/2 ± 1/2 | Pos 1/4 ± 1/2 | 0-1/8 | 20° | 18.6° | |||||||||||||||||||||||||||||||||||||||
| Station Wagon | Neg 2° 1/2 | Pos 1/4 ± 1/2 | 0-1/8 | 20° | 18.6° | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.