Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
DTC Table Rear Body Control Module (RBCM)
2023 Mazda CX-5 SSECTION DTC Table Rear Body Control Module (RBCM)
WARNING: This page is about a different car, the 2017 Mazda 3. However, it is still accessible from the selected car via links, so may be relevant.
x: Applicable-: Not applicable
| DTC No. | Warning/indicator light | Description | Fail-safe function | Drive cycle | Self test type(1) | Memory function | Service Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1079:13 (2) | - | Hood latch switch circuit malfunction | - | - | D | - | (See DTC B1079:13 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B108F:16 | - | Door lock switch circuit malfunction | - | - | D | - | (See DTC B108F:16 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B109E:87 | - | Communication error with start stop unit | - | - | C, D | x | (See DTC B109E:87 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B113E:11 (3), (4) | - | 4SD
|
- | - | D | - | (See DTC B113E:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1172:11 | - | Front door lock-link switch (LH) unlock circuit malfunction | - | - | D | - | (See DTC B1172:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1172:13 | - | Front door lock-link switch (LH) unlock circuit malfunction | - | - | D | - | (See DTC B1172:13 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1174:11 | - | Without theft-deterrent system With theft-deterrent system
|
- | - | D | - | (See DTC B1174:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1174:13 | - | Without theft-deterrent system With theft-deterrent system
|
- | - | D | - | (See DTC B1174:13 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1175:11 | - | Front door latch switch (LH) circuit malfunction | - | - | D | - | (See DTC B1175:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1176:11 | - | Front door latch switch (RH) circuit malfunction | - | - | D | - | (See DTC B1176:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1178:11 | - | 4SD
|
- | - | D | - | (See DTC B1178:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B11DA:16 | - | Front door key cylinder switch (LH) circuit malfunction | - | - | D | - | (See DTC B11DA:16 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B11E9:11 | - | Rear door latch switch (LH) circuit malfunction | - | - | D | - | (See DTC B11E9:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B11EA:11 | - | Rear door latch switch (RH) circuit malfunction | - | - | D | - | (See DTC B11EA:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1207:09 (5) | - | Error signal received from SAS control module | - | - | C, D | - | (See DTC B1207:09 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1207:86 (5) | - | Error signal received from SAS control module | - | - | C, D | - | (See DTC B1207:86 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B1219:11 (6) | - | Trunk lid opener switch (interior) circuit malfunction | - | - | D | - | (See DTC B1219:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B126A:11 | - | Front door lock-link switch (LH) lock circuit malfunction | - | - | D | - | (See DTC B126A:11 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B126A:13 | - | Front door lock-link switch (LH) lock circuit malfunction | - | - | D | - | (See DTC B126A:13 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| B143A:00 (5) | - | Collision detection unlock function operation | - | - | C, D | - | (See DTC B143A:00 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| C0023:14 (7) | - | Brake light circuit malfunction | - | - | C, D | x | (See DTC C0023:14 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| U0010:88 | - | Unit communication error (MS-CAN) | - | - | C, D | x | (See DTC U0010:88/U0155:00 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| U0155:00 | - | Communication error with instrument cluster | - | - | C, D | x | |||||||||||||||||
| U0447:86 (8) | - | Communication error between front body control module (FBCM) and instrument cluster | - | - | C, D | x | (See DTC U0447:86 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| U2100:00 | - | Rear body control module (RBCM) configuration error | - | - | C, D | x | (See DTC U2100:00 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| U3000:49 | - | Rear body control module (RBCM) internal malfunction | - | - | C, D | x | (See DTC U3000:49 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
| U3003:16 | - | Rear body control module (RBCM) power supply voltage low input | - | - | C, D | x | (See DTC U3003:16 [REAR BODY CONTROL MODULE (RBCM)] .) | ||||||||||||||||
|
|||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.