Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMAZDA20105 SPORT, 2.3 L, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 208 (ENGINE MECHANICAL (SERVICE INFORMATION))TORQUE SPECIFICATIONS
2010 Mazda 5 Sport, 2.3 L, Standard
Torque Specifications
2010 Mazda 5 Sport, 2.3 L, StandardSECTION Torque Specifications
WARNING: This page is about a different car, the 2004 Mazda MPV. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Rod Cap Nuts | (1) | |||||||||||||||||||||||||
| Crankshaft Damper Bolt | ||||||||||||||||||||||||||
| Step 1 | 88 (120) | |||||||||||||||||||||||||
| Step 2 | Loosen One Full Turn | |||||||||||||||||||||||||
| Step 3 | 35-39 (47-53) | |||||||||||||||||||||||||
| Step 4 | Additional 85-95 Degrees | |||||||||||||||||||||||||
| Crankshaft Main Bearing Cap Bolts | (1) | |||||||||||||||||||||||||
| Cylinder Head Bolts (2) | ||||||||||||||||||||||||||
| Step 1 | 24-28 (32-38) | |||||||||||||||||||||||||
| Step 2 | Additional 85-95 Degrees | |||||||||||||||||||||||||
| Step 3 | Loosen One Full Turn | |||||||||||||||||||||||||
| Step 4 | 24-28 (32-38) | |||||||||||||||||||||||||
| Step 5 | Additional 85-95 Degrees | |||||||||||||||||||||||||
| Step 6 | Additional 85-95 Degrees | |||||||||||||||||||||||||
| Drive Belt Tensioner | 15-22 (20-30) | |||||||||||||||||||||||||
| EGR Pipe Nuts | 26-33 (35-45) | |||||||||||||||||||||||||
| EGR Valve Bolts | 14-19 (19-26) | |||||||||||||||||||||||||
| Engine Front Cover Bolts (3) | 15-22 (20-30) | |||||||||||||||||||||||||
| Engine Hanger Bolt | 73-92 (100-125) | |||||||||||||||||||||||||
| Engine Mount Nuts | 50-67(67-93) | |||||||||||||||||||||||||
| Engine Mount Through Bolts | 63-86 (85-116) | |||||||||||||||||||||||||
| Exhaust Manifold Nuts (4)(5) | 15-18 (20-25) | |||||||||||||||||||||||||
| Flex Plate Bolts (6) | 54-64 (73-87) | |||||||||||||||||||||||||
| Generator Bolts | 29-24 (40-55) | |||||||||||||||||||||||||
| Generator Bracket Bolts | 15-22 (20-30) | |||||||||||||||||||||||||
| Heated Oxygen Sensor | 22-36 (29-49) | |||||||||||||||||||||||||
| Knock Sensor | 15-22 (20-30) | |||||||||||||||||||||||||
| Oil Pan Drain Plug | 16-22 (22-30) | |||||||||||||||||||||||||
| Oil Pan Bolts (7) | 15-22 (20-30) | |||||||||||||||||||||||||
| Oil Pressure Switch | 9-12 (12-16) | |||||||||||||||||||||||||
| Spark Plug | 7-15 (9-20) | |||||||||||||||||||||||||
| Starter Motor Bolts | 28-38 (38-51) | |||||||||||||||||||||||||
| Transmission-To-Engine Bolts | 28-38 (38-51) | |||||||||||||||||||||||||
| INCH Lbs. (N.m)Β | ||||||||||||||||||||||||||
| A/C Pipe Stay Nut | 80-115 (9-13) | |||||||||||||||||||||||||
| Battery Clamp Nuts | 35-62 (4-7) | |||||||||||||||||||||||||
| Battery Tray Bolts & Nut | 71-106 (8-12) | |||||||||||||||||||||||||
| Camshaft Bearing Cap Bolts | 71-106 (8-12) | |||||||||||||||||||||||||
| Camshaft Position Sensor | 71-106 (8-12) | |||||||||||||||||||||||||
| Crankshaft Position Sensor | 71-106 (8-12) | |||||||||||||||||||||||||
| Ignition Coil Bolts | 53-70 (6-8) | |||||||||||||||||||||||||
| Intake Manifold Bolts (Lower) (8) | 71-106 (8-12) | |||||||||||||||||||||||||
| Intake Manifold Bolts (Upper) (9) | 71-106 (8-12) | |||||||||||||||||||||||||
| Oil Level Indicator Tube Bolt | 71-106 (8-12) | |||||||||||||||||||||||||
| Oil Pump Bolts (10) | 71-106 (8-12) | |||||||||||||||||||||||||
| Oil Strainer Bolts | 71-106 (8-12) | |||||||||||||||||||||||||
| Oil Strainer Stay Nut | ||||||||||||||||||||||||||
| Step 1 | 133 (15) | |||||||||||||||||||||||||
| Step 2 | Additional 45 Degrees | |||||||||||||||||||||||||
| PCM Connector Bolt | 26-44 (3-5) | |||||||||||||||||||||||||
| PCM Bracket Nuts | 80-115 (9-13) | |||||||||||||||||||||||||
| Radiator Bracket Bolts | 71-106 (8-12) | |||||||||||||||||||||||||
| Starter Motor Terminal Nuts | 89-106 (10-12) | |||||||||||||||||||||||||
| Thermostat Cover Bolts | 71-106 (8-12) | |||||||||||||||||||||||||
| Valve Cover Bolts (11)(12) | 71-106 (8-12) | |||||||||||||||||||||||||
| Water Bypass Tube Bolts | 71-106 (8-12) | |||||||||||||||||||||||||
| Water Pump Bolt | 89 (10) | |||||||||||||||||||||||||
| Water Pump Drive Belt Tensioner Bolt | 71-106 (8-12) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.