Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMAZDA20086 S SPORT, 4D HATCHBACK, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 10 (ON-BOARD DIAGNOSTIC [AUTOMATIC TRANSAXLE FS5A-EL])DTC TABLE [FS5A-EL]
2008 Mazda 6 s Sport, 4D Hatchback, Standard
DTC Table [FS5A-El]
2008 Mazda 6 s Sport, 4D Hatchback, StandardSECTION DTC Table [FS5A-El]
WARNING: This page is about a different variant/trim than selected.
DTC CHART
| DTC No. | Condition | MIL | AT warning light illuminates | DC | Monitor item | Memory function |
|---|---|---|---|---|---|---|
| DTC P0706 | Transaxle range (TR) switch circuit range/performance | ON | YES | 2 | CCM | X |
| DTC P0707 | Transaxle range (TR) switch circuit low input | ON | YES | 1 | CCM | X |
| DTC P0708 | Transaxle range (TR) switch circuit high input | ON | YES | 2 | CCM | X |
| DTC P0711 | Transaxle fluid temperature (TFT) sensor circuit range/performance (stuck) | ON | NO | 2 | CCM | X |
| DTC P0712 | Transaxle fluid temperature (TFT) sensor circuit malfunction (short to ground) | ON | YES | 1 | CCM | X |
| DTC P0713 | Transaxle fluid temperature (TFT) sensor circuit malfunction (open circuit) | ON | YES | 1 | CCM | X |
| DTC P0715 | Input/turbine speed sensor circuit malfunction | ON | YES | 1 | CCM | X |
| DTC P0720 | Vehicle speed sensor (VSS) circuit malfunction | ON | YES | 1 | CCM | X |
| DTC P0731 | Gear 1 incorrect (incorrect gear ratio detected) | OFF | YES | 1 | CCM | X |
| DTC P0732 | Gear 2 incorrect (incorrect gear ratio detected) | OFF | YES | 1 | CCM | X |
| DTC P0733 | Gear 3 incorrect (incorrect gear ratio detected) | OFF | YES | 1 | CCM | X |
| DTC P0734 | Gear 4 incorrect (incorrect gear ratio detected) | OFF | YES | 1 | CCM | X |
| DTC P0735 | Gear 5 incorrect (incorrect gear ratio detected) | OFF | YES | 1 | CCM | X |
| DTC P0741 | Torque converter clutch (TCC) (stuck off) | OFF | YES | 1 | CCM | X |
| DTC P0742 | Torque converter clutch (TCC) (stuck on) | OFF | YES | 1 | CCM | X |
| DTC P0744 | Slip control malfunction | OFF | YES | 2 | CCM | X |
| DTC P0745 | Pressure control solenoid A malfunction | OFF | YES | 1 | CCM | X |
| DTC P0751 | Shift solenoid A stuck off | ON | YES | 2 | CCM | X |
| DTC P0752 | Shift solenoid A stuck on | ON | YES | 2 | CCM | X |
| DTC P0753 | Shift solenoid A malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0756 | Shift solenoid B stuck off | ON | YES | 2 | CCM | X |
| DTC P0757 | Shift solenoid B stuck on | ON | YES | 2 | CCM | X |
| DTC P0758 | Shift solenoid B malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0761 | Shift solenoid C stuck off | ON | YES | 2 | CCM | X |
| DTC P0762 | Shift solenoid C stuck on | ON | YES | 2 | CCM | X |
| DTC P0763 | Shift solenoid C malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0766 | Shift solenoid D stuck off | ON | YES | 2 | CCM | X |
| DTC P0767 | Shift solenoid D stuck on | ON | YES | 2 | CCM | X |
| DTC P0768 | Shift solenoid D malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0771 | Shift solenoid E stuck off | ON | YES | 2 | CCM | X |
| DTC P0772 | Shift solenoid E stuck on | ON | YES | 2 | CCM | X |
| DTC P0773 | Shift solenoid E malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0777 | Pressure control solenoid B stuck on | ON | YES | 2 | CCM | X |
| DTC P0778 | Pressure control solenoid B malfunction (electrical) | ON | YES | 1 | CCM | X |
| DTC P0791 | Intermediate sensor circuit malfunction | ON | YES | 1 | CCM | X |
| DTC P0841 | Oil pressure switch circuit malfunction | OFF | NO | 2 | CCM | X |
| DTC P0882 | Battery back-up power supply circuit malfunction | ON | NO | 1 | CCM | X |
| DTC P0884 | Battery voltage low | ON | YES | 1 | CCM | X |
| DTC P0894 | Forward clutch torque transmission | OFF | YES | 1 | CCM | X |
| DTC P1783 | ATF high oil temperature malfunction | OFF | YES | 1 | CCM | X |
| DTC P2707 | Shift solenoid F stuck off | ON | YES | 2 | CCM | X |
| DTC P2708 | Shift solenoid F stuck on | ON | YES | 2 | CCM | X |
| DTC P2709 | Shift solenoid F malfunction (electrical) | ON | YES | 1 | CCM | X |
| U0073 | CAN system communication error | (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM (L3, AJ )]). | ||||
| U0100 | Communication error to PCM | (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM (L3, AJ )]). | ||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.