Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMAZDA20086 S SPORT, 4D HATCHBACK, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 17 (COOLING SYSTEM SPECIFICATIONS & DRIVE BELT ROUTING)SPECIFICATIONSCOOLING SYSTEM SPECIFICATIONS
2008 Mazda 6 s Sport, 4D Hatchback, Standard
Cooling System Specifications
2008 Mazda 6 s Sport, 4D Hatchback, StandardSECTION Cooling System Specifications
WARNING: This page does not describe the selected car, but rather 10 other vehicles, including the 2001 Mazda Tribute, 2001 Mazda Protege, 2001 Mazda Millenia, 2001 Mazda MX-5 Miata, and 2001 Mazda MPV. However, it is still accessible from the selected car via links, so may be relevant.
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| B2300 | ||||||
| Coolant Replacement Interval | (1) 50,000 Miles Or 48 Months | |||||
| Coolant Capacity | ||||||
| A/T | 10.9 Qts. (10.3L) | |||||
| M/T | 11.2 Qts. (10.6L) | |||||
| Pressure Cap | 13-18 psi | |||||
| Thermostat Opens | ||||||
| Starts | 183-190°F (84-88°C) | |||||
| Fully Open | 210°F (99°C) | |||||
| B2500 | ||||||
| Coolant Replacement Interval | (1) 50,000 Miles Or 48 Months | |||||
| Coolant Capacity | ||||||
| A/T | 10.2 Qts. (9.7L) | |||||
| M/T | 15.2 Qts. (14.4L) | |||||
| Pressure Cap | 13-18 psi | |||||
| Thermostat Opens | ||||||
| Starts | 183-190°F (84-88°C) | |||||
| Fully Open | 210°F (99°C) | |||||
| B3000 | ||||||
| Coolant Replacement Interval | (1) 50,000 Miles Or 48 Months | |||||
| Coolant Capacity | ||||||
| A/T | 14.8 Qts. (14.0L) | |||||
| M/T | 15.2 Qts. (14.4L) | |||||
| Pressure Cap | 13-18 psi | |||||
| Thermostat Opens | ||||||
| Starts | 183-190°F (84-88°C) | |||||
| Fully Open | 210°F (99°C) | |||||
| B4000 | ||||||
| Coolant Replacement Interval | (1) 50,000 Miles Or 48 Months | |||||
| Coolant Capacity | ||||||
| A/T | 13.2 Qts. (12.3L) | |||||
| M/T | 13.5 Qts. (12.8) | |||||
| Pressure Cap | 13-18 psi | |||||
| Thermostat Opens | ||||||
| Starts | 183-190°F (84-88°C) | |||||
| Fully Open | 210°F (99°C) | |||||
| Miata | ||||||
| Coolant Replacement Interval | (1) 45,000 Miles Or 36 Months | |||||
| Coolant Capacity | 6.3 Qts. (6.0L) | |||||
| Pressure Cap | 13.5-17.7 psi | |||||
| Thermostat Opens | ||||||
| Starts | 183-190°F (84-88°C) | |||||
| Fully Open | 212°F (100°C) | |||||
| Millenia | ||||||
| Coolant Replacement Interval | (1) 45,000 Miles Or 36 Months | |||||
| Coolant Capacity | 7.9 Qts. (7.5L) | |||||
| Pressure Cap | 13.5-17.7 psi | |||||
| Thermostat Opens | ||||||
| Starts | 176-183°F (80-84°C) | |||||
| Fully Open | 203°F (95°C) | |||||
| MPV | ||||||
| Coolant Replacement Interval | (1) 45,000 Miles Or 36 Months | |||||
| Coolant Capacity | ||||||
| With Rear Heater | 12.7 Qts. (12.0L) | |||||
| Without Rear Heater | 10.8 Qts. (10.2L) | |||||
| Pressure Cap | 13.6.-17.7 psi | |||||
| Thermostat Opens | ||||||
| Starts | 184-190°F (85-88°C) | |||||
| Fully Open | 210°F (99°C) | |||||
| Protege | ||||||
| Coolant Replacement Interval | (1) 45,000 Miles Or 45 Months | |||||
| Coolant Capacity | ||||||
| 1.6L | 6.4 Qts. (6.0L) | |||||
| 2.0L | 8.0 Qts. (7.5L) | |||||
| Pressure Cap | 13.5-17.7 psi | |||||
| Thermostat Opens | ||||||
| 1.6L | ||||||
| Starts | 188-193°F (87-90°C) | |||||
| Fully Open | 212°F (100°C) | |||||
| 2.0L | ||||||
| Starts | 176-183°F (80-84°C) | |||||
| Fully Open | 203°F (95°C) | |||||
| Tribute | ||||||
| Coolant Replacement Interval | (1) 45,000 Miles Or 45 Months | |||||
| Coolant Capacity | ||||||
| 2.0L | 7.2 Qts. (6.6L) | |||||
| 3.0L | 10.5 Qts. (10.0L) | |||||
| Pressure Cap | 14-19 psi | |||||
| Thermostat Opens | ||||||
| Starts | 194-201°F (90-94°C) | |||||
| Fully Open | 223°F (106°C) | |||||
| 626 | ||||||
| Coolant Replacement Interval | (1) 105,000 Miles Or 60 Months | |||||
| Coolant Capacity | 7.9 Qts. (7.5L) | |||||
| Pressure Cap | 13.5-17.7 psi | |||||
| Thermostat Opens | ||||||
| Starts | 176-183°F (80-84°C) | |||||
| Fully Open | 203°F (95°C) | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.