Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSMAZDA1999626 ES, 2.5 D, STANDARDREPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTSPECIFICATIONS & PROCEDURESWHEEL ALIGNMENT SPECIFICATIONS
1999 Mazda 626 ES, 2.5 D, Standard
Wheel Alignment Specifications
1999 Mazda 626 ES, 2.5 D, StandardSECTION Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (B2300, B3000 & B4000)
| Application | LF (2) | RF (2) | Total/Split (2) | |||||
|---|---|---|---|---|---|---|---|---|
| 2WD | ||||||||
| Caster (1) | 3-4 | 3.5-5.5 | -.11 To .3 | |||||
| Camber | -.12 To .02 | -.12 To .02 | -.7 To .7 | |||||
| Toe @ Curb Ride Height | -.19 To .31 | |||||||
| 4WD | ||||||||
| Caster (1) | 2.9-4.9 | 3.5-4.5 | -.12 To .02 | |||||
| Camber | -.12 To .02 | -.12 To .02 | -.7 To .7 | |||||
| Toe @ Curb Ride Height | -.13 To .37 | |||||||
|
||||||||
WHEEL ALIGNMENT SPECIFICATIONS (MIATA, MILLENIA, MPV, PROTEGE & 626)
| Application | Preferred | Range | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miata | ||||||||||
| Camber (1) | ||||||||||
| Front | .1 | 1.1 To -0.09 | ||||||||
| Rear | 0.78 | -.22 To 1.78 | ||||||||
| Caster (1) | 5.8 | 4.8-6.8 | ||||||||
| Toe-In (2) | ||||||||||
| Front & Rear | 0.12 (3) | -0.03 To 0.27 (-1 To 7) | ||||||||
| Toe-In (1) | ||||||||||
| Front & Rear | 0.3 | -0.21 To 0.27 | ||||||||
| Toe-Out On Turns (1) | ||||||||||
| Inner | 38 | 35-41 | ||||||||
| Outer | 33 | 30-36 | ||||||||
| Steering Axis Inclination (SAI) (1) | 11.33 | ..... | ||||||||
| Millenia | ||||||||||
| Camber (1) | ||||||||||
| Front | -0.18 | -1.18 To 0.82 | ||||||||
| Rear | -0.23 | -1.23 To 0.45 | ||||||||
| Caster (1) | ||||||||||
| 1999 | 2.23 | 1.23 To 3.23 | ||||||||
| 2000 | 2.13 | 1.13 To 3.13 | ||||||||
| Toe-In (2) | ||||||||||
| Front & Rear | 0.12 (3) | -0.04 To 0.28 (-1 To 7) | ||||||||
| Toe-In (1) | ||||||||||
| Front & Rear | 0.13 | -0.11 To 0.37 | ||||||||
| Toe-Out On Turns (1) | ||||||||||
| Inner | 36 | 33-39 | ||||||||
| Outer | 30 | 27-33 | ||||||||
| Steering Axis Inclination (SAI) (1) | 9.1 | ..... | ||||||||
| MPV (3) | ||||||||||
| Camber (1) | 0.88 | -.12 To 1.88 | ||||||||
| Caster (1) | 1.73 | .73 To 2.73 | ||||||||
| Toe-In (2) | 0.08 (2) | -.08 To 0.24 (-2 To 8) | ||||||||
| Toe-In (1) | 0.18 | -.04 To 0.40 | ||||||||
| Toe-Out On Turns (1) | ||||||||||
| Inner | 37.1 | 34.1-40.1 | ||||||||
| Outer | 31 | 28-34 | ||||||||
| Steering Axis Inclination (SAI) (1) | 11.2 | ..... | ||||||||
| Protege | ||||||||||
| Camber (1) | ||||||||||
| Front | -0.78 | -1.78 To 0.22 | ||||||||
| Rear | -0.45 | -1.45 To 0.55 | ||||||||
| Caster (1)(3) | 1.78 | 0.78 To 2.78 | ||||||||
| Toe-In (2) | ||||||||||
| Front & Rear | 0.08 (2) | -0.08 To 0.24 (-2 To 6) | ||||||||
| Toe-In (1) | ||||||||||
| Front & Rear | 0.2 | -0.2 To 0.6 | ||||||||
| Toe-Out On Turns (1) | ||||||||||
| Inner | 37 | 35-39 | ||||||||
| Outer | 33 | 31-35 | ||||||||
| Steering Axis Inclination (SAI) (1) | 12.53 | ..... | ||||||||
| 626 (3) | ||||||||||
| Camber (1) | ||||||||||
| Front | -0.70 | -1.70 To 0.30 | ||||||||
| Rear | -0.03 | -1.03 To 0.7 | ||||||||
| Caster (1) | 2.22 | 1.22 To 3.22 | ||||||||
| 14" Wheel | 2.15 | 1.15 To 3.15 | ||||||||
| 15" Wheel | 2.16 | 1.16 To 3.16 | ||||||||
| 16" Wheel | 2.06 | 1.06 To 3.06 | ||||||||
| Toe-In (2) | ||||||||||
| Front & Rear | 0.12 (3) | -.04 To 0.28 (-1 To 7) | ||||||||
| Toe-In (1) | ||||||||||
| Front | 0.28 | -.10 To 0.66 | ||||||||
| Rear | 0.33 | -0.05 To 0.71 | ||||||||
| Toe-Out On Turns (1) | ||||||||||
| Inner | 37 | 34-40 | ||||||||
| Outer | 32 | 29-35 | ||||||||
| Steering Axis Inclination (SAI) (1) | 15.07 | ..... | ||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.