Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
TCM Terminal input/output signal
2015 Kia Soul !SECTION TCM Terminal input/output signal
Connector [A]Β
| Pin | Description | Condition | Input/output value | |
|---|---|---|---|---|
| Type | Level | |||
| 22 | Overdrive clutch control solenoid valve (OD/C_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| 23 | Line pressure control solenoid valve (LINE_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| 26 | ON/OFF solenoid valve B (SS-B) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 37 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 38 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 39 | Oil temperature sensor (+) | ON | Input | 0V/3.3V |
| OFF | ||||
| 43 | Underdrive brake control solenoid valve (UD/B_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 44 | 35R clutch control solenoid valve (35R/C_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| 45 | Torque converter control solenoid valve (T/CON_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| 46 | 26 brake control solenoid valve (26/B_VFS) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 58 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 59 | Oil temperature sensor (-) | - | Ground | 0V |
| 73 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 74 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 75 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 89 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 94 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 95 | Output speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 96 | Input speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 99 | Input speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
| 100 | Output speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.