Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSJEEP2023RENEGADE LATITUDEREPAIR AND DIAGNOSISQUICK LOOKUPSDTC INDEXDTC INDEX (1 OF 3)MODULE, ANTILOCK BRAKE (ABS)
2023 Jeep Renegade Latitude
Module, Antilock Brake (Abs)
2023 Jeep Renegade LatitudeSECTION Module, Antilock Brake (Abs)
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| C0010-01 | LEFT FRONT INLET VALVE-GENERAL ELECTRICAL FAILURE |
| C0011-01 | LEFT FRONT OUTLET VALVE - GENERAL ELECTRICAL FAILURE |
| C0014-01 | RIGHT FRONT INLET VALVE - GENERAL ELECTRICAL FAILURE |
| C0015-01 | RIGHT FRONT OUTLET VALVE - GENERAL ELECTRICAL FAILURE |
| C0018-01 | LEFT REAR INLET VALVE - GENERAL ELECTRICAL FAILURE |
| C0019-01 | LEFT REAR OUTLET VALVE - GENERAL ELECTRICAL FAILURE |
| C001C-01 | RIGHT REAR INLET VALVE - GENERAL ELECTRICAL FAILURE |
| C001D-01 | RIGHT REAR OUTLET VALVE - GENERAL ELECTRICAL FAILURE |
| C0020-49 | RECIRCULATION PUMP - INTERNAL ELECTRONIC FAILURE |
| C0030-29 | LEFT FRONT TONE WHEEL - INVALID SIGNAL |
| C0031-01 | LEFT FRONT SPEED SENSOR - GENERAL ELECTRICAL FAILURE |
| C0031-29 | LEFT FRONT SPEED SENSOR - INVALID SIGNAL |
| C0031-4A | LEFT FRONT WHEEL SPEED SENSOR - INCORRECT COMPONENT INSTALLED |
| C0033-29 | RIGHT FRONT TONE WHEEL - INVALID SIGNAL |
| C0034-01 | RIGHT FRONT SPEED SENSOR - GENERAL ELECTRICAL FAILURE |
| C0034-29 | RIGHT FRONT SPEED SENSOR - INVALID SIGNAL |
| C0034-4A | RIGHT FRONT WHEEL SPEED SENSOR - INCORRECT COMPONENT INSTALLED |
| C0036-29 | LEFT REAR TONE WHEEL - INVALID SIGNAL |
| C0037-01 | LEFT REAR SPEED SENSOR - GENERAL ELECTRICAL FAILURE |
| C0037-29 | LEFT REAR SPEED SENSOR - INVALID SIGNAL |
| C0037-4A | LEFT REAR WHEEL SPEED SENSOR - INCORRECT COMPONENT INSTALLED |
| C0037-95 | SPEED SENSOR REAR LEFT - INCORRECT ASSEMBLY |
| C0039-29 | RIGHT REAR TONE WHEEL - INVALID SIGNAL |
| C003A-01 | RIGHT REAR SPEED SENSOR - GENERAL ELECTRICAL FAILURE |
| C003A-29 | RIGHT REAR SPEED SENSOR - INVALID SIGNAL |
| C003A-4A | RIGHT REAR WHEEL SPEED SENSOR - INCORRECT COMPONENT INSTALLED |
| C003A-95 | SPEED SENSOR REAR RIGHT - INCORRECT ASSEMBLY |
| C003B-95 | ERRATIC TIRE DETECTED - INCORRECT ASSEMBLY |
| C0047-01 | BRAKE PRESSURE SENSOR - GENERAL ELECTRICAL FAILURE |
| C0047-29 | BRAKE PRESSURE SENSOR - INVALID SIGNAL |
| C0047-62 | BRAKE PRESSURE SENSOR - SIGNAL COMPARE FAILURE |
| C0051-29 | STEERING ANGLE SENSOR (EPS) - INVALID SIGNAL |
| C0051-54 | STEERING ANGLE SENSOR (EPS) - MISSING CONFIGURED |
| C0051-86 | STEERING ANGLE SENSOR (EPS) - BUS SIGNAL INVALID |
| C0052-86 | LWS SPEED SIGNAL FAULT - SIGNAL INVALID |
| C0061-29 | LATERAL ACCELERATION SENSOR IN AIRBAG SYSTEM - SIGNAL INVALID |
| C0061-86 | LATERAL ACCELERATION SENSOR IN AIRBAG SYSTEM - SIGNAL INVALID |
| C0062-29 | LONGITUDINAL ACCELERATION SENSOR - INVALID SIGNAL |
| C0062-86 | LONGITUDINAL ACCELERATION SENSOR IN AIRBAG SYSTEM - SIGNAL INVALID |
| C0063-29 | YAW RATE SENSOR - INVALID SIGNAL |
| C0063-86 | YAW RATE SENSOR IN AIRBAG SYSTEM - SIGNAL INVALID |
| C006A-29 | MULTI-AXIS ACCELERATION SENSOR - SIGNAL INVALID |
| C006A-54 | MULTI-AXIS ACCELERATION SENSOR - MISSING CALIBRATION |
| C006C-4A | MULTI AXIS ACCELERATION SENSOR IDENTIFICATION FAULT IN AIRBAG SYSTEM - INCORRECT COMPONENT INSTALLED |
| C0075-86 | STEERING COLUMN TORQUE VALID DATA - SIGNAL INVALID |
| C0076-68 | DST FAULT CAUSED FROM EPS (ELECTRIC POWER STEERING) SYSTEM - EVENT INFORMATION |
| C0077-87 | EPS TORQUE OVERLAY MESSAGE - MISSING MESSAGE |
| C0078-86 | ASSISTANCE TORQUE VALID DATA - SIGNAL INVALID |
| C1200-16 | BATTERY VOLTAGE - BELOW THRESHOLD |
| C1200-17 | BATTERY VOLTAGE - ABOVE THRESHOLD |
| C1200-1C | BATTERY VOLTAGE - CIRCUIT VOLTAGE OUT OF RANGE |
| C1201-16 | BATTERY VOLTAGE ELECTRIC PARK BRAKE - CIRCUIT VOLTAGE BELOW THRESHOLD |
| C1201-17 | BATTERY VOLTAGE ELECTRIC PARK BRAKE - CIRCUIT VOLTAGE ABOVE THRESHOLD |
| C1202-01 | VACUUM SENSOR FAULT - GENERAL ELECTRICAL FAILURE |
| C1202-29 | VACUUM SENSOR FAULT - SIGNAL INVALID |
| C1205-01 | VALVE RELAY - GENERAL ELECTRICAL FAILURE |
| C1205-49 | VALVE RELAY - INTERNAL ELECTRONIC FAILURE |
| C1206-01 | PRIMING VALVE 1 - GENERAL ELECTRICAL FAILURE |
| C1207-01 | PRIMING VALVE 2 - GENERAL ELECTRICAL FAILURE |
| C1208-01 | PILOT VALVE 1 - GENERAL ELECTRICAL FAILURE |
| C1209-01 | PILOT VALVE 2 - GENERAL ELECTRICAL FAILURE |
| C120A-24 | ESC SWITCH - SIGNAL STUCK HIGH |
| C120C-24 | HDC SWITCH FAULT - SIGNAL STUCK HIGH |
| C1210-86 | ABS/ESC LAMP COMMUNICATION - INVALID SIGNAL |
| C1211-49 | ABS MODULE - INTERNAL ELECTRONIC FAILURE |
| C1211-96 | ABS MODULE - COMPONENT INTERNAL FAILURE |
| C1212-49 | CONTROL UNIT EPB SECTION - INTERNAL ELECTRONIC FAILURE |
| C1215-29 | BRAKE LIGHT SWITCH - INVALID SIGNAL |
| C1215-86 | BRAKE LIGHT SWITCH - SIGNAL INVALID |
| C1217-23 | REVERSE GEAR SWITCH - SIGNAL STUCK LOW |
| C1217-24 | REVERSE GEAR SWITCH - SIGNAL STUCK HIGH |
| C1217-86 | REVERSE GEAR SWITCH - SIGNAL INVALID |
| C1218-4B | VALVES ACTUATED TOO LONG BY TESTER - OVER TEMPERATURE |
| C1219-16 | PUMP SUPPLY VOLTAGE - BELOW THRESHOLD |
| C1220-86 | CLUTCH SIGNAL - SIGNAL INVALID |
| C1221-86 | PCM BUS SIGNAL INVALID |
| C1222-87 | ENGINE 5 MESSAGE - MISSING MESSAGE |
| C1223-86 | NUETRAL SIGNAL FROM ENGINE CONTROL UNIT NOT VALID - SIGNAL INVALID |
| C1227-64 | VACUUM HOSE OR BRAKING BOOSTER FAULT - SIGNAL PLAUSIBILITY FAILURE |
| C1230-55 | VEHICLE EOL CONFIGURATION - NOT CONFIGURED |
| C1240-86 | AUTOMATIC/ROBOTIC GEAR BOX SIGNAL FAULT - SIGNAL INVALID |
| C1251-86 | AWD SIGNAL FAULT - SIGNAL INVALID |
| C1252-86 | CCM SIGNAL FAULT - SIGNAL INVALID |
| C1253-86 | DRIVE STYLE STATUS SIGNAL FROM BCM FAULT - SIGNAL INVALID |
| C1254-86 | REQUEST FROM DASM NOT VALID - SIGNAL INVALID |
| C1260-86 | HILL DESCENT CONTROL FUNCTION FAULT - SIGNAL INVALID |
| C1261-55 | VEHICLE IDENTIFICATION NUMBER (VIN) VIRGIN - NOT CONFIGURED |
| C1262-05 | VEHICLE IDENTIFICATION NUMBER (VIN) MISMATCH - SYSTEM PROGRAMMING FAILURES |
| C1400-01 | ELECTRIC PARK BRAKE SWITCH - GENERAL ELECTRICAL FAILURE |
| C1400-13 | ELECTRIC PARK BRAKE SWITCH - CIRCUIT OPEN |
| C1400-97 | ELECTRIC PARK BRAKE SWITCH - COMPONENT OR SYSTEM OPERATION OBSTRUCTED OR BLOCKED |
| C1403-01 | ELECTRIC PARK BRAKE MOTOR RIGHT - GENERAL ELECTRICAL FAILURE |
| C1403-11 | ELECTRIC PARK BRAKE MOTOR RIGHT - CIRCUIT SHORT TO GROUND |
| C1403-13 | ELECTRIC PARK BRAKE MOTOR RIGHT - CIRCUIT OPEN |
| C1403-15 | ELECTRIC PARK BRAKE MOTOR RIGHT - CIRCUIT SHORT TO BATTERY OR OPEN |
| C1405-01 | ELECTRIC PARK BRAKE MOTOR LEFT - GENERAL ELECTRICAL FAILURE |
| C1405-11 | ELECTRIC PARK BRAKE MOTOR LEFT - CIRCUIT SHORT TO GROUND |
| C1405-13 | ELECTRIC PARK BRAKE MOTOR LEFT - CIRCUIT OPEN |
| C1405-15 | ELECTRIC PARK BRAKE MOTOR LEFT - CIRCUIT SHORT TO BATTERY OR OPEN |
| C1406-86 | ELECTRIC PARK BRAKE SIGNAL FAULT - SIGNAL INVALID |
| C1407-19 | ELECTRIC PARK BRAKE REQUEST ACTUATION FAULT MOTOR RIGHT - CIRCUIT CURRENT ABOVE THRESHOLD |
| C1407-77 | ELECTRIC PARK BRAKE REQUEST ACTUATION FAULT MOTOR RIGHT - COMMANDED POSITION NOT REACHABLE |
| C1408-19 | ELECTRIC PARK BRAKE REQUEST ACTUATION FAULT MOTOR LEFT - CIRCUIT CURRENT ABOVE THRESHOLD |
| C1408-77 | ELECTRIC PARK BRAKE REQUEST ACTUATION FAULT MOTOR LEFT - COMMANDED POSITION NOT REACHABLE |
| C1409-07 | MECHANICAL FAULT RIGHT EPB ACTUATOR - MECHANICAL FAILURES |
| C140A-07 | MECHANICAL FAULT LEFT EPB ACTUATOR - MECHANICAL FAILURES |
| C140B-94 | INCOHERENT STATE OF EPB - UNEXPECTED OPERATION |
| C140C-04 | ELECTRIC PARK BRAKE SOFTWARE INCOMPATIBLE - SYSTEM INTERNAL FAILURE |
| C140D-54 | ASSEMBLY CHECK NOT PERFORMED - MISSING CALIBRATION |
| C140E-53 | ELECTRIC PARK BRAKE IN MAINTENANCE MODE - DEACTIVATED |
| C140F-53 | ELECTRIC PARK BRAKE AUTOMATIC FUNCTIONS - DEACTIVATED |
| C1416-87 | VIN MESSAGE - MISSING MESSAGE |
| C1420-64 | DASM IMPLAUSIBILITY REQUEST - SIGNAL PLAUSIBILITY FAILURE |
| C1421-67 | DASM REQUEST DURING FAIL - SIGNAL INCORRECT AFTER EVENT |
| C1422-64 | TIME LONG DURATION REQUEST FROM DASM - SIGNAL PLAUSIBILITY FAILURE |
| C1423-86 | DECELERATION REQUEST FROM DASM OUT OF RANGE - SIGNAL INVALD |
| C1424-64 | STANDSTILL REQUEST FROM DASM - SIGNAL PLAUSIBILITY FAILURE |
| C1425-01 | LED SWITCH EPB FAULT - GENERAL ELECTRICAL FAILURE |
| C1426-86 | ENGINE STATUS VALID DATA - SIGNAL INVALID |
| C1427-87 | ORC YRS DATA MESSAGE (FROM OCCUPANT RESTRAINT CONTROLLER) - MISSING MESSAGE |
| C1428-87 | AIRBAG 1 MESSAGE (FROM OCCUPANT RESTRAINT CONTROLLER) - MISSING MESSAGE |
| C1429-86 | SEAT BELT INFORMATION FAILURE - SIGNAL INVALID |
| C1430-87 | AIRBAG 2 MESSAGE (FROM OCCUPANT RESTRAINT CONTROLLER) - MISSING MESSAGE |
| C1431-86 | SIGNAL NOT VALID FROM TRANSM3 MESSAGE - SIGNAL INVALID |
| C1432-87 | TRANSM 2 MESSAGE (FROM DUAL CLUTCH TRANSMISSION MODULE) - MISSING MESSAGE |
| C1433-86 | ADAPTATIVE CRUISE CONTROL FAIL STATUS SIGNALS - SIGNAL INVALID |
| C1434-86 | CROSS CHECK ACCELERATION OR DECELERATION REQUEST FROM ADAPTATIVE CRUISE CONTROL SYSTEM - INVALID SIGNAL |
| C1435-86 | CROSS CHECK SIGNALS NOT AVAILABLE FOR ADAPTATIVE CRUISE CONTROL - INVALID SIGNAL |
| C1437-86 | CROSS CHECK LONGITUDINAL ACCELERATION SIGNAL FROM ORC (OCCUPANT RESTRAINT CONTROL) NO VALID FOR ACC FUNCTION - INVALID SIGNAL |
| C1438-86 | CROSS CHECK EXTERNAL LIGHT SIGNAL NOT VALID FOR ADAPTATIVE CRUISE CONTROL FUNCTION - INVALID SIGNAL |
| C1439-87 | EXTERNAL LIGHT MESSAGE - MISSING MESSAGE |
| C1450-87 | SC MESSAGE FROM SHIFT LEVER - MISSING MESSAGE |
| C1451-86 | SIGNAL NOT VALID FROM FROM SHIFT LEVER - SIGNAL INVALID |
| C1452-86 | DRIVE DOOR SIGNAL FAIL RECEIVED FROM BODY CONTROL MODULE (BCM) - SIGNAL INVALID |
| U0001-87 | C1 CAN BUS-MISSING MESSAGE |
| U0001-88 | C1 CAN BUS-BUS OFF |
| U1001-87 | C2 CAN BUS-MISSING MESSAGE |
| U1001-88 | C2 CAN BUS-BUS OFF |
| U1700-86 | IMPLAUSIBLE DATA RECEIVED FROM BCM |
| U1700-87 | BODY CONTROL MODULE (BCM) - MISSING MESSAGE |
| U1701-86 | ENGINE CONTROL MODULE (ECM) - SIGNAL INVALID |
| U1701-87 | ENGINE CONTROL MODULE (ECM) - MISSING MESSAGE |
| U1702-87 | ELECTRIC POWER STEERING (EPS) - MISSING MESSAGE |
| U1703-86 | IPC (INSTRUMENT PANEL CLUSTER) - SIGNAL INVALID |
| U1703-87 | INSTRUMENT PANEL CLUSTER (IPC) - MISSING MESSAGE |
| U1711-86 | DUAL CLUTCH TRANSMISSION MODULE (DCTM) - SIGNAL INVALID |
| U1711-87 | DUAL CLUTCH TRANSMISSION MODULE (DCTM) TRANSMISSION CONTROL MODULE (TCM) - MISSING MESSAGE |
| U1726-87 | AIRBAG SYSTEM - MISSING MESSAGE |
| U1757-86 | DRIVE ASSISTANT SYSTEM MODULE (DASM) - SIGNAL INVALID |
| U1757-87 | DRIVE ASSISTANT SYSTEM MODULE (DASM) - MISSING MESSAGE |
| U1767-87 | DRIVE TRAIN CONTROL MODULE (DTCM) - MISSING MESSAGE |
| U1930-86 | INTERNAL IGNITION WORKING CONDITION SIGNAL - SIGNAL INVALID |
| U1932-86 | IGNITION WORKING CONDITION SIGNAL FROM BODY CONTROL MODULE - SIGNAL INVALID |
| U1933-87 | BCM COMMAND MESSAGE FROM BCM (BODY COMPUTER MODULE) ABSENT - MISSING MESSAGE |
| U1934-87 | LOST COMMUNICATION WITH BCM (CAN MESSAGES BCM_COMMAND AND BODY2 MISSING FROM BODY CONTROL MODULE) - MISSING MESSAGE |
| U1950-83 | IMPLAUSIBILE DATA RECEIVED FROM BODY CONTROL MODULE (CAN MESSAGE BCM_COMMAND INTEGRITY ERROR) - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U195A-83 | MESSAGE COUNTER CRC FAULT IN DASM INFO FROM DRIVER ASSISTANT SYSTEM MODULE - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U195C-83 | MESSAGE COUNTER CRC FAULT IN DRIVETRAIN1 FROM DRIVETRAIN CONTROL MODULE - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U195E-83 | CRC FAULT IN EPS TORQUE OVERLAY FROM ELECTRICAL POWER STEERING - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U195F-83 | MESSAGE COUNTER FAULT IN EPS TORQUE OVERLAY FROM ELECTRICAL POWER STEERING - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1960-83 | IMPLAUSIBILE DATA RECEIVED FROM ENGINE CONTROL MODULE (CAN MESSAGE ENGINE1 INTEGRITY ERROR) - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1962-83 | IMPLAUSIBILE DATA RECEIVED FROM ENGINE CONTROL MODULE CAN MESSAGE ENGINE3 INTEGRITY ERROR - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1964-83 | IMPLAUSIBILE DATA RECEIVED FROM ENGINE CONTROL MODULE CAN MESSAGE ENGINE4 INTEGRITY ERROR - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1966-83 | IMPLAUSIBILE DATA RECEIVED FROM ELECTRICAL POWER STEERING (CAN MESSAGE GE INTEGRITY ERROR) - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1970-83 | IMPLAUSIBILE DATA RECEIVED FROM ENGINE CONTROL MODULE (CAN MESSAGE TRANSM3 INTEGRITY ERROR) - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1972-83 | MESSAGE COUNTER CRC FAULT IN ORC YRS DATA FROM OCCUPANT RESTRAINT CONTROLLER - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U197C-83 | MESSAGE COUNTER CRC FAULT IN TRANSM2 FROM DUAL CLUTCH TRANSMISSION MODULE - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U198E-83 | MESSAGE COUNTER CRC FAULT IN TRANSM3 FROM DUAL CLUTCH TRANSMISSION MODULE - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U1990-83 | MESSAGE COUNTER CRC FAULT IN AIRBAG2 FROM OCCUPANT RESTRAINT CONTROLLER - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
| U19A5-83 | MESSAGE COUNTER/CRC FAULT IN SC (FROM SHIFT LEVER CONTROLLER) - VALUE OF SIGNAL PROTECTION CALCULATION INCORRECT |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.