Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSJEEP2023COMPASS REDREPAIR AND DIAGNOSISQUICK LOOKUPSDTC INDEXDTC INDEX (2 OF 2)MODULE, POWERTRAIN CONTROL (PCM), 2.4L
2023 Jeep Compass Red
Module, Powertrain Control (Pcm), 2.4L
2023 Jeep Compass RedSECTION Module, Powertrain Control (Pcm), 2.4L
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| B1810 | DRIVER DOOR AJAR INPUT CIRCUIT LOW |
| B1811 | DRIVER DOOR AJAR INPUT CIRCUIT HIGH |
| B1F08 | TERRAIN SWITCH BANK MODULE INTERNAL |
| B23BB | STOP/START DISABLE SWITCH 1 CIRCUIT OPEN |
| B23BD | STOP/START DISABLE SWITCH 1 CIRCUIT LOW |
| B23BE | STOP/START DISABLE SWITCH 1 CIRCUIT HIGH |
| B25BC | LEFT FRONT DOOR AJAR SWITCH STUCK CLOSED |
| B25C7 | DRIVER DOOR AJAR SWITCH 2 CIRCUIT LOW |
| B25C8 | DRIVER DOOR AJAR SWITCH 2 CIRCUIT HIGH |
| B25C9 | DRIVER DOOR AJAR SWITCH 2 STUCK CLOSED |
| B25CB | DRIVER DOOR AJAR SWITCH 1/DRIVER DOOR AJAR SWITCH 2 CORRELATION |
| C0061 | LATERAL ACCELERATION SENSOR |
| C0062 | LONGITUDINAL ACCELERATION SENSOR |
| C0501 | WHEEL SPEED SIGNAL LEFT FRONT RATIONALITY |
| C0507 | WHEEL SPEED SIGNAL RIGHT FRONT RATIONALITY |
| C050D | WHEEL SPEED SIGNAL LEFT REAR RATIONALITY |
| C0513 | WHEEL SPEED SIGNAL RIGHT REAR RATIONALITY |
| C053D | BRAKE PRESSURE SENSOR 1 PERFORMANCE |
| C0572 | MASTER CYLINDER PRESSURE SENSOR CIRCUIT HIGH |
| C10D0 | ELECTRONIC PARK BRAKE SYSTEM FAILURE |
| C10F5 | BRAKE TORQUE PERFORMANCE |
| C2316 | TERRAIN SWITCH NO SUBTYPE INFORMATION |
| P0016 | CRANKSHAFT/CAMSHAFT TIMING MISALIGNMENT - BANK 1 SENSOR 1 |
| P0031 | O2 SENSOR 1/1 HEATER CIRCUIT LOW |
| P0032 | O2 SENSOR 1/1 HEATER CIRCUIT HIGH |
| P0037 | O2 SENSOR 1/2 HEATER CIRCUIT LOW |
| P0038 | O2 SENSOR 1/2 HEATER CIRCUIT HIGH |
| P0069 | MANIFOLD PRESSURE/BAROMETRIC PRESSURE CORRELATION |
| P0071 | AMBIENT AIR TEMPERATURE SENSOR PERFORMANCE |
| P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT LOW |
| P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT HIGH |
| P00FD | BATTERY "B" STATE OF CHARGE PERFORMANCE |
| P0107 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT LOW |
| P0108 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT HIGH |
| P0111 | INTAKE AIR TEMPERATURE SENSOR 1 PERFORMANCE |
| P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0116 | ENGINE COOLANT TEMPERATURE SENSOR 1 PERFORMANCE |
| P0117 | ENGINE COOLANT TEMPERATURE SENSOR CIRCUIT LOW |
| P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0121 | THROTTLE POSITION SENSOR 1 PERFORMANCE |
| P0122 | THROTTLE POSITION SENSOR 1 CIRCUIT LOW |
| P0123 | THROTTLE POSITION SENSOR 1 CIRCUIT HIGH |
| P0125 | INSUFFICIENT COOLANT TEMP FOR CLOSED - LOOP FUEL CONTROL |
| P0128 | THERMOSTAT RATIONALITY |
| P0133 | O2 SENSOR 1/1 SLOW RESPONSE |
| P0135 | O2 SENSOR 1/1 HEATER PERFORMANCE |
| P0137 | O2 SENSOR 1/2 CIRCUIT LOW |
| P0138 | O2 SENSOR 1/2 CIRCUIT HIGH |
| P0139 | O2 SENSOR 1/2 SLOW RESPONSE |
| P0140 | O2 SENSOR 1/2 SIGNAL INACTIVE |
| P0141 | O2 SENSOR 1/2 HEATER PERFORMANCE |
| P0171 | FUEL SYSTEM 1/1 LEAN |
| P0172 | FUEL SYSTEM 1/1 RICH |
| P0196 | ENGINE OIL TEMPERATURE SENSOR PERFORMANCE |
| P0197 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT LOW |
| P0198 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT HIGH |
| P0199 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT INTERMITTENT |
| P0201 | FUEL INJECTOR 1 CIRCUIT/OPEN |
| P0202 | FUEL INJECTOR 2 CIRCUIT/OPEN |
| P0203 | FUEL INJECTOR 3 CIRCUIT/OPEN |
| P0204 | FUEL INJECTOR 4 CIRCUIT/OPEN |
| P0221 | THROTTLE POSITION SENSOR 2 CIRCUIT PERFORMANCE |
| P0222 | THROTTLE POSITION SENSOR 2 CIRCUIT LOW |
| P0223 | THROTTLE POSITION SENSOR 2 CIRCUIT HIGH |
| P0298 | ENGINE OIL TEMPERATURE TOO HIGH |
| P0300 | MULTIPLE CYLINDER MISFIRE |
| P0301 | CYLINDER 1 MISFIRE |
| P0302 | CYLINDER 2 MISFIRE |
| P0303 | CYLINDER 3 MISFIRE |
| P0304 | CYLINDER 4 MISFIRE |
| P0325 | KNOCK SENSOR 1 CIRCUIT |
| P032F | COMBUSTION ENGINE PRODUCING INSUFFICIENT TORQUE |
| P0335 | CRANKSHAFT POSITION SENSOR CIRCUIT |
| P0339 | CRANKSHAFT POSITION SENSOR INTERMITTENT |
| P0340 | CAMSHAFT POSITION SENSOR CIRCUIT - BANK 1 SENSOR 1 |
| P0344 | CAMSHAFT POSITION SENSOR INTERMITTENT - BANK 1 SENSOR 1 |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD BANK 1 |
| P0440 | GENERAL EVAP SYSTEM FAILURE |
| P0441 | EVAP PURGE SYSTEM PERFORMANCE |
| P0443 | EVAP PURGE 1 CONTROL CIRCUIT |
| P0452 | EVAP PRESSURE SWITCH STUCK CLOSED |
| P0455 | EVAP SYSTEM LARGE LEAK |
| P0456 | EVAP SYSTEM SMALL LEAK |
| P0457 | EVAP SYSTEM - LOOSE FUEL CAP |
| P0461 | FUEL LEVEL SENSOR 1 PERFORMANCE |
| P0462 | FUEL LEVEL SENSOR 1 CIRCUIT LOW |
| P0463 | FUEL LEVEL SENSOR 1 CIRCUIT HIGH |
| P0480 | COOLING FAN 1 CONTROL CIRCUIT/OPEN |
| P0481 | COOLING FAN 2 CONTROL CIRCUIT/OPEN |
| P0501 | VEHICLE SPEED SENSOR 1 PERFORMANCE |
| P0506 | IDLE SPEED PERFORMANCE LOWER THAN EXPECTED |
| P0507 | IDLE SPEED PERFORMANCE HIGHER THAN EXPECTED |
| P050B | COLD START IGNITION TIMING PERFORMANCE |
| P0513 | INVALID SKIM KEY |
| P0520 | ENGINE OIL PRESSURE SENSOR CIRCUIT |
| P0521 | ENGINE OIL PRESSURE SENSOR PERFORMANCE |
| P0522 | ENGINE OIL PRESSURE SENSOR CIRCUIT LOW |
| P0523 | ENGINE OIL PRESSURE SENSOR CIRCUIT HIGH |
| P0532 | A/C PRESSURE SENSOR CIRCUIT LOW |
| P0533 | A/C PRESSURE SENSOR CIRCUIT HIGH |
| P0562 | BATTERY/SYSTEM VOLTAGE LOW |
| P0563 | BATTERY/SYSTEM VOLTAGE HIGH |
| P0571 | BRAKE SWITCH 1 PERFORMANCE |
| P0572 | BRAKE SWITCH 1 STUCK ON |
| P0573 | BRAKE SWITCH 1 STUCK OFF |
| P057B | BRAKE PEDAL POSITION SENSOR "A" CIRCUIT PERFORMANCE |
| P057C | BRAKE PEDAL POSITION SENSOR CIRCUIT LOW |
| P057D | BRAKE PEDAL POSITION SENSOR CIRCUIT HIGH |
| P0585 | SPEED CONTROL SWITCH 1/2 CORRELATION |
| P058A | BATTERY MONITOR MODULE PERFORMANCE |
| P0600 | SERIAL COMMUNICATION LINK |
| P0601 | INTERNAL MEMORY CHECKSUM INVALID |
| P0602 | CONTROL MODULE PROGRAMMING ERROR/NOT PROGRAMMED |
| P0606 | INTERNAL CONTROL PROCESSOR |
| P0607 | ECU INTERNAL PERFORMANCE |
| P060B | ETC A/D GROUND PERFORMANCE |
| P060D | ETC LEVEL 2 APP PERFORMANCE |
| P060E | ETC LEVEL 2 TPS PERFORMANCE |
| P060F | ETC LEVEL 2 ECT PERFORMANCE |
| P0610 | ECU VEHICLE OPTIONS MISMATCH |
| P0615 | STARTER CONTROL CIRCUIT/OPEN (With ESS) |
| P061A | LEVEL 2 TORQUE PERFORMANCE |
| P061C | ETC LEVEL 2 RPM PERFORMANCE |
| P0622 | GENERATOR FIELD CONTROL CIRCUIT/OPEN |
| P0627 | FUEL PUMP CONTROL CIRCUIT/OPEN |
| P062C | ETC LEVEL 2 MPH PERFORMANCE |
| P0630 | VIN NOT PROGRAMMED IN PCM |
| P0632 | ODOMETER NOT PROGRAMMED IN PCM |
| P0633 | SKIM SECRET KEY NOT STORED IN PCM |
| P063A | GENERATOR VOLTAGE SENSE CIRCUIT |
| P0642 | SENSOR REFERENCE VOLTAGE 1 CIRCUIT LOW |
| P0643 | SENSOR REFERENCE VOLTAGE 1 CIRCUIT HIGH |
| P0645 | A/C CONTROL CIRCUIT/OPEN |
| P0652 | SENSOR REFERENCE VOLTAGE 2 CIRCUIT LOW |
| P0653 | SENSOR REFERENCE VOLTAGE 2 CIRCUIT HIGH |
| P0685 | ASD/MAIN CONTROL CIRCUIT |
| P0688 | ASD/MAIN SENSE CIRCUIT |
| P06E9 | ENGINE STARTER PERFORMANCE |
| P06EF | ENGINE RESTART PERFORMANCE |
| P0703 | BRAKE SWITCH 2 PERFORMANCE |
| P0780 | GEAR SHIFT MALFUNCTION |
| P0784 | 4/5 SHIFT |
| P0806 | CLUTCH POSITION SENSOR 1 CIRCUIT PERFORMANCE |
| P0807 | CLUTCH POSITION SENSOR "A" CIRCUIT LOW |
| P0808 | CLUTCH POSITION SENSOR "A" CIRCUIT HIGH |
| P080A | CLUTCH POSTION NOT LEARNED |
| P082E | GEAR LEVER Y POSITION SENSOR 1 CIRCUIT LOW |
| P082F | GEAR LEVER Y POSITION SENSOR 1 CIRCUIT HIGH |
| P0850 | PARK/NEUTRAL SWITCH PERFORMANCE |
| P1031 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE DRIVER VOLTAGE IMPLAUSIBLE |
| P1032 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE DRIVER VOLTAGE IMPLAUSIBLE |
| P1033 | CYLINDER 3 OIL SUPPLY SOLENOID VALVE DRIVER VOLTAGE IMPLAUSIBLE |
| P1034 | CYLINDER 4 OIL SUPPLY SOLENOID VALVE DRIVER VOLTAGE IMPLAUSIBLE |
| P1035 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE OPEN CIRCUIT |
| P1036 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO BATTERY |
| P1037 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO GROUND |
| P1038 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE DRIVER OPEN CIRCUIT |
| P1039 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO BATTERY |
| P103A | CYLINDER 2 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO GROUND |
| P103B | CYLINDER 3 OIL SUPPLY SOLENOID VALVE DRIVER OPEN CIRCUIT |
| P103C | CYLINDER 3 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO BATTERY |
| P103D | CYLINDER 3 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO GROUND |
| P103E | CYLINDER 4 OIL SUPPLY SOLENOID VALVE DRIVER OPEN CIRCUIT |
| P103F | CYLINDER 4 OIL SUPPLY SOLENOID VALVE DRIVER SHORT TO BATTERY |
| P1040 | CYLINDER 4 OIL SUPPLY SOLENOID VALVE SHORT TO GROUND |
| P1041 | IMPLAUSIBLE DATA FROM CYLINDER 1 OIL SUPPLY SOLENOID VALVE RECEIVED |
| P1042 | IMPLAUSIBLE DATA FROM CYLINDER 2 OIL SUPPLY SOLENOID VALVE RECEIVED |
| P1043 | IMPLAUSIBLE DATA FROM CYLINDER 3 OIL SUPPLY SOLENOID VALVE RECEIVED |
| P1044 | IMPLAUSIBLE DATA FROM CYLINDER 4 OIL SUPPLY SOLENOID VALVE RECEIVED |
| P1045 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE VOLTAGE OUT OF RANGE |
| P1046 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE OVERCURRENT |
| P1047 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE VOLTAGE OUT OF RANGE |
| P1048 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE OVERCURRENT |
| P1049 | CYLINDER 3 OIL SUPPLY SOLENOID VALVE VOLTAGE OUT OF RANGE |
| P104A | CYLINDER 3 OIL SUPPLY SOLENOID VALVE OVERCURRENT |
| P104B | CYLINDER 4 OIL SUPPLY SOLENOID VALVE VOLTAGE OUT OF RANGE |
| P104C | CYLINDER 4 OIL SUPPLY SOLENOID VALVE OVERCURRENT |
| P1061 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE STUCK |
| P1062 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE STUCK |
| P1063 | CYLINDER 3 OIL SUPPLY SOLENOID VALVE STUCK |
| P1064 | CYLINDER 4 OIL SUPPLY SOLENOID VALVE STUCK |
| P1065 | CYLINDER 1 SOLINOID VALVE SWITCH ON TIME OUT OF RANGE |
| P1066 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE SWITCH OFF TIME OUT OF RANGE |
| P1067 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE SWITCH ON TIME OUT OF RANGE |
| P1068 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE SWITCH OFF TIME OUT OF RANGE |
| P1069 | CYLINDER 3 OIL SUPPLY SOLENOID VALVE SWITCH ON TIME OUT OF RANGE |
| P106A | CYLINDER 3 OIL SUPPLY SOLENOID VALVE SWITCH OFF TIME OUT OF RANGE |
| P106B | CYLINDER 4 OIL SUPPLY SOLENOID VALVE SWITCH ON TIME OUT OF RANGE |
| P106C | CYLINDER 4 OIL SUPPLY SOLENOID VALVE SWITCH OFF TIME OUT OF RANGE |
| P1115 | GENERAL TEMPERATURE RATIONALITY |
| P1128 | CLOSED LOOP FUELING NOT ACHIEVED - BANK 1 UPSTREAM |
| P112A | O2 SENSOR 1/1 PUMPING UNDERCURRENT |
| P112B | O2 SENSOR 1/1 PUMPING OVERCURRENT |
| P112E | O2 SENSOR 1/1 PERFORMANCE |
| P1185 | GENERAL PRESSURE SENSOR CORRELATION |
| P1212 | ENGINE OIL TEMPERATURE HIGH - RPM LIMITED |
| P1239 | ENGINE OIL TEMPERATURE TOO LOW |
| P1300 | CRANKSHAFT POSITION LEARN OUT OF RANGE |
| P141B | STARTER CONTROL 1 CIRCUIT PERFORMANCE |
| P141C | STARTER CONTROL 2 CIRCUIT PERFORMANCE |
| P141D | STARTER RELAY FEEDBACK OPEN CIRCUIT PERFORMANCE |
| P1456 | FUEL TANK PRESSURE SENSOR CIRCUIT LOW |
| P1457 | FUEL TANK PRESSURE SENSOR CIRCUIT HIGH |
| P1495 | LEFT FRONT SEATBELT SWITCH CIRCUIT HIGH |
| P1496 | LEFT FRONT SEATBELT SWITCH CIRCUIT LOW |
| P1500 | ECU CONFIGURATION MISMATCH |
| P1523 | VVA LOW OIL PRESSURE |
| P152C | ENGINE HOOD SWITCH 2 CIRCUIT RANGE/PERFORMANCE |
| P152E | ENGINE HOOD SWITCH 2 CIRCUIT HIGH |
| P152F | ENGINE HOOD SWITCH 2 / ENGINE HOOD SWITCH 1 CORRELATION |
| P1572 | BRAKE PEDAL STUCK ON |
| P1573 | BRAKE PEDAL STUCK OFF |
| P1593 | SPEED CONTROL SWITCH 1/2 STUCK |
| P1609 | INTERNAL CONTROL MODULE ENGINE OIL TEMPERATURE PERFORMANCE |
| P1618 | SENSOR REFERENCE VOLTAGE 1 ERRATIC |
| P1621 | O2 SENSOR REFERENCE VOLTAGE CIRCUIT LOW |
| P1622 | O2 SENSOR REFERENCE VOLTAGE CIRCUIT HIGH |
| P1628 | SENSOR REFERENCE VOLTAGE 2 ERRATIC |
| P1684 | BATTERY WAS DISCONNECTED |
| P1696 | EEPROM MEMORY WRITE DENIED INVALID |
| P1697 | EMR (SRI) MILEAGE NOT STORED |
| P1718 | EEPROM INTEGRITY FAILURE |
| P1946-00 | FIRE PREVENTION SYSTEM: CRASH EVENT DETECTED |
| P1CEC | VARIABLE VALVE SOLENOID VALVE COLD START CLOSING POSITION 1 TIMING OVER-RETARD |
| P1CED | VARIABLE VALVE TIMING SOLENOID VALVE COLD START CLOSING POSITION TIMING OVER-ADVANCE |
| P1CEE | VARIABLE VALVE SOLENOID VALVE COLD START CLOSING POSITION TIMING OVER-RETARD |
| P1D65 | CYLINDER 1 OIL SUPPLY SOLENOID VALVE PERFORMANCE |
| P1D66 | CYLINDER 2 OIL SUPPLY SOLENOID VALVE PERFORMANCE |
| P1D67 | CYLINDER 3 OIL SUPPLY SOLENOID VALVE PERFORMANCE |
| P1D68 | CYLINDER 4 OIL SUPPLY SOLENOID VALVE PERFORMANCE |
| P1E08 | STOP/START DISABLED - AIRBAG DEPLOYMENT |
| P1E09 | CLOSED LOOP FUELING NOT ACHIEVED - BANK 1 DOWNSTREAM |
| P2072 | ELECTRONIC THROTTLE CONTROL SYSTEM - ICE BLOCKAGE |
| P2096 | DOWNSTREAM FUEL TRIM SYSTEM 1 LEAN |
| P2097 | DOWNSTREAM FUEL TRIM SYSTEM 1 RICH |
| P2100 | ELECTRONIC THROTTLE CONTROL MOTOR CIRCUIT/OPEN - BANK 1 |
| P2101 | ELECTRONIC THROTTLE CONTROL MOTOR PERFORMANCE - BANK 1 |
| P2107 | ELECTRONIC THROTTLE CONTROL MODULE PROCESSOR |
| P2110 | ELECTRONIC THROTTLE CONTROL SYSTEM BANK 1- FORCED LIMITED RPM |
| P2111 | ELECTRONIC THROTTLE CONTROL SYSTEM - UNABLE TO CLOSE - BANK 1 |
| P2112 | ELECTRONIC THROTTLE CONTROL SYSTEM - UNABLE TO OPEN - BANK 1 |
| P2115 | ACCELERATOR PEDAL POSITION SENSOR 1 MINIMUM STOP PERFORMANCE |
| P2116 | ACCELERATOR PEDAL POSITION SENSOR 2 MINIMUM STOP PERFORMANCE |
| P2118 | ELECTRONIC THROTTLE CONTROL MOTOR CURRENT PERFORMANCE - BANK 1 |
| P2122 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT LOW |
| P2123 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT HIGH |
| P2127 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT LOW |
| P2128 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT HIGH |
| P2135 | THROTTLE POSITION SENSOR 1/2 CORRELATION |
| P2138 | ACCELERATOR PEDAL POSITION SENSOR 1/2 CORRELATION |
| P2166 | ACCELERATOR PEDAL POSITION SENSOR 1 MAXIMUM STOP PERFORMANCE |
| P2167 | ACCELERATOR PEDAL POSITION SENSOR 2 MAXIMUM STOP PERFORMANCE |
| P2172 | HIGH AIRFLOW/VACUUM LEAK DETECTED (INSTANTANEOUS ACCUMULATION) |
| P2173 | HIGH AIRFLOW/VACUUM LEAK DETECTED (SLOW ACCUMULATION) |
| P2174 | LOW AIRFLOW/RESTRICTION DETECTED (INSTANTANEOUS ACCUMULATION) |
| P2181 | COOLING SYSTEM PERFORMANCE |
| P219A | BANK 1 AIR-FUEL RATIO IMBALANCE |
| P2226 | BAROMETRIC PRESSURE SENSOR |
| P2228 | BAROMETRIC PRESSURE CIRCUIT LOW |
| P2229 | BAROMETRIC PRESSURE CIRCUIT HIGH |
| P2237 | O2 SENSOR 1/1 PUMP CELL CURRENT CIRCUIT/OPEN |
| P2238 | O2 SENSOR 1/1 PUMP CELL CURRENT CIRCUIT LOW |
| P2239 | O2 SENSOR 1/1 PUMP CELL CURRENT CIRCUIT HIGH |
| P2243 | O2 SENSOR 1/1 REFERENCE VOLTAGE CIRCUIT/OPEN |
| P2244 | O2 SENSOR 1/1 REFERENCE VOLTAGE PERFORMANCE |
| P2245 | O2 SENSOR 1/1 REFERENCE VOLTAGE CIRCUIT LOW |
| P2246 | O2 SENSOR 1/1 REFERENCE VOLTAGE CIRCUIT HIGH |
| P2251 | O2 SENSOR 1/1 NEGATIVE CURRENT CONTROL CIRCUIT/OPEN |
| P2252 | O2 SENSOR 1/1 NEGATIVE CURRENT CONTROL CIRCUIT LOW |
| P2253 | O2 SENSOR 1/1 NEGATIVE CURRENT CONTROL CIRCUIT HIGH |
| P2271 | O2 SENSOR 1/2 SIGNAL BIASED RICH |
| P2299 | BRAKE PEDAL POSITION / ACCELERATOR PEDAL POSITION INCOMPATIBLE |
| P2302 | IGNITION COIL 1 SECONDARY CIRCUIT - INSUFFICIENT IONIZATION |
| P2305 | IGNITION COIL 2 SECONDARY CIRCUIT - INSUFFICIENT IONIZATION |
| P2308 | IGNITION COIL 3 SECONDARY CIRCUIT - INSUFFICIENT IONIZATION |
| P2311 | IGNITION COIL 4 SECONDARY CIRCUIT - INSUFFICIENT IONIZATION |
| P2503 | CHARGING SYSTEM OUTPUT LOW |
| P2504 | CHARGING SYSTEM OUTPUT HIGH |
| P257D | ENGINE HOOD SWITCH CIRCUIT PERFORMANCE |
| P257E | ENGINE HOOD SWITCH CIRCUIT LOW |
| P257F | ENGINE HOOD SWITCH CIRCUIT HIGH |
| P2610 | PCM INTERNAL ENGINE OFF TIMER PERFORMANCE |
| P2626 | O2 SENSOR 1/1 PUMP CELL CURRENT TRIM CIRCUIT/OPEN |
| P2627 | O2 SENSOR 1/1 PUMP CELL CURRENT TRIM CIRCUIT LOW |
| P2628 | O2 SENSOR 1/1 PUMP CELL CURRENT TRIM CIRCUIT HIGH |
| P26E4 | STARTER CONTROL 2 CIRCUIT |
| P2AF5 | STARTER RELAY 3 STUCK ON |
| P2AF6 | STARTER RELAY 3 STUCK OFF |
| P2AF7 | STARTER RELAY "D" CONTROL CIRCUIT/OPEN |
| P2AF8 | STARTER RELAY "D" CONTROL CIRCUIT LOW |
| P2AF9 | STARTER RELAY "D" CONTROL CIRCUIT HIGH |
| P3032 | BAROMETRIC PRESSURE SENSOR PERFORMANCE PLAUSIBILITY |
| U0001 | CAN C BUS |
| U0101-00 | LOST COMMUNICATION WITH TCM |
| U0103 | LOST COMMUNICATION WITH ELECTRIC GEAR SHIFT MODULE |
| U0104 | LOST COMMUNICATION WITH CRUISE CONTROL MODULE |
| U0121-00 | LOST COMMUNICATION WITH ANTI-LOCK BRAKE SYSTEM-ABS CONTROL MODULE |
| U0125 | LOST COMMUNICATION WITH DYNAMICS SENSOR |
| U0128 | LOST COMMUNICATION WITH PARK BRAKE CONTROL MODULE |
| U0129 | LOST COMMUNICATION WITH BRAKE SYSTEM CONTROL MODULE 1 |
| U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE |
| U0151 | LOST COMMUNICATION WITH OCCUPANT RESTRAINT CONTROLLER |
| U0155 | LOST COMMUNICATION WITH CLUSTER/CCN |
| U0168 | LOST COMMUNICATION WITH VEHICLE SECURITY CONTROL MODULE |
| U017E | LOST COMMUNICATION WITH SEATBELT SENSOR 1 |
| U0402 | IMPLAUSIBLE DATA RECEIVED FROM TCM |
| U0404 | IMPLAUSIBLE DATA RECEIVED FROM ESM |
| U0405 | IMPLAUSIBLE DATA RECEIVED FROM CRUISE CONTROL MODULE |
| U0416 | IMPLAUSIBLE DATA RECEIVED FROM ESP |
| U0417 | IMPLAUSIBLE DATA RECEIVED FROM PARK BRAKE CONTROL MODULE |
| U0418 | IMPLAUSIBLE DATA RECEIVED FROM BRAKE SYSTEM CONTROL MODULE 1 |
| U0422 | IMPLAUSIBLE DATA RECEIVED FROM BODY CONTROL MODULE |
| U0426 | IMPLAUSIBLE DATA RECEIVED FROM VEHICLE SECURITY CONTROL MODULE |
| U0427 | IMPLAUSIBLE DATA RECEIVED FROM VEHICLE SECURITY CONTROL MODULE (SKREEM/WCM) |
| U0428 | IMPLAUSIBLE DATA RECEIVED FROM STEERING ANGLE SENSOR |
| U0429 | IMPLAUSIBLE DATA RECEIVED FROM STEERING CONTROL MODULE |
| U0432 | INVALID DATA RECEIVED FROM MULTI-AXIS ACCELERATION SENSOR MODULE |
| U0447 | IMPLAUSIBLE DATA RECEIVED FROM CENTRAL GATEWAY |
| U047F | IMPLAUSIBLE DATA RECEIVED FROM SEATBELT SENSOR 1 |
| U110A | LOST COMMUNICATION WITH SCM - CAN-C |
| U110C | LOST FUEL LEVEL MESSAGE |
| U110E | LOST AMBIENT TEMPERATURE MESSAGE |
| U1110 | LOST VEHICLE SPEED MESSAGE |
| U1120 | LOST WHEEL DISTANCE MESSAGE |
| U1133 | LOST STOP/START SWITCH 1 MESSAGE |
| U113E | LOST COMMUNICATION WITH INTELLIGENT BATTERY SENSOR |
| U1141 | LOST ESP TORQUE REQUEST MESSAGE |
| U1186 | LOST COMMUNICATION WITH ADAPTIVE CRUISE CONTROL MODULE |
| U1199 | LOST HOOD AJAR SWITCH VOLTAGE MESSAGE |
| U11C2 | LOST TRANSMISSION MESSAGE |
| U11DD | BODY CONTROL MODULE SIGNAL INVALID |
| U11DE | LOST SPEED CONTROL MESSAGE |
| U120C | LOST BRAKE BOOSTER SIGNAL |
| U12A8 | LOST COMMUNICATION WITH MASTER CYLINDER PRESSURE SENSOR |
| U1409 | IMPLAUSIBLE LEFT FRONT WHEEL SPEED SIGNAL RECEIVED |
| U140A | IMPLAUSIBLE RIGHT FRONT WHEEL SPEED SIGNAL RECEIVED |
| U140B | IMPLAUSIBLE LEFT REAR WHEEL SPEED SIGNAL RECEIVED |
| U140C | IMPLAUSIBLE RIGHT REAR WHEEL SPEED SIGNAL RECEIVED |
| U1412 | IMPLAUSIBLE VEHICLE SPEED SIGNAL RECEIVED |
| U1431 | IMPLAUSIBLE DATA RECEIVED FROM CRUISE CONTROL MODULE |
| U1440 | IMPLAUSIBLE TRANSFER CASE RATIO HIGH RECEIVED |
| U148C | IMPLAUSIBLE DATA RECEIVED FROM STOP/START BUTTON |
| U1504 | IMPLAUSIBLE MESSAGE DATA LENGTH RECEIVED FROM STEERING ANGLE SENSOR |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.