Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSJEEP2014GRAND CHEROKEE LAREDO, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 1 (3.0L TURBO DIESEL (SERVICE INFORMATION))SPECIFICATIONSENGINE SPECIFICATIONS
2014 Jeep Grand Cherokee Laredo, AWD
Engine Specifications
2014 Jeep Grand Cherokee Laredo, AWDSECTION Engine Specifications
WARNING: This page is about a different variant/trim than selected.
GENERAL DESCRIPTION
| DESCRIPTION | SPECIFICATION |
|---|---|
| Displacement 3.0L | 3.0L (2987 cc) (182 CID) |
| Bore | 83 mm (3.26 in.) |
| Stroke | 92 mm (3.62) |
| Compression Ratio | 16.5 :1 |
| Valves Per Cylinder | 4 |
| Weight | 229Kg (505 lbs.) |
| Power Output | 176 Kw (240 CV) @ 4000 RPM |
| Torque | 550 N.m (406 ft. lbs.) @ 1600 RPM |
| Idle Speed - Warm | 650 RPM |
| Max RPM in Gear | 4200 |
| Max RPM in Neutral | 4800 |
| Ribbed V-Belt Tension | Automatic Belt Tensioner Roller |
| Thermostat Opening | 88°C (190°F) |
| Cooling System Capacity | 4.6 Liters (4.9 Qt.) |
| Engine Oil Capacity | 8.4 L (9 Qt.) W/Filter Change |
| Timing System | Chain Driven Dual Overhead Camshafts |
| Air Intake | Dry Filter With Turbocharger and Charge Air Cooler |
| Fuel Supply | Electric Pump In The Fuel Tank |
| Fuel System | Direct Fuel Injection Common Rail System |
| Combustion Cycle | 4 Stroke Diesel |
| Cylinder Compression Difference Between Cylinders | 5 Bar (73 psi.) |
| Cooling System | Water Cooling |
| Engine Pre Heat | Glow Plug |
| Glow Plug Type | GPL2-4 |
| Glow Plug Voltage | 4.4 Volts |
| Emission Standards | Euro 5 |
| Injector Opening Pressure | 230 Bar (3, 335 psi) |
| Injection Pressure | 1800 Bar (26, 106 psi) |
| Injection Pump | Bosch CP4.2, 2000 Bar (29008 psi) |
| Injection Order | 1-4-2-5-3-6 |
| Injector Type | CRI 2-18 |
| Lubrication | Pressure Lubricated By Rotary Pump |
| Oil Quantity with Filter | 8.4 Liters (9 Quarts) |
| Oil Pressure 80°C (176°F) | 0.7 Bar (10 psi.) at Idle 2.5 Bar (36 psi) at 3800 RPM |
| Engine Rotation | Clockwise Viewed From Front Cover |
CRANKSHAFT
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Crankshaft Journal Diameter | ||
| Tolerance Class A | 67.500 - 67.494 mm | 2.6574 - 2.6572 in. |
| Tolerance Class B | 67.494 - 67.488 mm | 2.6572 - 2.657 in. |
| Tolerance Class C | 67.488 - 67.482 mm | 2.657 - 2.6567 in. |
| Main Bearing Journal Diameter 1 - 4 | ||
| Tolerance Class A | 73.958 - 73.952 mm | 2.9117 - 2.9114 in. |
| Tolerance Class B | 73.952 - 73.946 mm | 2.9114 - 2.9112 in. |
| Tolerance Class C | 73.946 - 73.940 mm | 2.9112 - 2.9110 in. |
| Axial play of crankshaft | 0.12 - 0.31 mm | 0.004 - 0.0122 in. |
CRANKSHAFT BEARINGS
| Block Bearing Tolerance Class | Cylinder Block Bearing Diameter | Crankshaft Bearing diameter Tolerance Class | Crankshaft Bearing Diameter | Crankshaft Bearing Tolerance Class | Crankshaft Bearing Shell Thickness | |||
|---|---|---|---|---|---|---|---|---|
| A | 78.000 - 78.006 mm | 3.0708 - 3.0710 in. | A | 73.958 - 73.952 mm | 2.9117 - 2.9114 in. | Red Red |
1.982 - 1.988 mm 1.982 - 1.988 mm |
0.0780 - 0.0782 in. 0.0780 - 0.0782 in. |
| B | 73.952 - 73.946 mm | 2.9114 - 2.9112 in. | Red Blue |
1.982 - 1.988 mm 1.988 - 1.994 mm |
0.0780 - 0.0782 in. 0.0782 - 0.0785 in. |
|||
| C | 73.946 - 73.940 mm | 2.9112 - 2.9110 in. | Blue Blue |
1.988 - 1.994 mm 1.988 - 1.994 mm |
0.0782 - 0.0785 in. 0.0782 - 0.0785 in. |
|||
| B | 78.006 - 78.012 mm | 3.0710 - 3.0713 in. | A | 73.958 - 73.952 mm | 2.9117 - 2.9114 in. | Red Blue |
1.982 - 1.988 mm 1.988 - 1.994 mm |
0.0780 - 0.0782 in. 0.0782 - 0.0785 in. |
| B | 73.952 - 73.946 mm | 2.9114 - 2.9112 in. | Blue Blue |
1.988 - 1.994 mm 1.988 - 1.994 mm |
0.0782 - 0.0785 in. 0.0782 - 0.0785 in. |
|||
| C | 73.952 - 73.946 mm | 2.9112 - 2.9110 in. | Blue Yellow |
1.988 - 1.994 mm 1.994 - 2.000 mm |
0.0782 - 0.0785 in. 0.0785 - 0.0787 in. |
|||
| C | 78.012 - 78.018 mm | 3.0713 - 3.0715 in. | A | 73.958 - 73.952 mm | 2.9117 - 2.9114 in. | Blue Blue |
1.988 - 1.994 mm 1.988 - 1.994 mm |
0.0782 - 0.0785 in. 0.0782 - 0.0785 in. |
| B | 73.952 - 73.946 mm | 2.9114 - 2.9112 in. | Blue Yellow |
1.988 - 1.994 mm 1.994 - 2.000 mm |
0.0782 - 0.0785 in. 0.0785 - 0.0787 in. |
|||
| C | 73.952 - 73.946 mm | 2.9112 - 2.9110 in. | Yellow Yellow |
1.994 - 2.000 mm 1.994 - 2.000 mm |
0.0785 - 0.0787 in. 0.0785 - 0.0787 in. |
|||
CYLINDER HEAD
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Cylinder Head Height | 133 ± 0.06 mm | 5.2362 ± 0.0023 in. |
| Cylinder Head Flatness Deformation Tolerance | 0.1 mm | 0.0039 in. |
| Valve Seat Width in Cylinder Head | ||
| Intake valve | 28 0 / -0.3 mm | 28 0 / -0.011 in. |
| Exhaust valve | 24.5 0 / -0.3 mm | 24.5 0 / -0.011 in. |
| Valve Face Angle in Head | 2°15'/2° | 2°15'/2° |
| Internal Diameter of Valve Guide for Intake / Exhaust Valve | 5+0.033 / +0.015 mm | 5+0.001 / +0.0005 in. |
| Valve Guide Installation Height | 75.565 ± 0.3 mm | 2.9749 ± 0.3 in. |
| Cylinder Head Bolts | ||
| Thread Diameter | 14 x 1.5 mm | NA |
HEAD GASKET SELECTION CHART
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Piston Clearance | 0.130 - 0.220 mm | 0.0051 - 0.0086 in. |
| Cylinder Head Gasket Thickness | 0.96 mm | 0.0377 in. |
| Gasket Identification | NO HOLE | |
| Piston Clearance | 0.221 - 0.310 mm | 0.0087 - 0.0122 in. |
| Cylinder Head Gasket Thickness | 1.06 mm | 0.0417 in. |
| Gasket Identification | ONE HOLE | |
| Piston Clearance | 0.311 - 0.402 mm | 0.0122 - 0.0158 in. |
| Cylinder Head Gasket Thickness | 1.16 mm | 0.0456 in. |
| Gasket Identification | TWO HOLES | |
CYLINDER BORE
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Cylinder Bore Internal Diameter | 82.995 - 83.025 mm | 3.267 - 3.268 in. |
| Roundness Tolerance | 0.006 mm | 0.0002 in |
| Cilindricity Tolerance | 0.01 mm | 0.0003 in. |
| Cylinder Bore Tolerance Class | ||
| Tolerance Class A | 82.995 - 83.005 mm | 3.2675 - 3.2679 in. |
| Tolerance Class B | 83.005 - 83.015 mm | 3.2679 - 3.2682 in. |
| Tolerance Class C | 83.015 - 83.025 mm | 3.2682 - 32686 in. |
CAMSHAFT
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Camshaft End Play | 0.1 / 0.3 mm | 0.0039 / 0.0118 in |
| Intake camshaft Height | 3.95 mm | 0.1555 in |
| Exhaust Camshaft Height | 3.95 mm | 0.1555 in. |
| Outer Journal Diameter at Camshaft | 23.95 mm | 0.9429 in. |
| Inner Journal Diameter at Camshaft | 24 mm | 0.9448 in. |
| Camshaft Journal Clearance | ||
| Min | 0.03 mm | 0.0018 in. |
| Max | 0.07 mm | 0.0028 in. |
VALVES
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Intake Valve Face Angle | 2.2° | 2.2° |
| Exhaust Valve Face Angle | 2° | 2° |
| Intake Valve Head Diameter | 27.5 mm | 1.0826 in. |
| Exhaust Valve Head Diameter | 24 mm | 0.9448 in. |
| Intake Valve Stem Diameter | 5 mm | 0.1968 in. |
| Exhaust Valve Stem Diameter | 5 mm | 0.1968 in. |
| Intake Valve Stem Projection | ||
| Min | 0.382 mm | 0.0150 in. |
| Max | 0.6 mm | 0.0236 in. |
| Exhaust Valve Stem Projection | ||
| Min | 0.382 mm | 0.0150 in. |
| Max | 0.6 mm | 0.0236 in. |
| Springs | ||
| Free Length | 44.1 mm | 1.7362 in. |
| Valve Closed | 34 mm | 1.3385 in. |
| Valve Open | 25.5 mm | 1.003 in. |
PISTONS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Piston Diameter | ||
| Tolerance Class A | 82.930 - 82.940 mm | 3.2649 - 3.2653 in. |
| Tolerance Class B | 82.940 - 82.950 mm | 3.2653 - 3.2657 in. |
| Tolerance Class C | 82.950 - 82.960 mm | 3.2657 - 3.2661 in. |
PISTON RINGS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| No. 1 Compression Ring | ||
| Height | 2 -0.01 / -0.03 mm | -0.0003 / -0.0011 in. |
| Clearance | 0.32 - 0.45 mm | 0.01259 - 0.01771 in. |
| Vertical Clearance | 0.13 - 0.17 mm | 0.0051 - 0.0066 in. |
| No. 2 Compression Ring | ||
| Height | 2 -0.005 / -0.030 mm | -0.0001 / -0.0011 in. |
| Clearance | 0.5 - 0.65 mm | 0.0197 - 0.0255 in. |
| Vertical Clearance | 0.055 - 0.01 mm | 0.0022 - 0.0039 in. |
| Oil Scraper | ||
| Height | 2 -0.01 / - 0.03 mm | -0.0003 / -0.0011 in. |
| Clearance | 0.5 - 0.65 mm | 0.0197 - 0.0255 in. |
| Vertical Clearance | 0.03 - 0.07 | 0.0011 0.0028 |
| Piston Pin | ||
| Diameter Bearing | 29.975 - 29.980 mm | 1.1801 - 1.1803 in. |
| Play in Piston | 0.013 - 0.023 mm | 0.0005 - 0.0009 in. |
CONNECTING RODS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Connecting Rod Length | 162.1 mm | 6.381 in. |
| Connecting Rod Bolt | 2 x M9 x 1 Grade: 12.9 | NA |
| Upper Connecting Rod Eye Diameter | 33 -0.028 / -0.061 mm | -0.0011 / -0.0024 in. |
| Connecting Rod Sideways Play | 0.3 - 0.5 mm | 0.011 - 0.019 |
| Permitted Connecting Rod Bearing Play - Upper | 0.026 - 0.036 mm | 0.0010 - 0.0014 |
| Permitted Connecting Rod Bearing Play - Lower | 0.028 - 0.052 mm | 0.0011 - 0.0020 |
| Connecting Rod Weight | 909 grams | 32.06 oz. |
CONNECTING ROD BEARINGS
| Connecting Rod Tolerance Class | Connecting Rod Bearing Diameter | Connecting Rod Tolerance Class | Connecting Rod Bearing Shell Thickness | Connecting Rod Bearing Play | |||
|---|---|---|---|---|---|---|---|
| A | 71.00 -0.000 / +0.006 mm | 2.795 -0.0000 / +0.0002 in. | Yellow | 1.742 mm | 0.0685 in. | -0.00 / +0.006 mm | -0.0000 / +0.0002 in. |
| B | 71.00 +0.006 / +0.012 mm | 2.795 +0.0002 / +0.0004 in. | Blue | 1.736 mm | 0.0683 in. | -0.00 / +0.006 mm | -0.0000 / +0.0002 in. |
| C | 71.00 +0.012 / +0.018 mm | 2.795 +0.0004 / +0.0007 in. | Red | 1.730 mm | 0.0681 in. | -0.00 / +0.006 mm | -0.0000 / +0.0002 in. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.