Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSJEEP2013WRANGLER SPORT, AUTOMATIC TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 286 (3.6L ENGINE (SERVICE INFORMATION))SPECIFICATIONSENGINE SPECIFICATIONS
2013 Jeep Wrangler Sport, Automatic Trans
Engine Specifications
2013 Jeep Wrangler Sport, Automatic TransSECTION Engine Specifications
WARNING: This page is about a different car, the 2016 Jeep Wrangler and 2015 Jeep Wrangler. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS - 1 OF 2
| Description | Specification |
|---|---|
| Type | 60° DOHC V-6 24-Valve |
| Compression Ratio | 10.2:1 |
| Lead Cylinder | #1 Right Bank |
| Firing Order | 1-2-3-4-5-6 |
GENERAL SPECIFICATIONS - 2 OF 2
| Description | Metric | Standard |
|---|---|---|
| Displacement | 3.6 Liters | 220 Cubic Inches |
| Bore and Stroke | 96.0 x 83.0 mm | 3.779 in. x 3.268 in. |
CYLINDER BLOCK
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Cylinder Bore Diameter - Grade 1 | 95.995 mm ± 0.005 mm | 3.7793 in. ± 0.0002 in. |
| Cylinder Bore Diameter - Grade 2 | 96.005 mm ± 0.005 mm | 3.7797 in. ± 0.0002 in. |
| Cylinder Bore Out-of-Round (Max.) | 0.009 mm | 0.00035 in. |
| Cylinder Bore Cylindricity | 0.014 mm | 0.0006 in. |
| Crankshaft Bore Taper* (Max.) | 0.006 mm | 0.0002 in. |
| *Measured over length of bulkhead | ||
| Engine Oil Galley Plug** | 0.0 mm - 2.0 mm | 0.0 in - 0.0787 in |
| **Measured proud of machined surface | ||
PISTONS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Material | Cast Aluminum Alloy | |
| Piston Diameter (Metal to Metal) - Grade 1 | 95.955 mm ± 0.005 mm | 3.7778 in. ± 0.0002 in. |
| Piston Diameter (Metal to Metal) - Grade 2 | 95.965 mm ± 0.005 mm | 3.7781 in. ± 0.0002 in. |
| Piston Diameter (Metal to Coating) - Grade 1 | 95.970 - 96.000 mm | 3.7783 - 3.7795 in. |
| Piston Diameter (Metal to Coating) - Grade 2 | 95.980 - 96.010 mm | 3.7787 - 3.7835 in. |
| Clearance at Size Location (Metal to Metal) | 0.030 - 0.050 mm | 0.0012 - 0.0020 in. |
| Clearance at Size Location (Metal to Coating) | 0.010 - 0.030 mm | 0.0004 - 0.0012 in. |
| Piston Weight | 354 - 364 grams | 12.487 - 12.840 oz. |
| Piston Pin Offset | 0.8 mm | 0.031 in. |
| Piston Ring Groove Diameter - No. 1 | 88.24 - 88.44 mm | 3.474 - 3.482 in. |
| Piston Ring Groove Diameter - No. 2 | 86.54 - 86.74 mm | 3.407 - 3.415 in. |
| Piston Ring Groove Diameter - No. 3 | 89.16 - 89.36 mm | 3.510 - 3.518 in. |
PISTON PINS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Type | Full Floating | |
| Pin Diameter | 21.9985 ± 0.0015 mm | 0.86608 ± 0.00006 in. |
| Clearance in Piston | 0.002 - 0.011 mm | 0.0001 - 0.0004 in. |
| Clearance in Rod | 0.011 - 0.024 mm | 0.0004 - 0.0009 in. |
PISTON RINGS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Ring Gap - Number 1 Ring (Top) | 0.25 - 0.40 mm | 0.010 - 0.016 in. |
| Ring Gap - Number 2 Ring (Center) | 0.30 - 0.45 mm | 0.012 - 0.018 in. |
| Ring Gap - Oil Control Ring (Steel Rails) | 0.15 - 0.66 mm | 0.006 - 0.026 in. |
PISTON RING SIDE CLEARANCE
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.025 - 0.083 mm | 0.0010 - 0.0033 in. |
| Number 2 Ring (Center) | 0.030 - 0.078 mm | 0.0012 - 0.0031 in. |
| Oil Control Ring (Steel Rails) | 0.007 - 0.173 mm | 0.0003 - 0.0068 in. |
PISTON RING WIDTH
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 3.00 - 3.20 mm | 0.118 - 0.126 in. |
| Number 2 Ring (Center) | 3.59 - 3.85 mm | 0.141 - 0.152 in. |
| Oil Control Ring (Steel Rails) | 1.930 - 2.083 mm | 0.076 - 0.082 in. |
CONNECTING RODS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Bearing Clearance (With Crush) | 0.023 - 0.064 mm | 0.0009 - 0.0025 in. |
| Side Clearance | 0.070 - 0.370 mm | 0.0028 - 0.0146 in. |
| Side Clearance (Max.) | 0.370 mm | 0.0146 in. |
| Piston Pin Bore Diameter | 22.016 ± 0.005 mm | 0.8668 ± 0.0002 in. |
| Bearing Bore Out of Round (Max.) | 0.008 mm | 0.0003 in. |
| Total Weight (Less Bearing) | 546.7 ± 8 grams | 19.28 ± 0.28 oz. |
CRANKSHAFT MAIN BEARING JOURNALS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Diameter | 71.996 ± 0.009 mm | 2.8345 ± 0.0035 in. |
| Bearing Clearance | 0.024 - 0.050 mm | 0.0009 - 0.0020 in. |
| Bearing Clearance (Max.) | 0.050 mm | 0.0020 in. |
| Out of Round (Max.) | 0.005 mm | 0.0002 in. |
| Taper (Max.) | 0.005 mm | 0.0002 in. |
| End Play | 0.050 - 0.290 mm | 0.0020 - 0.0114 in. |
| End Play (Max.) | 0.290 mm | 0.0114 in. |
CONNECTING ROD JOURNALS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Diameter | 59.0 ± 0.009 mm | 2.3228 ± 0.0035 in. |
| Bearing Clearance | 0.023 - 0.064 mm | 0.0009 - 0.0025 in. |
| Out of Round (Max.) | 0.005 mm | 0.0002 in. |
| Taper (Max.) | 0.005 mm | 0.0002 in. |
CAMSHAFT
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Bore Diameter - No. 1 Cam Towers | 32.020 - 32.041 mm | 1.2606 - 1.2615 in. |
| Bore Diameter - No. 2, 3, 4 Cam Towers | 24.020 - 24.041 mm | 0.9457 - 0.9465 in. |
| Bearing Journal Diameter - No. 1 | 31.976 - 31.995 mm | 1.2589 - 1.2596 in. |
| Bearing Journal Diameter - No. 2, 3, 4 | 23.977 - 23.996 | 0.9440 - 0.9447 in. |
| Bearing Clearance - No. 1 | 0.025 - 0.065 mm | 0.00010 - 0.0026 in. |
| Bearing Clearance - No. 2, 3, 4 | 0.024 - 0.064 mm | 0.0009 - 0.0025 in. |
| Duration - Intake | 260° | |
| Duration - Exhaust | 251° | |
| End Play | 0.075 - 0.251 mm | 0.003 - 0.010 in. |
| Valve Lift-Intake (Zero Lash) | 10.3 mm | 0.406 in. |
| Valve Lift-Exhaust (Zero Lash) | 10.0 mm | 0.394 in. |
VALVE TIMING-INTAKE VALVES
| Description | Specification |
|---|---|
| Opens | 2° (ATDC) |
| Closes | 82° (ABDC) or 262° (ATDC) |
| Centerline | 128° |
| Note: Units are in crank degrees, using 0.1524 mm (0.006 in.) valve lift as the threshold. | |
VALVE TIMING-EXHAUST VALVES
| Description | Specification |
|---|---|
| Opens | 59° (BBDC) or 239° (BTDC) |
| Closes | 12° (ATDC) |
| Valve Overlap | 10° |
| Note: Units are in crank degrees, using 0.1524 mm (0.006 in.) valve lift as the threshold. | |
CYLINDER HEAD
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Gasket Thickness* (Compressed) | 0.48 - 0.60 mm | 0.019 - 0.024 in. |
| Flatness (Head Gasket Surface) | 0.09 mm | 0.0035 in. |
| Valve Seat Angle | 44.75° ± 0.25° from the valve guide axis | |
| Valve Seat Runout (relative to the valve guide axis) - Intake and Exhaust | 0.050 mm | 0.002 in. |
| Intake Valve Seat Width | 1.0 - 1.2 mm | 0.04 - 0.05 in. |
| Exhaust Valve Seat Width | 1.41 - 1.61 mm | 0.055 - 0.063 in. |
| Guide Bore Diameter (Std.) | 6.00 - 6.02 mm | 0.236 - 0.237 in. |
| Valve Guide Height** - Intake and Exhaust | 16.05 - 16.55 mm | 0.632 - 0.652 in. |
| *Measured at the fire ring, not at the outer edge **Measured from cylinder head valve spring seat surface to top of guide |
||
VALVES
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Face Angle | 45.25° ± 0.25° | |
| Head Diameter - Intake | 39.0 ± 0.100 mm | 1.535 ± 0.004 in. |
| Head Diameter - Exhaust | 30.0 ± 0.100 mm | 1.181 ± 0.004 in. |
| Length-Intake (Overall) | 116.54 ± 0.23 mm | 4.588 ± 0.009 in. |
| Length-Exhaust (Overall) | 115.6 ± 0.23 mm | 4.551 ± 0.009 in. |
| Stem Diameter - Intake | 5.968 ± 0.009 mm | 0.2350 ± 0.0004 in. |
| Stem Diameter - Exhaust | 5.961± 0.009 mm | 0.2347 ± 0.0004 in. |
| Stem-to-Guide Clearance - Intake (New) | 0.023 - 0.061 mm | 0.0009 - 0.0024 in. |
| Stem-to-Guide Clearance - Exhaust (New) | 0.030 - 0.068 mm | 0.0012 - 0.0027 in. |
| Stem-to-Guide Clearance-Intake (Max., Rocking Method) | 0.29 mm | 0.011 in. |
| Stem-to-Guide Clearance - Exhaust (Max., Rocking Method) | 0.37 mm | 0.015 in. |
| Valve Stem Tip Height* - Intake | 52.4 - 53.5 mm | 2.063 - 2.106 in. |
| Valve Stem Tip Height* - Exhaust | 51.8 - 52.9 mm | 2.039 - 2.083 in. |
| *Valve tip to aluminum spring seat boss | ||
VALVE SPRING
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Free Length - Intake AND Exhaust (Approx.) | 52.5 mm | 2.067 in. |
| Spring Force - Intake AND Exhaust (Valve Closed) | 295 ± 13 N @ 40.0 mm | 66 ± 3 lbs. @ 1.57 in. |
| Spring Force - Intake (Valve Open) | 688 ± 31 N @ 10.3 mm | 155 ± 7 lbs. @ 0.4055 in. |
| Spring Force - Exhaust (Valve Open) | 676 ± 30 N @ 10.0 mm | 152 ± 6 lbs. @ 0.3937 in. |
| Number of Coils - Intake AND Exhaust | 9.35 | |
| Wire Diameter - Intake AND Exhaust | 3.18 x 3.99 mm (ovate) | 0.125 x 0.157 in. (ovate) |
| Installed Height - Intake AND Exhaust (Spring seat top to bottom of retainer) | 40.0 mm | 1.575 in. |
OIL PRESSURE
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| (Note: At Normal Operating Temperatures) | ||
| Pressure @ Curb Idle Speed* | 34.7 kPa Min. | 5 psi Min. |
| Pressure @ 600 - 1200 RPM | 34.7 (warm) - 958.0 (cold) kPa | 5 (warm) - 139 (cold) psi |
| Pressure @ 1201 - 3500 RPM | 206.8 (warm) - 958.0 (cold) kPa | 30 (warm) - 139 (cold) psi |
| Pressure @ 3501 - 6400 RPM | 427.0 (warm) - 958.0 (cold) kPa | 62 (warm) - 139 (cold) psi |
| *CAUTION: If oil pressure is zero at idle, DO NOT run the engine. | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.