Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Fuse Block - Rear X2
2006 Isuzu Ascender S, 4.2 S, 4WDSECTION Fuse Block - Rear X2
WARNING: This page is about a different car, the 2008 Saab 9-7X. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
|
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 2 OG | 3640 | Battery Positive Voltage |
| A2 | - | - | Not Used |
| A3 | 2 OG | 1340 | Battery Positive Voltage |
| A4 | - | - | Not Used |
| A5 | 0.35 OG | 2740 | Battery Positive Voltage |
| A6-A7 | - | - | Not Used |
| A8 | 2 OG | 1240 | Battery Positive Voltage |
| A9 | 0.35 D-GN | 1188 | Power Window Switch Right Rear Down Signal |
| A10-A11 | - | - | Not Used |
| A12 | 0.35 L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
| B1 | - | - | Not Used |
| B2 | 0.5 L-BU | 1320 | Stop Lamp Control |
| B3 | 2 OG | 1340 | Battery Positive Voltage |
| B4 | 0.35 D-BU | 2115 | Right Turn Signal Lamps Control |
| 0.35 D-BU | 2115 | Right Turn Signal Lamps Control | |
| B5 | 0.35 OG | 2740 | Battery Positive Voltage |
| B6-B7 | - | - | Not Used |
| B8 | 2 OG | 1240 | Battery Positive Voltage |
| B9-B11 | - | - | Not Used |
| B12 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control |
| C1 | 3 OG | 3540 | Battery Positive Voltage |
| C2 | 0.5 L-BU | 1320 | Stop Lamp Control |
| C3 | 0.35 L-BU | 2114 | Left Turn Signal Lamps Control |
| 0.35 L-BU | 2114 | Left Turn Signal Lamps Control | |
| C4 | - | - | Not Used |
| C5 | 1 OG | 4440 | Battery Positive Voltage |
| C8 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| C9 | - | - | Not Used |
| C10 | 0.35 OG | 4140 | Battery Positive Voltage |
| C11 | - | - | Not Used |
| C12 | 0.35 L-BU | 2265 | Power Window Lockout Left Rear Signal |
| D1 | 3 OG | 3540 | Battery Positive Voltage |
| D2 | 0.35 BN | 2509 | Left Rear Park Lamps Control |
| D3-D4 | - | - | Not Used |
| D5 | 0.8 OG | 3740 | Battery Positive Voltage (UQA) |
| D8 | 0.35 TN | 294 | Door Lock Actuator Unlock Control |
| 0.35 TN | 294 | Door Lock Actuator Unlock Control | |
| D9 | - | - | Not Used |
| D10 | 0.35 OG | 4240 | Battery Positive Voltage |
| D11 | - | - | Not Used |
| D12 | 0.35 L-GN | 2266 | Power Window Lockout Right Rear Signal |
| E1 | - | - | Not Used |
| E2 | 0.35 BN | 2509 | Left Rear Park Lamps Control |
| E3 | - | - | Not Used |
| E4 | 0.35 OG | 3140 | Battery Positive Voltage |
| 0.35 OG | 3140 | Battery Positive Voltage | |
| E5 | 0.35 L-GN | 24 | Backup Lamp Control |
| 0.35 L-GN | 24 | Backup Lamp Control | |
| E6-E8 | - | - | Not Used |
| E9 | 0.35 YE | 1187 | Power Window Switch Left Rear Down Signal |
| E10-E11 | - | - | Not Used |
| E12 | 0.35 GY/BK | 1186 | Power Window Switch Right Rear Up Signal |
| F1 | 0.35 YE | 820 | CHMSL Control |
| F2 | 0.35 BN/WH | 2609 | Right Rear Park Lamps Control |
| F3-F5 | - | - | Not Used |
| F6 | 0.35 GY | 295 | Door Lock Actuator Lock Control |
| 0.35 GY | 295 | Door Lock Actuator Lock Control | |
| F7 | - | - | Not Used |
| F8 | 1 BK | 1350 | Ground |
| F9 | - | - | Not Used |
| F10 | 0.35 L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
| F11 | - | - | Not Used |
| F12 | 0.35 WH | 1185 | Power Window Switch Left Rear Up Signal |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.