Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSISUZU1992RODEO LS, 4WD, STANDARDREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCEENGINE CONTROLS - SPECIFICATIONSIGNITION SYSTEMHIGH TENSION WIRE RESISTANCE
1992 Isuzu Rodeo LS, 4WD, Standard
High Tension Wire Resistance
1992 Isuzu Rodeo LS, 4WD, StandardSECTION High Tension Wire Resistance
HIGH TENSION WIRE RESISTANCE
| Application | Resistance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amigo, Pickup & Rodeo | ||||||||||
| 2.3L & 2.6L | ||||||||||
| Coil Wire | (1) | |||||||||
| Spark Plug Wires | 9600-22,400 | |||||||||
| 3.1L | ||||||||||
| Coil Wire | 1500-3900 | |||||||||
| Spark Plug Wire | ||||||||||
| No. 1 | 2900-7500 | |||||||||
| No. 2 | 3500-8500 | |||||||||
| No. 3 | 2200-7200 | |||||||||
| No. 4 | 2400-7400 | |||||||||
| No. 5 | 2400-7400 | |||||||||
| No. 6 | 2100-7100 | |||||||||
| Impulse & Stylus | ||||||||||
| Non-Turbo | ||||||||||
| Coil Wire | 2740-6380 | |||||||||
| Spark Plug Wire (2) | ||||||||||
| No. 1 | 5800-13,300 | |||||||||
| No. 2 | 5200-12,000 | |||||||||
| No. 3 | 4300-9900 | |||||||||
| No. 4 | 4200-9600 | |||||||||
| Turbo | ||||||||||
| Coil Wire | (2) | |||||||||
| Spark Plug Wire | ||||||||||
| No. 1 | 7300-9700 | |||||||||
| No. 2 | 5700-7600 | |||||||||
| No. 3 | 4700-6200 | |||||||||
| No. 4 | 3900-5200 | |||||||||
| Trooper | ||||||||||
| SOHC | ||||||||||
| Coil Wire | (3) | |||||||||
| Spark Plug Wire | ||||||||||
| No. 1 | 6400-14,900 | |||||||||
| No. 2 | 5700-13,100 | |||||||||
| No. 3 | 6200-14,400 | |||||||||
| No. 4 | 5800-13,300 | |||||||||
| No. 5 | 6400-14,900 | |||||||||
| No. 6 | 6900-16,000 | |||||||||
| DOHC | ||||||||||
| Coil Wire | (3) | |||||||||
| Spark Plug Wire | ||||||||||
| No. 1 | 6200-14,200 | |||||||||
| No. 2 | 7200-16,700 | |||||||||
| No. 3 | 6500-14,900 | |||||||||
| No. 4 | 6800-15,800 | |||||||||
| No. 5 | 6900-16,000 | |||||||||
| No. 6 | 6300-14,500 | |||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.